CDL Stage 1 Super Week: Stream, schedule, format
The Call of Duty League 2021 season continues with a Super Week of Stage 1 matches, with the action kicking off again on February 22. Here’s everything you need to catch all of the Black Ops Cold War action.
- Super Week of CDL Stage 1 action takes place February 22-28.
- All 12 teams in action again, OpTic vs Ultra & Empire vs LA Thieves as stand-out matches.
- CDL points earned during Stage 1 used to seed teams for first Major.
Due to adverse weather conditions in Texas causing power outages for players, CDL Stage 1 Week 2 was postponed. Not to worry though, Week 2 and Week 3 have been combined into a Super Week beginning on Monday, February 22.
The Opening Weekend saw LA Thieves and Atlanta FaZe leave with perfect 2-0 records, while teams like OpTic Chicago and Dallas Empire will be hoping to avenge their Week 1 defeats when the matches begin again for the Super Week.
Every match is vital, with the 10 CDL points awarded to the winners used to determine seeding for the first Call of Duty League Major, which boats a huge $500,000 prize pool.
CDL Stage 1 Super Week stream
As always, the Call of Duty League streams all it’s matches exclusively on YouTube, where you can also find replays of any match that has been completed.
You can also earn in-game rewards by linking your Activision and YouTube accounts and watching the games live.
CDL Stage 1 Super Week Schedule
For the Super Week, CDL matches will be played every day of the week. Monday will feature two games, while Tuesday to Sunday have three. You can view the full schedule below.
Day One – Monday, February 22
Match | PST | EST | GMT | AEDT (Feb 23) |
LA Guerrillas vs Florida Mutineers | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
Toronto Ultra vs Atlanta FaZe | 1:30 PM | 4:30 PM | 9:30 PM | 8:30 AM |
Day Two – Tuesday, February 23
Match | PST | EST | GMT | AEDT (Feb 24 ) |
Florida Mutineers vs Paris Legion | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
New York Subliners vs London Royal Ravens | 1:30 PM | 4:30 PM | 9:30 PM | 8:30 PM |
Seattle Surge vs Minnesota ROKKR | 3:00 PM | 6:00 PM | 11:00 PM | 10:00 AM |
Day Three – Wednesday, February 24
Match | PST | EST | GMT | AEDT (Feb 25) |
London Royal Ravens vs Dallas Empire | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
LA Thieves vs Seattle Surge | 1:30 PM | 4:30 PM | 9:30 PM | 8:30 AM |
Toronto Ultra vs OpTic Chicago | 3:00 PM | 6:00 PM | 11:00 PM | 10:00 AM |
Day Four – Thursday, February 25
Match | PST | EST | GMT | AEDT (Feb 26) |
New York Subliners vs Minnesota ROKKR | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
Seattle Surge vs LA Thieves | 1:30 PM | 4:30 PM | 9:30 PM | 8:30 AM |
OpTic Chicago vs Toronto Ultra | 3:00 PM | 6:00 PM | 11:00 PM | 10:00 AM |
Day Five – Friday, February 26
Match | PST | EST | GMT | AEDT (Feb 27) |
LA Thieves vs London Royale Ravens | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
Toronto Ultra vs Paris Legion | 1:30 PM | 4:30 PM | 9:30 PM | 8:30 AM |
Dallas vs New York Subliners | 3:00 PM | 6:00 PM | 11:00 PM | 10:00 AM |
Day Six – Saturday, February 27
Match | PST | EST | GMT | AEDT (Feb 28) |
Atlanta FaZe vs Paris Legion | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
Minnesota ROKKR vs London Royale Ravens | 1:30 PM | 4:30 PM | 9:30 PM | 8:30 AM |
Toronto Ultra vs LA Guerrillas | 3:00 PM | 6:00 PM | 11:00 PM | 10:00 AM |
Day Seven – Sunday, February 28
Match | PST | EST | GMT | AEDT (March 1) |
New York Subliners vs Seattle Surge | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
OpTic Chicago vs Florida Mutineers | 1:30 PM | 4:30 PM | 9:30 PM | 8:30 AM |
Dallas Empire vs LA Thieves | 3:00 PM | 6:00 PM | 11:00 PM | 10:00 AM |
CDL Stage 1 Super Week: Format & CDL Points
- Location: Online
- Prize Pool: N/A
- CDL Points: 10 per win
- Maps & Modes:
- Hardpoint: Checkmate, Crossroads, Garrison, Moscow, Raid
- Search & Destroy: Checkmate, Garrison, Miami, Moscow, Raid
- Control: Checkmate, Garrison, Raid
- Matches are best-of-five (HP, S&D, Control, HP, S&D)
Call of Duty League Stage 1 standings
Group A
Rank | Team | W-L | Map Record | CDL Points |
1 | LA Thieves | 2-0 | 6-1 | 20 |
2 | Dallas Empire | 1-1 | 5-3 | 10 |
3 | Minnesota ROKKR | 1-1 | 4-5 | 10 |
4 | Seattle Surge | 1-1 | 3-5 | 10 |
5 | London Royal Ravens | 0-1 | 2-3 | 0 |
6 | New York Subliners | 0-1 | 0-3 | 0 |
Group B
Rank | Team | W-L | Map Record | CDL Points |
1 | Atlanta FaZe | 2-0 | 6-2 | 20 |
2 | Toronto Ultra | 1-0 | 3-1 | 10 |
3 | OpTic Chicago | 1-1 | 5-3 | 10 |
4 | LA Guerrillas | 1-1 | 3-5 | 10 |
5 | Florida Mutineers | 0-1 | 1-3 | 0 |
6 | Paris Legion | 0-2 | 2-6 | 0 |
CDL Super Week Team Rosters
All 12 teams will be taking part in the CDL Stage 1’s Super Week, with Parasite making his second appearance for the London Royal Ravens after an impressive showing in their defeat to Paris Legion at Opening Weekend.
Team | Roster |
Dallas Empire | Crimsix, Shotzzy, Huke, iLLeY |
Atlanta FaZe | Simp, Cellium, aBeZy, Arcitys |
Florida Mutineers | Skyz, Owakening, Slacked, Neptune |
London Royal Ravens | Alexx, Dylan. Seany, Zer0 |
LA Thieves | Kenny, SlasheR, TJHaly, Temp |
OpTic Chicago | Scump, FormaL, Envoy, Dashy |
Minesotta ROKKR | Accuracy, Attach, Priestahh, MajorManiak |
LA Guerrillas | SiLLY, Assault, Apathy, Vivid |
New York Subliners | Clayster, Asim, Diamondcon, Mack |
Paris Legion | AquA, Classic, Fire, Skrapz |
Seattle Surge | Octane, Gunless, Prestinni, Loony |
Toronto Ultra | Methodz, Bance, Cammy, CleanX |
Image Credit: Activision