Team Emsage wins $15k CharlieIntel Warzone tournament: Final standings & results
The first-ever CharlieIntel Warzone tournament is in the books, with Team Emsage taking hope first place and the biggest share of the $15,000 prize pool. Check out the full results from the April 21 tournament.
Ever since its release back in 2020, Warzone has played host to some incredible competitions, as pro players battle it out to claim dominance and that elusive victory on Verdansk, Rebirth Island, or Caldera.
With $15,000 in prize money up for grabs, it was Emsage, Abwizz, and OEKIY who took home the lion’s share of the prize pool. Putting on a brilliant performance, they beat out the likes of 100 Thieves pro Tommey and FaZe Swagg to claim victory.
If you missed the action, check out the final placements below.
$15k Charlie Intel Warzone tournament final standings
Placement | Team | Points | Prize Money |
1st | Emsage, Abwizz, OEKIY | 153 | $7,500 |
2nd | Tommey, Almond, Newbz | 143 | $5,000 |
3rd | Bbreadman, JoeWo, Fifakill | 130 | $2,500 |
4th | NobuSpartan, AyzenLR, BlingCjay | 114 | |
5th | Swagg, SuperEvan, Booya | 114 | |
6th | Jukeyz, Hisoka, Aydan | 108 | |
7th | Panda, GoatClamp, NikeIsGod | 96 | |
8th | zSmit, Stukawaki, zColors | 92 |
$15k CharlieIntel Warzone tournament stream
The CharlieIntel Warzone tournament took place on Thursday, April 21, 2022. The tournament was streamed on the BoomTV Twitch channel, with fans able to watch their favorite streamer’s POV too.
$15k CharlieIntel Warzone tournament format
CharlieIntel’s Warzone tournament saw 40 of the best Warzone trios drop into Caldera, and fight to be the last squad standing. Competitors took part in six matches overall, with points awarded for kills, and a multiplier added for final placement.
You can view the format and scoring rules below:
Format
- Six Custom Battle Royale Trio games on Pacific Caldera
- NA East host
- Vanguard Weapons & Equipment only
Points
- Every kill = 1 point
- Placement Multipliers
- 1st: 2x Multiplier
- 2nd: 1.85x Multiplier
- 3rd: 1.7x Multiplier
- 4th: 1.6x Multiplier
- 5th – 10th: 1.5x Multiplier
- 11th – 20th: 1.3x Multiplier
- 21st – 30th: 1.1x Multiplier
- 31st – 35th: 1x Multiplier
CharlieIntel Warzone tournament prize pool breakdown
There was $15,000 on the line for the 40 teams who drop into Caldera on April 21, with the winning team taking home $7,500.
The runners-up earned $5,000, while the third-placed team split $2,500.
CharlieIntel Warzone tournament teams
Team | Players |
Team 1 | Rated, Mayappo, Ottereyes |
Team 2 | Tommey, Almxnd, Newbzz |
Team 3 | QueenEliminator, TRAV3RSE, ShmurdaFPS |
Team 4 | brittneyraines, Braxtvn, Validhands |
Team 5 | fivebyfivex, Xundae, UncivilQueen |
Team 6 | iSmixie, kenzrosey, zJelly |
Team 7 | NobuSpartan, AyzenLr, BlingCjay |
Team 8 | Swagg, SuperEvan, Booya |
Team 9 | bbreadman, AverageJoeWo, Fifakill |
Team 10 | Slacked, Blazt, Apathy |
Team 11 | queenshadows, JujuSaiyan, vKreugerr |
Team 12 | Unrational, HusKerrs, Scummn |
Team 13 | zSmitOfficial, Stukawaki, zColorss |
Team 14 | cPentagon, FuzznD, KayzahR |
Team 15 | ShawnJ, Dr3waa, JezuzJrr |
Team 16 | QRISSY, HMAY, LOVEIT |
Team 17 | JaredFPS, TrickyRickTV, DrakotaTV |
Team 18 | QueenBitty, aHTracT12, Finessen |
Team 19 | FlexZ, peLukAA, TojoR |
Team 20 | IMAngelikaa, Jayydar, DenxH |
Team 21 | AngelWalks, 7Heis, CarnageNA |
Team 22 | TheHobo, Gromalokk, iVisionSR |
Team 23 | JessieCooks, WoakZyN, Sitrehp |
Team 24 | Braalik, ForeignJase, exzachtt |
Team 25 | Flxnked, picNICKbasket, Nickool |
Team 26 | WarsZ, PrxdigyEU, skullface49 |
Team 27 | Vapulear, XamzahOfficial, HaddzyJR |
Team 28 | TestyFPS, Bartonologist, Envader |
Team 29 | Emsage, abWizz, OEKIY |
Team 30 | Bloo, Fukluvey, BasedGodXenoN |
Image Credits: Raven Software