Cheapest high-rated players in FIFA 23 FUT: Best SBC fodder
FIFA 23 Ultimate Team is constantly adding new SBCs for players to complete, which can quickly drain your club of high-rated fodder. Here are the cheapest high-rated players in FIFA 23, to get you ready for TOTS.
The Ultimate Team transfer market has a life of its own in FIFA 23 as the value of players shifts constantly. Reacting to market shifts is a great way to scoop up some cheap high-rated players in FIFA 23.
The cheapest players with a high rating make for ideal SBC fodder as you aim to meet certain Squad Rating requirements. With the Team of the Season promo right around the corner, now’s the perfect time to stockpile some high-rated fodder.
Luckily, we’ve compiled the cheapest high-rated players in FIFA 23’s Ultimate Team to make sniping players off the market that much easier.
- Cheapest high-rated players in FIFA 23 Ultimate Team
- Cheapest TOTW players for SBC fodder in FIFA 23 Ultimate Team
Cheapest high-rated fodder players in FIFA 23 Ultimate Team
Our list of cheap players in FIFA 23 begins with items that boast an overall rating of 84. 83-rated players can also prove valuable in completing SBCs as cheap fodder. However, we’ve decided not to include them on this list as an ample amount of 83-rated players can be purchased for 900 coins.
Once we get into 84-rated players and beyond, there’s a greater difference when it comes to value, which makes pointing out the cheapest players worthwhile.
Some of the players on this list aren’t exactly considered fodder as they’ll prove valuable in EA’s game. However, the fact remains that they’re the cheapest players available within their respective rating brackets.
Cheapest 84-rated players in FIFA 23
Player Name | Club | Value |
Lucas Hernandez | Bayern Munich | 4,400 |
Dusan Vlahovic | Juventus | 4,400 |
Wilfred Ndidi | Leicester City | 4,400 |
Stefan de Vrij | Inter Milan | 4,400 |
Sandro Tonali | A.C. Milan | 4,400 |
Joel Matip | Liverpool | 4,400 |
Edin Dzeko | Inter Milan | 4,500 |
Thomas Partey | Arsenal | 4,500 |
Kieran Trippier | Newcastle United | 4,500 |
Mats Hummels | Borussia Dortmund | 4,400 |
Cheapest 85-rated players in FIFA 23
Player Name | Club | Value |
Paul Pogba | Juventus | 13,000 |
Patrik Schick | Bayer Leverkusen | 13,500 |
Jorginho | Arsenal | 13,000 |
Memphis Depay | Atletico Madrid | 13,250 |
Filip Kostic | Juventus | 13,250 |
Serge Gnabry | Bayern Munich | 13,000 |
Pierre-Emerick Aubameyang | Chelsea | 13,000 |
Yann Sommer | Borussia M’Gladbach | 13,000 |
Jamie Vardy | Leicester City | 13,500 |
Iago Aspas | Celta Vigo | 13,500 |
Cheapest 86-rated players in FIFA 23
Player Name | Club | Value |
Nicolo Barella | Inter Milan | 16,500 |
Lautaro Martinez | Inter Milan | 16,500 |
Raheem Sterling | Chelsea | 17,000 |
Marcelo Brozovic | Inter Milan | 16,750 |
Ciro Immobile | Lazio | 16,750 |
Kevin Trapp | Frankfurt | 16,000 |
Thiago Silva | Chelsea | 16,750 |
Aymeric Laporte | Manchester City | 16,750 |
Milan Skriniar | Inter Milan | 16,750 |
Cheapest 87-rated players in FIFA 23
Player Name | Club | Value |
Marco Verratti | PSG | 24,250 |
David De Gea | Manchester United | 24,500 |
Hugo Lloris | Spurs | 24,750 |
Trent Alexander-Arnold | Liverpool | 24,500 |
Kalidou Koulibaly | Chelsea | 23,750 |
Rodri | Manchester City | 24,500 |
Andrew Robertson | Liverpool | 24,250 |
Thomas Muller | Bayern Munich | 24,250 |
Fabinho | Liverpool | 24,250 |
Leon Goretzka | Bayern Munich | 24,750 |
Cheapest 88-rated players in FIFA 23
Player Name | Club | Value |
Ruben Dias | Manchester City | 34,000 |
Joao Cancelo | Bayern Munich | 35,000 |
Erling Haaland | Manchester City | 35,000 |
Keylor Navas | Nottingham Forest | 33,750 |
Bernardo Silva | Manchester City | 35,000 |
Marquinhos | PSG | 35,000 |
Toni Kroos | Real Madrid | 34,500 |
Luka Modric | Real Madrid | 34,750 |
Cheapest 89-rated players in FIFA 23
Player Name | Club | Value |
Joshua Kimmich | Bayern Munich | 48,750 |
Casemiro | Manchester United | 49,000 |
Neymar | PSG | 49,000 |
Ederson | Manchester City | 48,750 |
Alisson | Liverpool | 49,750 |
Heung Min Son | Spurs | 49,250 |
N’Golo Kante | Chelsea | 48,000 |
Sadio Mane | Bayern Munich | 48,000 |
Harry Kane | Spurs | 49,750 |
Cheapest 90-rated players in FIFA 23
Player Name | Club | Value |
Manuel Neuer | Bayern Munich | 63,500 |
Thibaut Courtois | Real Madrid | 61,000 |
Mohammed Salah | Liverpool | 61,000 |
Cristiano Ronaldo | Al Nassr | 61,500 |
Xavi | Trophy Titans Icon | 62,500 |
Virgil Van Dijk | Liverpool | 61,500 |
Cheapest 91-rated in FIFA 23
Player Name | Club | Value |
Keven De Bruyne | Manchester City | 73,000 |
Karim Benzema | Real Madrid | 72,500 |
Robert Lewandowski | Barcelona | 74,500 |
Lionel Messi | PSG | 72,500 |
Ian Rush | Icon | 72,000 |
Marco van Basten | Icon | 73,500 |
Cheapest TOTW players for SBC fodder in FIFA 23 Ultimate Team
A common requirement for completing popular FIFA 23 SBCs such as the Max 87 FUT Hero upgrade, is a valuable TOTW card. TOTW items are more expensive than their Gold counterparts, which makes selecting the ideal player for your SBC a cost-efficient solution.
Not every Ultimate Team player has a spare TOTW item lying around in their club, which makes it necessary to turn to the FIFA 23 transfer market.
Below you’ll find the cheapest TOTW players between the overall ratings of 82 and 89.
Player Name | TOTW Rating | Value |
Amahl Pellegrino | 82 | 10,500 |
Guus Til | 83 | 11,000 |
Ruud Vormer | 83 | 11,000 |
Ladislav Krejci | 83 | 11,000 |
Arthur Masuaku | 83 | 11,000 |
Gabriel Avalos | 83 | 11,000 |
Ollie Watkins | 84 | 12,000 |
David McGoldrick | 84 | 12,250 |
Kevin Kampl | 84 | 12,500 |
Mauro Icardi | 85 | 14,000 |
Giacomo Bonaventura | 85 | 14,000 |
Michele Di Gregorio | 86 | 17,000 |
Franck Honorat | 86 | 17,000 |
Jonathan David | 87 | 21,750 |
Marcus Thuram | 87 | 23,000 |
Tammy Abraham | 88 | 30,000 |
Antoine Griezmann | 89 | 48,750 |
To find these players at their lowest possible market value, you’ll want to get a hang of sniping cards and bidding for players with lightning-quick speed.
For more FIFA 23, check out our other guides:
Best custom tactics in FIFA 23 | How to get free Twitch Prime Gaming pack in FIFA 23 | Best wingers in FIFA 23 Ultimate Team | Best midfielders in FIFA 23 Ultimate Team | Best strikers in FIFA 23 Ultimate Team | Best goalkeepers in FIFA 23 Ultimate Team | Best defenders in FIFA 23 Ultimate Team
Image Credit: EA Sports