Best young players to sign in EA FC 25 Career Mode – Wonderkid predictions
EA SportsEA FC 25 Career Mode is all about taking a club from rags to riches, and signing the best young players with loads of potential is a great way to ensure long-term success.
While bringing in one of the game’s top-rated players will immediately improve your team, investing in a wonderkid to develop into a superstar is both satisfying and incredibly smart business. They can either fill a position for years to come or be sold to make a huge profit that can be spent on bolstering the team.
If you’re already preparing your transfers, here are our predictions for the best young players in EA FC 25.
Best young player predictions in EA FC 25 for each position
Goalkeepers
Player Name | Club | Age |
---|---|---|
Guillaume Restes | Toulouse FC | 19 |
Anatoliy Trubin | S.L. Benfica | 22 |
Giorgi Mamardashvili | Valencia CF | 23 |
Lucas Chevalier | Lille | 21 |
James Beadle | Brighton (On loan at Sheffield Wednesday) | 20 |
Bart Verbruggen | Brighton | 22 |
James Trafford | Burnley | 21 |
Filip Jorgensen | Chelsea | 22 |
Noah Raveyre | AC Milan | 19 |
Maarten Vandevoordt | RB Leipzig | 22 |
Defenders
Player Name | Club | Position | Age |
---|---|---|---|
William Saliba | Arsenal | CB | 23 |
Jorrel Hato | Ajax | CB | 18 |
Odilon Kossounou | Bayer Leverkusen | CB | 23 |
Antonio Silva | Benfica | CB | 20 |
Jarrad Branthwaite | Everton | CB | 22 |
Piero Hincapie | Bayer Leverkusen | CB | 22 |
Goncalo Inacio | Sporting Lisbon | CB | 23 |
Giorgio Scalvini | Atalanta | CB | 20 |
Lucas Beraldo | PSG | CB | 20 |
Micky van de Ven | Spurs | CB | 23 |
Jarrel Quansa | Liverpool | CB | 19 |
Riccardo Calafiori | Arsenal | LB | 22 |
Alejandro Balde | Barcelona | LB | 20 |
Josko Gvardiol | Man. City | LB | 22 |
Alphonso Davies | Bayern Munich | LB | 23 |
Nuno Mendes | PSG | LB | 22 |
Destiny Udogie | Spurs | LB | 21 |
Jeremie Frimpong | Bayer Leverkusen | RWB | 23 |
Rico Lewis | Manchester City | RB | 19 |
Arnau Martinez | Girona | RB | 21 |
Malo Gusto | Chelsea | RB | 21 |
Yan Couto | Borussia Dortmund | RB | 22 |
Midfielders
Player Name | Club | Position | Age |
---|---|---|---|
Jude Bellingham | Real Madrid | CM | 21 |
Pedri | Barcelona | CM | 21 |
Warren Zaire-Emery | PSG | CM | 18 |
Gavi | Barcelona | CM | 19 |
Enzo Fernandez | Chelsea | CM | 23 |
Fabio Miretti | Genoa (On loan from Juventus) | CM | 20 |
Joao Neves | PSG | CM | 19 |
Jamal Musiala | Bayern Munich | CAM | 21 |
Florian Wirtz | Bayern Leverkusen | CAM | 21 |
Cole Palmer | Chelsea | CAM | 22 |
Harvey Elliot | Liverpool | CAM | 21 |
Xavi Simmons | RB Leipzig (on loan from PSG) | CAM | 21 |
Arda Guler | Real Madrid | CAM | 19 |
Eduardo Camavinga | Real Madrid | CDM | 21 |
Kobbie Mainoo | Manchester United | CDM | 19 |
Romeo Lavia | Chelsea | CDM | 20 |
Moises Caicedo | Chelsea | CDM | 22 |
Adam Wharton | Crystal Palace | CDM | 20 |
Manuel Ugarte | PSG | CDM | 23 |
Wingers
Player Name | Club | Position | Age |
---|---|---|---|
Vinicius Junior | Real Madrid | LW | 23 |
Alejandro Garnacho | Manchester United | LW | 20 |
Khvicha Kvaratskhelia | Napoli | LW | 23 |
Nico Williams | Athletic Club | LM | 21 |
Gabriel Martinelli | Arsenal | LW | 23 |
Savio | Girona | LM | 20 |
Julien Duranville | Borussia Dortmund | LM | 18 |
Ansu Fati | Barcelona | LW | 21 |
Savio | Manchester City | RW | 20 |
Lamine Yamal | Barcelona | RW | 17 |
Rodrygo | Real Madrid | RW | 23 |
Bukayo Saka | Arsenal | RW | 22 |
Takefusa Kubo | Real Sociedad | RW | 23 |
Bradley Barcola | PSG | RW | 21 |
Michael Olise | Bayern Munich | RM | 22 |
Johan Bakayoko | PSV | RW | 21 |
Jeremy Doku | Manchester City | RW | 22 |
Yankuba Minteh | Brighton | RW | 19 |
Strikers
Player Name | Club | Position | Age |
---|---|---|---|
Endrick | Real Madrid | ST | 18 |
Rasmus Hojlund | Manchester United | ST | 22 |
Mathys Tel | Bayern Munich | ST | 19 |
Vitor Roque | Real Betis (On loan from Barcelona) | ST | 20 |
Paris Josua Brunner | Borussia Dortmund | ST | 18 |
Joshua Zirkzee | Macnhester United | ST | 23 |
Karim Adeyemi | Borussia Dortmund | ST | 22 |
Benjamin Sesko | RB Leipzig | ST | 21 |
Youssoufa Moukoko | Borussia Dortmund | ST | 19 |
Deivid Washington | Chelsea | ST | 19 |
Best young players explained
Although the official player ratings are yet to be revealed, EA always looks to reflect a player’s real-life potential when deciding their Career Mode stats. So, we can still look at the youngsters who have stood out in the last 12 months to predict who will be EA FC 25’s best wonderkids in each position.
In many cases, these are similar to last year’s stars, as there are plenty of big names like Jude Bellingham who have made a name for themselves despite being early into their career. Meanwhile, others are more unknown but have been making waves at their respective clubs, such as Yan Couto or Vitor Roque.
As a general rule, you’ll want to sign players who are 23 or under to get the most out of them in Career Mode. These are the years that they develop quickest, so an 80-rated striker who’s just 20 years old could blossom into a world-beater in just a few seasons.
It’s worth keeping in mind that these are all just predictions based on the players that are getting hyped in the world of football. We’ll be sure to update this page with a comprehensive list of the best young players in EA FC 25, along with their ratings and potential, as soon as we get our hands on the game.
In the meantime, be sure to check out how to earn Pre-Season rewards in EA FC 24, as well as the biggest rating upgrades and downgrades so far.