EA FC 24 Fantasy upgrade tracker
EA SportsNow that matches have concluded, take a look at our EA FC 24 Fantasy upgrade tracker to find out all of the upgrades for every Fantasy player item that made its way to Ultimate Team.
Ultimate Team promos continue to light up EA FC 24, and the Fantasy promo is a popular one that returned for a third-straight appearance. Fantasy brought more live cards to EA FC 24, after the RTTF promo at the start of February.
Fantasy established itself as a fan-favorite promo after featuring in both FIFA 22 and FIFA 23, and it made a big splash once again in EA FC 24. We’ve put together a Fantasy upgrade tracker so you can keep an eye on the player items that have received a boost, now that all the matches have been completed.
- EA FC 24 Fantasy upgrade tracker
- EA FC 24 Fantasy Heroes upgrade tracker
- EA FC 24 Fantasy upgrades explained
EA FC 24 Fantasy upgrade tracker
This EA FC 24 Fantasy upgrade tracker contains all the players from the promo. All the matches have been played and no more upgrades can be achieved.
Player | Club | Rating | G/A/CS | Wins | App. | Club Goals | Upgrade Rating |
---|---|---|---|---|---|---|---|
Antoine Griezmann | Atletico Madrid (Complete) | 91 | No | No | No | No | No upgrade |
Ousmane Dembele | PSG (Complete) | 91 | 1/1 | 2/2 | 3/3 | No | 94 |
Luis Diaz | Liverpool (Complete) | 90 | 1/1 | 2/2 | 3/3 | No | 93 |
Declan Rice | Arsenal (Complete) | 90 | 1/1 | 2/2 | 3/3 | No | 93 |
Vivianne Miedema | Arsenal (Complete) | 90 | No | 2/2 | No | No | 91 |
Marquinhos | PSG (Complete) | 90 | No | No | No | No | No upgrade |
Federico Chiesa | Juventus (Complete) | 89 | 1/1 | No | 3/3 | No | 91 |
Ferland Mendy | Real Madrid (Complete) | 89 | 1/1 | 2/2 | 3/3 | 11/11 | 93 |
Geyse | Manchester United (Complete) | 89 | 0/1 | 2/2 | 3/3 | No | 91 |
Fridolina Rolfo | Barcelona (Complete) | 89 | 1/1 | 2/2 | 3/3 | 11/11 | 93 |
Georgia Stanway | Bayern Munich (Complete) | 89 | 1/1 | 2/2 | 3/3 | 11/11 | 93 |
Timo Werner | Tottenham (Complete) | 89 | 1/1 | 2/2 | 3/3 | No | 92 |
Lieke Martens | PSG (Complete) | 89 | No | 2/2 | No | 11/11 | 91 |
Chloe Kelly | Manchester City (Complete) | 89 | No | 2/2 | 3/3 | 11/11 | 92 |
Marcos Acuna | Sevilla (Complete) | 89 | No | No | No | No | No upgrade |
Jack Grealish | Manchester City (Complete) | 89 | No | 2/2 | No | No | 90 |
Ilkay Gundogan | Barcelona (Complete) | 89 | No | 2/2 | 3/3 | No | 91 |
Youri Tielemans | Aston Villa (Complete) | 89 | No | No | 3/3 | No | 90 |
Matthijs de Ligt | Bayern Munich (Complete) | 89 | No | 2/2 | 3/3 | 11/11 | 92 |
Amel Majri | Lyon (Complete) | 88 | 1/1 | 2/2 | 3/3 | 11/11 | 92 |
Yan Couto | Girona (Complete) | 88 | No | 2/2 | 3/3 | No | 90 |
Ander Herrera | Athletic Club (Complete) | 88 | No | 2/2 | No | No | 89 |
Alexandre Lacazette | Lyon (Complete) | 88 | 1/1 | 2/2 | No | No | 90 |
Alessandro Buongiorno | Torino (Complete) | 88 | 1/1 | 2/2 | 3/3 | No | 91 |
Hakan Calhanoglu | Inter Milan (Complete) | 88 | No | 2/2 | No | 11/11 | 90 |
Antonio Candreva | Salernitana (Complete) | 88 | 1/1 | No | 3/3 | No | 90 |
Iago Aspas | Celta Vigo (Complete) | 88 | 1/1 | 2/2 | 3/3 | No | 91 |
Chris Fuhrich | VfB Stuttgart (Complete) | 88 | 1/1 | 2/2 | 3/3 | 11/11 | 92 |
Pedro Porro | Tottenham (Complete) | 87 | 1/1 | 2/2 | 3/3 | No | 90 |
Ibrahima Konate | Liverpool (Complete) | 87 | 1/1 | 2/2 | No | No | 89 |
Lisa Karl | Freiburg (Complete) | 87 | 1/1 | No | 3/3 | No | 89 |
Wilfried Singo | AS Monaco (Complete) | 87 | 1/1 | 2/2 | 3/3 | No | 90 |
Nerea Eizagirre | Real Sociedad (Complete) | 87 | No | No | 3/3 | No | 88 |
Jean-Clair Todibo | Nice (Complete) | 87 | 1/1 | 1/2 | 3/3 | 5/11 | 89 |
Amine Adli | Bayer Leverkusen (Complete) | 87 | 1/1 | 2/2 | 3/3 | No | 90 |
Matteo Politano | Napoli (Complete) | 87 | 1/1 | 2/2 | 3/3 | No | 90 |
Ian Maatsen | Borussia Dortmund (Complete) | 87 | 1/1 | 2/2 | 3/3 | No | 90 |
Willi Orban | RB Leipzig (Complete) | 87 | 1/1 | 2/2 | 3/3 | 11/11 | 91 |
Nahuel Molina | Atletico Madrid (Complete) | 87 | No | No | 3/3 | No | 88 |
Julie Pasquereau | Reims (Complete) | 87 | 1/1 | 2/2 | 3/3 | No | 90 |
Omar Marmoush | Frankfurt (Complete) | 86 | 1/1 | 2/2 | 3/3 | No | 90 |
Pierre Lees-Melou | Stade Brestois (Complete) | 86 | 1/1 | 2/2 | 3/3 | No | 90 |
Benjamin Andre | Lille (Complete) | 86 | No | No | 3/3 | No | 88 |
Sandra Starke | RB Leipzig (Complete) | 86 | No | No | 3/3 | No | 88 |
EA FC 24 Fantasy Heroes upgrade tracker
Fantasy Hero cards are also part of the EA FC 24 Fantasy promo, so we’ve created a separate table for players to track Fantasy Hero upgrades.
Player | Club | Rating | Wins | Club goals | Upgrade Rating |
---|---|---|---|---|---|
Wesley Sneijder | Real Madrid | 92 | 2/2 | 11/11 | 94 |
Lucio | Bayer Leverkusen | 91 | 2/2 | No | 92 |
Steve McManaman | Liverpool | 91 | 2/2 | No | 92 |
Sonia Bompastor | Lyon | 91 | 2/2 | 11/11 | 93 |
Vincent Kompany | Manchester City | 91 | 2/2 | No | 92 |
Carlos Tevez | Manchester City | 91 | 2/2 | No | 92 |
Bixente Lizarazu | Bayern Munich | 91 | 2/2 | 11/11 | 93 |
Nadine Kessler | Wolfsburg | 91 | 2/2 | No | 92 |
Ramires | Chelsea | 90 | 2/2 | 11/11 | 92 |
Yaya Toure | Barcelona | 90 | 2/2 | No | 91 |
Ricardo Carvalho | Chelsea | 90 | 2/2 | 11/11 | 92 |
Javier Mascherano | Barcelona | 90 | 2/2 | No | 91 |
Ludovic Giuly | AS Monaco | 90 | 2/2 | No | 91 |
Rudi Voller | Werder Bremen | 90 | No | No | No upgrade |
Rui Costa | Milan | 90 | 2/2 | No | 91 |
Paulo Futre | Atletico Madrid | 90 | No | No | No upgrade |
Claudio Marchisio | Juventus | 90 | No | No | No upgrade |
Alex Scott | Arsenal | 89 | 2/2 | No | 90 |
Tomas Brolin | Parma | 89 | 2/2 | No | 90 |
Wlodzimierz Smolarek | Feyenoord | 88 | 2/2 | 11/11 | 90 |
EA FC 24 Fantasy upgrades explained
EA FC 24 Fantasy upgrades worked differently than they did in previous years. For starters, matches counted towards Fantasy upgrades as of February 23, the same day that the promo arrived.
If a player was added after February 23, their matches would begin on the day they were added: “Each player’s ‘next four domestic league fixtures’ will be defined by when that player goes into Ultimate Team—if a player is released on the same day as a domestic league match their stats from that fixture will be recorded and count towards their upgrade path.”
Here’s an overview of the Fantasy upgrade path in EA FC 24:
- Individual Performance
- Attackers & midfielders achieve 1 goal or assist: +1 IF
- Defenders & goalkeepers achieve one clean sheet in next 4 domestic league games: +1 IF
- Club Wins
- Club wins 2 of the next 4 domestic league games: +1 IF
- Player Appearances
- Make 3 appearances in next 4 domestic league games: +1 IF
- Club Goals
- Club scores total of 11 goals in next 4 domestic league games: +1 IF
The upgrade path for Fantasy Heroes is as follows:
- Club wins 2 of the next 4 domestic league games: +1 IF
- Club scores total of 11 goals in next 4 domestic league games: +1 IF
For more EA FC 24, check out some of our other guides:
EA Sports FC Heroes | Is EA Sports FC on Nintendo Switch, PS4 & Xbox One? | Best strikers in EA Sports FC | Best midfielders in EA Sports FC | Best defenders in EA Sports FC | Best wingers in EA Sports FC | Best goalkeepers in EA Sports FC