EA FC 24 Path to Glory upgrade tracker
EA SportsOur Path to Glory tracker will reveal how your EA FC 24 players are getting on with their respective upgrades.
The Festival of Football overhaul celebrated international tournaments like Euro 2024 and the Copa America. One of the major promos to hit Ultimate Team as a part of the festivities was the classic Path to Glory, which brought live cards to the game that upgrade over time.
PTG upgrade tracker
Player Name | Nation | Base Rating | Win 1 | Win 3 | Win QF | Win SF | Win Final | Upgrade Rating |
---|---|---|---|---|---|---|---|---|
Boris Cespedes | Bolivia | 91 | No | No | No | No | No | None |
Andrei Ratiu | Romania | 91 | Yes | No | No | No | No | 92 |
Adalberto Carrasquilla | Panama | 91 | Yes | No | No | No | No | 92 |
Sasa Lukic | Serbia | 91 | No | No | No | No | No | None |
Attila Szalai | Hungary | 91 | Yes | No | No | No | No | 92 |
Viktor Tsygankov | Ukraine | 91 | Yes | No | No | No | No | 92 |
Guglielmo Vicario | Italy | 92 | Yes | No | No | No | No | 93 |
Edson Alvarez | Mexico | 92 | Yes | No | No | No | No | 93 |
Michail Antonio | Jamaica | 92 | No | No | No | No | No | None |
Patrik Schick | Czech Republic | 92 | No | No | No | No | No | None |
Dan Ndoye | Switzerland | 92 | Yes | No | No | No | No | 93 |
Orkun Kokcu | Turkey | 92 | Yes | 3/3 | No | No | No | 93 + PlayStyle |
Nicola Zalewski | Poland | 92 | No | No | No | No | No | None |
Ariel Lassiter | Costa Rica | 92 | Yes | No | No | No | No | 93 |
Renato Tapia | Peru | 92 | No | No | No | No | No | None |
Elseid Hysaj | Albania | 92 | No | No | No | No | No | None |
Marcelo Brozovic | Croatia | 92 | No | No | No | No | No | None |
Jonathan Osorio | Canada | 93 | N/A | No | Yes | No | No | 94 |
Youssouf Fofana | France | 93 | N/A | 3/3 | Yes | No | No | 94 + PlayStyle |
Jhon Lucumi | Colombia | 93 | N/A | 3/3 | Yes | Yes | No | 96 |
Jose Maria Gimenez | Uruguay | 93 | N/A | N/A | Yes | No | No | 94 |
Kevin Rodriguez | Ecuador | 93 | No | No | No | No | No | None |
Milan Skriniar | Slovakia | 93 | Yes | No | No | No | No | 94 |
Kieran Tierney | Scotland | 93 | No | No | No | No | No | None |
Konrad Laimer | Austria | 93 | Yes | No | No | No | No | 94 |
Miguel Borja | Colombia | 93 | Yes | 3/3 | Yes | Yes | No | 95 + PlayStyle + 5* |
Darwin Machis | Venezuela | 93 | Yes | 3/3 | No | No | No | 94 + PlayStyle |
Miguel Almiron | Paraguay | 93 | No | No | No | No | No | None |
Leandro Trossard | Belgium | 93 | Yes | No | No | No | No | 94 |
Andreas Christensen | Denmark | 93 | Yes | No | No | No | No | 94 |
Niclas Fullkrug | Germany | 93 | Yes | 3/3 | No | No | No | 94 + PlayStyle |
Dusan Vlahovic | Serbia | 93 | No | No | No | No | No | None |
Folarin Balogun | USA | 93 | Yes | No | No | No | No | 94 |
Matheus Nunes | Portugal | 94 | No | No | No | No | No | None |
Wendell | Brazil | 94 | No | No | No | No | No | None |
Manuel Akanji | Switzerland | 94 | No | No | No | No | No | None |
Yangel Herrera | Venezuela | 94 | No | No | No | No | No | None |
Facundo Pellistri | Uruguay | 94 | N/A | N/A | Yes | No | No | 95 |
Jonathan Clauss | France | 94 | Yes | 3/3 | Yes | No | No | 96 + PlayStyle |
Conor Gallagher | England | 94 | N/A | N/A | N/A | Yes | No | 94 + 5* |
Josko Gvardiol | Croatia | 94 | No | No | No | No | No | None |
Romelu Lukaku | Belgium | 94 | Yes | No | No | No | No | 95 |
Bradley Barcola | France | 94 | Yes | 3/3 | Yes | No | No | 96 + PlayStyle |
Deniz Undav | Germany | 94 | Yes | 3/3 | No | No | No | 95 + PlayStyle |
Julian Alvarez | Argentina | 94 | Yes | 3/3 | Yes | Yes | Yes | 98 + PlayStyle + 5* |
Alexis Sanchez | Chile | 94 | No | No | No | No | No | None |
Jordan Pickford | England | 94 | Yes | 3/3 | Yes | Yes | No | 97 + 5* |
Bernardo Silva | Portugal | 94 | Yes | 3/3 | No | No | No | 95 + PlayStyle |
Joe Gomez | England | 94 | Yes | 3/3 | Yes | Yes | No | 96 + PlayStyle + 5* |
Santiago Gimenez | Mexico | 94 | Yes | No | No | No | No | 95 |
Piero Hincapie | Ecuador | 94 | Yes | No | No | No | No | 95 |
Lisandro Martinez | Argentina | 94 | N/A | N/A | N/A | Yes | Yes | 96 |
Ferran Torres | Spain | 95 | N/A | N/A | Yes | Yes | Yes | 97 + 5* |
Nicolas Gonzalez | Argentina | 95 | N/A | N/A | N/A | Yes | Yes | 96 + 5* |
Ollie Watkins | England | 95 | N/A | 3/3 | Yes | Yes | No | 96 + PlayStyle + 5* |
Jesus Navas | Spain | 95 | N/A | N/A | Yes | Yes | Yes | 97 + 5* |
Matthijs de Ligt | Netherlands | 95 | N/A | 3/3 | Yes | No | No | 96 + PlayStyle |
Marcel Sabitzer | Austria | 95 | Yes | No | No | No | No | 96 |
Raphinha | Brazil | 95 | Yes | No | No | No | No | 96 |
Oyarzabal | Spain | 95 | N/A | N/A | N/A | N/A | Yes | 96 |
Ronald Araujo | Uruguay | 95 | Yes | 3/3 | Yes | No | No | 97 + PlayStyle |
Rodrigo Bentancur | Uruguay | 95 | Yes | 3/3 | Yes | No | No | 97 + PlayStyle |
Enzo Fernandez | Argentina | 95 | Yes | 3/3 | Yes | Yes | Yes | 99 + PlayStyle |
Alphonso Davies | Canada | 95 | Yes | No | Yes | No | No | 97 |
Kyle Walker | England | 95 | Yes | 3/3 | Yes | Yes | No | 97 + PlayStyle + 5* |
Khvicha Kvaratskhelia | Georgia | 95 | Yes | No | No | No | No | 96 |
Luis Diaz | Colombia | 95 | Yes | 3/3 | Yes | Yes | No | 97 + PlayStyle + 5* |
Tyler Adams | USA | 95 | Yes | No | No | No | No | 96 |
Federico Chiesa | Italy | 95 | Yes | No | No | No | No | 96 |
Frenkie de Jong | Netherlands | 95 | Yes | 3/3 | Yes | No | No | 97 + PlayStyle |
Memphis Depay | Netherlands | 95 | Yes | 3/3 | Yes | No | No | 97 + PlayStyle |
Wout Weghorst | Netherlands | 95 | N/A | 3/3 | Yes | No | No | 96 + PlayStyle |
Dani Olmo | Spain | 95 | Yes | 3/3 | Yes | Yes | Yes | 98 + PlayStyle + 5* |
Bruno Guimaraes | Brazil | 95 | Yes | No | No | No | No | 96 |
Leroy Sane | Germany | 96 | No | No | No | No | No | None |
Eduardo Camavinga | France | 96 | N/A | 3/3 | Yes | No | No | 98 |
John Stones | England | 96 | N/A | 3/3 | Yes | Yes | No | 97 + 5* |
Douglas Luiz | Brazil | 96 | No | No | No | No | No | None |
Diogo Jota | Portugal | 96 | No | No | No | No | No | None |
Giovani Lo Celso | Argentina | 96 | N/A | N/A | N/A | Yes | Yes | 98 + PlayStyle |
Hakan Calhanoglu | Turkey | 96 | No | No | No | No | No | None |
Antoine Griezmann | France | 96 | N/A | 3/3 | Yes | No | No | 97 + PlayStyle |
Rodrigo De Paul | Argentina | 96 | Yes | 3/3 | Yes | Yes | Yes | 99 + PlayStyle + 5* |
Jan Oblak | Slovenia | 96 | No | No | No | No | No | None |
William Saliba | France | 96 | Yes | 3/3 | Yes | No | No | 98 + PlayStyle |
Pedri | Spain | 96 | Yes | 3/3 | Yes | Yes | Yes | 99 + PlayStyle + 5* |
Bukayo Saka | England | 96 | Yes | 3/3 | Yes | Yes | No | 98 + PlayStyle + 5* |
Ruben Dias | Portugal | 96 | Yes | 3/3 | No | No | No | 97 + PlayStyle |
Eder Militao | Brazil | 96 | Yes | No | No | No | No | 97 |
Cristiano Ronaldo | Portugal | 97 | No | No | No | No | No | None |
Kai Havertz | Germany | 97 | No | No | No | No | No | None |
Path to Glory The Knockouts items have been added to the tracker as of July 15.
EA FC 24 players will also want to keep track of Greats of the Game upgrades that will coincide with the Euro and Copa America tournaments.
Upgrades explained
- Win 1: +1 overall rating
- Win 3: +1 PlayStyle+
- Win QF: +1 overall rating
- Win SF: 5*SM / 5*WF or +1 overall rating
- Win Final: +1 overall rating
In EA FC 24’s Path to Glory promo, upgrades are linked to real-life results from international competitions such as the Euro 2024 Championship and the Copa America.
PTG Knockouts items are not eligible for the Win 1 upgrade.
We suspect the alternative upgrade of a +1 overall rating for winning a Semi-Final match applies to players who already boast 5*SM / 5* WF. However, this hasn’t been confirmed by EA yet.
With both Euro and Copa America 2024 over, these are the final stats of all the Path to Glory promo cards in the Ultimate Team this year.
If Career Mode is appealing to you at this stage of EA FC 24’s cycle, take a look at the best bargain signings, free agents, and young players to add to your club.