EA FC 25 ratings – Top 50 best players revealed
EA SportsEA FC 25 is on the horizon which means a refreshed set of player ratings that reveal the best players in the game.
Every year, the devs roll out upgrades and downgrades based on performances in the previous campaign. These drastically impact their stats and potential in both Ultimate Team and Career Mode.
The ratings have now been revealed, so here are the 50 best players in EA FC 25 and the highest-rated stars in the major leagues.
Top 50 EA FC 25 player ratings
Player | Club | Position | Upgrade/Downgrade | Rating |
---|---|---|---|---|
Kylian Mbappe | Real Madrid | ST | – | 91 |
Erling Haaland | Manchester City | ST | – | 91 |
Aitana Bonmati | Barcelona | CM | +1 | 91 |
Rodri | Manchester City | CDM | +2 | 91 |
Vinicius Jr. | Real Madrid | LW | +1 | 90 |
Alexia Putellas | Barcelona | CM | -1 | 90 |
Sam Kerr | Chelsea | ST | – | 90 |
Harry Kane | Bayern Munich | ST | – | 90 |
Caroline Graham Hansen | Barcelona | RW | +1 | 90 |
Kevin De Bruyne | Manchester City | CM | -1 | 90 |
Jude Bellingham | Real Madrid | CM | +2 | 90 |
Virgil van Dijk | Liverpool | CB | – | 89 |
Marc-Andre ter Stegen | Barcelona | GK | – | 89 |
Sophia Smith | Portland Thorns FC | ST | +1 | 89 |
Ada Hegerberg | Lyon | ST | – | 89 |
Mohamed Salah | Liverpool | RW | – | 89 |
Martin Odegaard | Arsenal | CAM | +2 | 89 |
Lautaro Martinez | Inter | ST | +2 | 89 |
Mapi Leon | Barcelona | CB | – | 89 |
Gianluigi Donnarumma | PSG | GK | +2 | 89 |
Thibaut Courtois | Real Madrid | GK | -1 | 89 |
Alisson | Liverpool | GK | – | 89 |
Lionel Messi | Inter Miami | RW | -2 | 88 |
Guro Reiten | Chelsea | LM | – | 88 |
Jan Oblak | Atletico Madrid | GK | – | 88 |
Florian Wirtz | Bayer Leverkusen | CAM | +3 | 88 |
Federico Valverde | Real Madrid | CM | – | 88 |
Antonio Rudiger | Real Madrid | CB | +3 | 88 |
Ruben Dias | Manchester City | CB | -1 | 88 |
Wendie Renard | Lyon | CB | – | 88 |
Beth Mead | Arsenal | RW | +1 | 88 |
Robert Lewandowski | Barcelona | ST | -2 | 88 |
Gregor Kobel | Borussia Dortmund | GK | +1 | 88 |
Marie Katoto | PSG | ST | – | 88 |
Irene Parades | Barcelona | CB | – | 88 |
Patri Guijarro | Barcelona | CM | – | 88 |
Antoine Griezmann | Atletico Madrid | ST | – | 88 |
Phil Foden | Manchester City | RW | +3 | 88 |
Christiane Endler | Lyon | GK | – | 88 |
Bernardo Silva | Manchester City | CM | – | 88 |
Ederson | Manchester City | GK | – | 88 |
Kadidiatou Diani | Lyon | RW | – | 88 |
Debinha | Kansas City Current | CM | – | 88 |
Yann Sommer | Inter | GK | +3 | 87 |
William Saliba | Arsenal | CB | +4 | 87 |
Alessandro Bastoni | Inter | CB | +2 | 87 |
Jamal Musiala | Bayern Munich | CAM | +1 | 87 |
Frenkie de Jong | Barcelona | CM | – | 87 |
Emiliano Martinez | Aston Villa | GK | +2 | 87 |
Illkay Gundogan | Manchester City | CM | +1 | 87 |
The ratings reveal marginal changes up top with Euros winner Rodri earning a spot among the highest-rated players in the game. Following his long-awaited move to Real Madrid, Kylian Mbappe retains his place as one of the top-rated players in FC 25, and so does last year’s cover star Erling Haaland.
Aitana Bonmati and Caroline Graham Hansen earn deserved upgrades for their roles in Barcelona’s treble-winning season.
Further down the rankings, new cover star Jude Bellingham joins the 90-rated club on the back of an incredible debut season in Spain. As for the biggest upgrades, Willian Saliba earns a +4 while Premier League POTS, Phil Foden, receives a +3.
FC 25 ratings for top five leagues
Premier League
Player Name | Position | Rating |
---|---|---|
Rodri | CDM | 91 |
Erling Haaland | ST | 91 |
Kevin De Bruyne | CM | 90 |
Martin Odegaard | CM | 89 |
Alisson | GK | 89 |
Virgil van Dijk | CB | 89 |
Mohamed Salah | RW | 89 |
Phil Foden | RW | 88 |
Ruben Dias | CB | 88 |
Ederson | GK | 88 |
Bernardo Silva | CM | 88 |
William Saliba | CB | 87 |
Bukayo Saka | RW | 87 |
Declan Rice | CDM | 87 |
Bruno Fernandes | CAM | 87 |
Heung Min Son | ST | 87 |
Ilkay Gundogan | CM | 87 |
Emiliano Martinez | GK | 87 |
Gabriel | CB | 86 |
Alexis Mac Allister | CM | 86 |
LaLiga
Player | Club | Position | Predicted Rating |
---|---|---|---|
Kylian Mbappe | Real Madrid | ST | 91 |
Jude Bellingham | Real Madrid | CAM | 90 |
Vinius Jr | Real Madrid | LW | 90 |
Thibaut Courtois | Real Madrid | GK | 89 |
Marc-Andre ter Stegen | Barcelona | GK | 89 |
Federico Valverde | Real Madrid | CM | 88 |
Robert Lewandowski | Barcelona | ST | 88 |
Antoine Griezmann | Atletico Madrid | ST | 88 |
Antonio Rudiger | Real Madrid | CB | 88 |
Jan Oblak | Atletico Madrid | GK | 88 |
Frenkie de Jong | Barcelona | CM | 87 |
Rodrygo | Real Madrid | RW | 86 |
Pedri | Barcelona | CM | 86 |
Luka Modric | Real Madrid | CM | 86 |
Unai Simon | Atheltic Bilbao | GK | 86 |
Dani Carvajal | Real Madrid | RB | 86 |
Ronald Araujo | Barcelona | CB | 85 |
Aurelien Tchouameni | Real Madrid | CDM | 85 |
Eder Militao | Real Madrid | CB | 85 |
Jules Kounde | Barcelona | RB | 85 |
Serie A
Player | Club | Position | Predicted Rating |
---|---|---|---|
Lautaro Martinez | Inter Milan | ST | 89 |
Theo Hernandez | A.C Milan | LB | 87 |
Mike Maignan | A.C. Milan | GK | 87 |
Nicolo Barella | Inter Milan | CM | 87 |
Paulo Dybala | Roma | ST | 87 |
Jann Sommer | Inter Milan | GK | 87 |
Alessandro Bastoni | Inter Milan | CB | 87 |
Rafael Leao | A.C. Milan | LW | 86 |
Bremer | Juventus | CB | 86 |
Hakan Calhanoglu | Inter Milan | CM | 86 |
Khvicha Kvaratskhelia | Napoli | LW | 85 |
Artem Dovbyk | Roma | ST | 84 |
Federico Dimarco | Inter Milan | LB | 84 |
Benjamin Pavard | Inter Milan | RB | 84 |
Dusan Vlahovic | Juventus | ST | 84 |
Francesco Acerbi | Inter Milan | CB | 84 |
Christian Pulisic | A.C. Milan | LW | 83 |
Stefan de Vrij | Inter Milan | CB | 83 |
Henrik Mkhitarayan | Inter Milan | CM | 83 |
Marcus Thuram | Inter Milan | ST | 83 |
Bundesliga
Player | Club | Position | Predicted Rating |
---|---|---|---|
Harry Kane | Bayern Munich | ST | 90 |
Florian Wirtz | Bayer Leverkusen | CAM | 88 |
Gregor Kobel | Borussia Dortmund | GK | 88 |
Jamal Musiala | Bayern Munich | CAM | 87 |
Joshua Kimmich | Bayern Munich | RB | 86 |
Manuel Neuer | Bayern Munich | GK | 86 |
Jonathan Tah | Bayer Leverkusen | CB | 86 |
Alex Grimaldo | Bayer Leverkusen | LB | 86 |
Granit Xhaka | Bayer Leverkusen | CDM | 86 |
Lois Openda | RB Leipzig | ST | 85 |
Palhinha | Bayern Munich | CDM | 85 |
Julian Brandt | Borussia Dortmund | CAM | 85 |
Leroy Sane | Bayern Munich | RM | 85 |
Nico Schlotterbeck | Borussia Dortmund | CB | 85 |
Marcel Sabitzer | Borussia Dortmund | CM | 84 |
Jeremie Frimpong | Bayer Leverkusen | RB | 84 |
Kingsley Coman | Bayern Munich | LM | 84 |
Serhou Guirarassy | Borussia Dortmund | ST | 84 |
Exequiel Palacious | Bayer Leverkusen | CM | 84 |
Aleix Garcia | Bayer Leverkusen | CM | 84 |
Ligue 1 (Predictions)
Player | Club | Position | Predicted Rating |
---|---|---|---|
Gianluigi Donnarumma | PSG | GK | 87 |
Marquinhos | PSG | GK | 87 |
Ousmane Dembele | PSG | RW | 86 |
Achraf Hakimi | PSG | RB | 84 |
Milan Skriniar | PSG | CB | 84 |
Randal Kolo Muani | PSG | ST | 84 |
Lucas Hernandez | PSG | CB | 84 |
Alexandre Lacazette | Lyon | ST | 83 |
Vitinha | PSG | CM | 83 |
Manuel Ugarte | PSG | CDM | 83 |
Nuno Mendes | PSG | LB | 82 |
Jonathan David | Lille | ST | 82 |
Jonathan Clauss | Marseille | RB | 82 |
Pierre-Emile Hojbjerg | Marseille | CDM | 82 |
Marco Asensio | PSG | RW | 82 |
Teji Savanier | Montpellier | CAM | 81 |
Presnel Kimpembe | PSG | CB | 81 |
The top five leagues across Europe are comprised of France’s Ligue 1, Spain’s LaLiga, England’s Premier League, Italy’s Serie A, and Germany’s Bundesliga.
While most these leagues have already revelaed their highest-rated players, we’re still wating for the best of Ligue 1 to be announced.
In the meantime, FC 24 Ultimate Team is still pumping out regular promo cards, so make sure you finish the season strongly by running the best custom tactics.