FIFA 22 player ratings confirmed: Best players in Premier League, Bundesliga, La Liga, more
FIFA 22 Ultimate Team is shaping up to be the biggest yet, and fans are eagerly awaiting EA dropping the top 100 player ratings for the coming year. Here’s everything we know so far.
Ultimate Team is comfortably the most popular mode in the FIFA series, as fans compete to fill out their clubs with the biggest superstars in world football. Every year, one of the major talking points is each player’s rating and whether they have been overrated or undervalued.
After confirming Icons and Ones to Watches, EA has finally revealed the top stars in FIFA 22 Ultimate Team, so we’ve put together all the big names into one handy guide.
FIFA 22 Ultimate Team ratings top 100
There are plenty of factors that can impact a player’s Ultimate Team rating. Sometimes a move to a big club will cause stats to rocket up, while a sub-par season can see top players hit with a downgrade.
With an eventful real-world season behind us, as well as a packed summer of international football, we’re expecting some big changes to the top 100 this year.
The 100 best players are set to be gradually revealed in the coming days. We’re expecting EA to unveil them in blocks until the lineup is finally confirmed on Friday, September 17.
No official times have been slated for the announcements, but the first 22 were posted at 4 PM BST / 11 AM EDT / 8 AM PDT, and they seem to be sticking to this schedule each day.
We will continue to update this table as more and more ratings are officially revealed.
Ranking | Player name | Team | Position | Rating |
#1 | Lionel Messi | PSG | RW | 93 |
#2 | Robert Lewandowski | Bayern Munich | ST | 92 |
#3 | Cristiano Ronaldo | Manchester United | ST | 91 |
#4 | Kevin De Bruyne | Manchester City | CM | 91 |
#5 | Kylian Mbappe | PSG | ST | 91 |
#6 | Neymar Jr | PSG | LW | 91 |
#7 | Jan Oblak | Atletico Madrid | GK | 91 |
#8 | Harry Kane | Spurs | ST | 90 |
#9 | N’golo Kante | Chelsea | CDM | 90 |
#10 | Manuel Neuer | Bayern Munich | GK | 90 |
#11 | Marc-Andre Ter Stegen | Barcelona | GK | 90 |
#12 | Mohamed Salah | Liverpool | RW | 89 |
#13 | Gianluigi Donnarumma | PSG | GK | 89 |
#14 | Karim Benzema | Real Madrid | ST | 89 |
#15 | Virgil van Dijk | Liverpool | CB | 89 |
#16 | Joshua Kimmich | Bayern Munich | CDM | 89 |
#17 | Heung Min-Son | Spurs | LM | 89 |
#18 | Alisson Becker | Liverpool | GK | 89 |
#19 | Thibaut Courtois | Real Madrid | GK | 89 |
#20 | Casemiro | Real Madrid | CDM | 89 |
#21 | Ederson | Manchester City | GK | 89 |
#22 | Sadio Mane | Liverpool | LW | 89 |
#23 | Luis Suarez | Athletico Madrid | ST | 88 |
#24 | Sergio Ramos | PSG | CB | 88 |
#25 | Bruno Fernandes | Manchester United | CAM | 88 |
#26 | Romelu Lukaku | Chelsea | ST | 88 |
#27 | Raheem Sterling | Manchester City | LW | 88 |
#28 | Toni Kroos | Real Madrid | CM | 88 |
#29 | Erling Haaland | Borussia Dortmund | ST | 88 |
#30 | Keylor Navas | PSG | GK | 88 |
#31 | Marquinhos | PSG | CB | 87 |
#32 | Ruben Dias | Manchester City | CB | 87 |
#33 | Leon Goretzka | Bayern Munich | CM | 87 |
#34 | Andrew Robertson | Liverpool | LB | 87 |
#35 | Thomas Muller | Bayern Munich | CAM | 87 |
#36 | Sergio Aguero | Barcelona | ST | 87 |
#37 | Paulo Dybala | Juventus | ST | 87 |
#38 | Luka Modric | Real Madrid | CM | 87 |
#39 | Jadon Sancho | Manchester United | RM | 87 |
#40 | Frenkie De Jong | Barcelona | CM | 87 |
#41 | Angel Di Maria | PSG | RW | 87 |
#42 | Trent Alexander-Arnold | Liverpool | RB | 87 |
#43 | Paul Pogba | Manchester United | CM | 87 |
#44 | Marco Verratti | PSG | CM | 87 |
#45 | Wojciech Szczesny | Juventus | GK | 87 |
#46 | Ciro Immobile | Lazio | ST | 87 |
#47 | Hugo Lloris | Spurs | GK | 87 |
#48 | Lorenzo Insigne | Napoli | LW | 86 |
#49 | Sergio Busquets | Barcelona | CDM | 86 |
#50 | Joao Cancelo | Manchester City | RB | 86 |
#51 | Mats Hummels | Borussia Dortmund | CB | 86 |
#52 | Fabinho | Liverpool | CDM | 86 |
#53 | Riyad Mahrez | Manchester City | RW | 86 |
#54 | Gerard Moreno | Villarreal | ST | 86 |
#55 | Raphael Varane | Manchester United | CB | 86 |
#56 | Milan Skriniar | Inter Milan | CB | 86 |
#57 | Marcos Llorente | Athletico Madrid | CM | 86 |
#58 | Samir Handanovic | Inter Milan | GK | 86 |
#59 | Aymeric Laporte | Manchester City | CB | 86 |
#60 | Koen Casteels | Wolfsburg | GK | 86 |
#61 | Parejo | Villarreal | CM | 86 |
#62 | Kalidou Koulibaly | Napoli | CB | 86 |
#63 | Giorgio Chiellini | Juventus | CB | 86 |
#64 | Rodri | Manchester City | CDM | 86 |
#65 | Jordi Alba | Barcelona | LB | 86 |
#66 | Thiago | Liverpool | CM | 86 |
#67 | Jamie Vardy | Leicester City | ST | 86 |
#68 | Bernardo Silva | Manchester City | CAM | 86 |
#69 | Kingsley Coman | Bayern Munich | LM | 86 |
#70 | Jorginho | Chelsea | CM | 85 |
#71 | Leonardo Bonucci | Juventus | CB | 85 |
#72 | Antoine Griezmann | Athletico Madrid | ST | 85 |
#73 | Serge Gnabry | Bayern Munich | RM | 85 |
#74 | Thiago Silva | Chelsea | CB | 85 |
#75 | Memphis Depay | Barcelona | CF | 85 |
#76 | Ilkay Gundogan | Manchester City | CM | 85 |
#77 | Eden Hazard | Real Madrid | LW | 85 |
#78 | Stefan De Vrij | Inter Milan | CB | 85 |
#79 | David Silva | Real Sociedad | CAM | 85 |
#80 | Achraf Hakimi | PSG | RB | 85 |
#81 | Marco Reus | Borussia Dortmund | CAM | 85 |
#82 | Wilfred Ndidi | Leicester City | CDM | 85 |
#83 | Lautaro Martinez | Inter Milan | ST | 85 |
#84 | Oyarzabal | Real Sociedad | LW | 85 |
#85 | Kasper Schmeichel | Leicester City | GK | 85 |
#86 | Sergej Milinkovic-Savic | Lazio | CM | 85 |
#87 | Peter Gulacsi | RB Leipzig | GK | 85 |
#88 | Marcus Rashford | Manchester United | LM | 85 |
#89 | Kyle Walker | Manchester City | RB | 85 |
#90 | Koke | Athletico Madrid | CM | 85 |
#91 | Matthijs De Ligt | Juventus | CB | 85 |
#92 | Alejandro Gomez | Sevilla | CAM | 85 |
#93 | Yann Sommer | Borussia M’gladbach | GK | 85 |
#94 | Edinson Cavani | Manchester United | ST | 85 |
#95 | Pierre-Emerick Aubameyang | Arsenal | ST | 85 |
#96 | Carvajal | Real Madrid | RB | 85 |
#97 | Roberto Firmino | Liverpool | CF | 85 |
#98 | David Alaba | Real Madrid | CB | 84 |
#99 | Nicolo Barella | Inter Milan | CM | 84 |
#100 | Luke Shaw | Manchester United | LB | 84 |
FIFA 22 top-rated Premier League players
EA has taken a different approach to the ratings reveal this year. Rather than gradually announcing the top 100 themselves day by day, they’ve allowed individual players and teams to reveal their ratings as and when they choose.
Meanwhile, the publisher’s website has been picking out the absolute best from different leagues in the Ratings Database.
One of the lists they have posted is the top 20 players from the English Premier League. Check them out below.
Ranking | Player Name | Team | Position | Rating |
#1 | Cristiano Ronaldo | Manchester United | ST | 91 |
#2 | Kevin De Bruyne | Manchester City | CM | 91 |
#3 | Harry Kane | Spurs | ST | 90 |
#4 | N’Golo Kante | Chelsea | CDM | 90 |
#5 | Mohamed Salah | Liverpool | RW | 89 |
#6 | Virgil van Dijk | Liverpool | CB | 89 |
#7 | Heung Min-Son | Spurs | LM | 89 |
#8 | Alisson Becker | Liverpool | GK | 89 |
#9 | Ederson | Manchester City | GK | 89 |
#10 | Sadio Mane | Liverpool | LW | 89 |
#11 | Bruno Fernandes | Manchester United | CAM | 88 |
#12 | Romelu Lukaku | Chelsea | ST | 88 |
#13 | Raheem Sterling | Manchester City | LW | 88 |
#14 | Ruben Dias | Manchester City | CB | 87 |
#15 | Andrew Robertson | Liverpool | LB | 87 |
#16 | Jadon Sancho | Manchester United | RM | 87 |
#17 | Trent Alexander-Arnold | Liverpool | RB | 87 |
#18 | Paul Pogba | Manchester United | CM | 87 |
#19 | Hugo Lloris | Spurs | GK | 87 |
#20 | Joao Cancelo | Manchester City | RB | 86 |
FIFA 22 top-rated LaLiga Santander players
As mentioned above, this year, EA has opted to reveal the ratings league by league rather than in order of rating.
The second batch to be revealed was the top 20 in LaLiga Santander. Many players have been given big boosts from last year, while some have seen noticeable downgrades.
Check out the 20 best players in the Spanish league below.
Ranking | Player name | Team | Position | Rating |
#1 | Jan Oblak | Athletico Madrid | GK | 91 |
#2 | Marc-Andre Ter Stegen | Barcelona | GK | 90 |
#3 | Karim Benzema | Real Madrid | ST | 89 |
#4 | Thibaut Courtois | Real Madrid | GK | 89 |
#5 | Casemiro | Real Madrid | CDM | 89 |
#6 | Luiz Suarez | Athletico Madrid | ST | 88 |
#7 | Toni Kroos | Real Madrid | CM | 88 |
#8 | Sergio Aguero | Barcelona | ST | 87 |
#9 | Luka Modric | Real Madrid | CM | 87 |
#10 | Frenkie de Jong | Barcelona | CM | 87 |
#11 | Segio Busquets | Barcelona | CDM | 86 |
#12 | Gerard Moreno | Villarreal | ST | 86 |
#13 | Marcos Llorente | Athletico | CM | 86 |
#14 | Parejo | Villarreal | CM | 86 |
#15 | Jordi Alba | Barcelona | LB | 86 |
#16 | Antoine Griezmann | Athletico Madrid | ST | 85 |
#17 | Memphis Depay | Barcelona | CF | 85 |
#18 | Eden Hazard | Real Madrid | LW | 85 |
#19 | David Silva | Real Sociedad | CAM | 85 |
#20 | Oyarzabal | Real Sociedad | LW | 85 |
FIFA 22 top-rated Bundesliga players
When picking a league to build a team around, many fans will opt for a Bundesliga squad thanks to the sheer number of big names.
The likes of Robert Lewandowski and Manuel Neuer being some of the best-rated players in the game makes the division a great place to start your Ultimate Team season.
In FUT 22, big upgrades to Dortmund’s hot prospect of Erling Haaland and Bayern’s Kingsley Coman mean that the German league is set to be a popular one once again.
Check out the 20 best Bundesliga players in the list below.
Ranking | Player Name | Team | Position | Rating |
#1 | Robert Lewandowski | Bayern Munich | ST | 92 |
#2 | Manuel Neuer | Bayern Munich | GK | 90 |
#3 | Joshua Kimmich | Bayern Munich | CDM | 89 |
#4 | Erling Haaland | Borussua Dortmund | ST | 88 |
#5 | Leon Goretzka | Bayern Munich | CM | 87 |
#6 | Thomas Muller | Bayern Munich | CAM | 87 |
#7 | Mats Hummels | Borussia Dortmund | CB | 86 |
#8 | Koen Casteels | Wolfsburg | GK | 86 |
#9 | Kingsley Coman | Bayern Munich | LM | 86 |
#10 | Serge Gnabry | Bayern Munich | RM | 85 |
#11 | Marco Reus | Borussia Dortmund | CAM | 85 |
#12 | Peter Gulacsi | RB Leipzig | GK | 85 |
#13 | Yann Sommer | Borussia M’gladbach | GK | 85 |
#14 | Marcel Sabitzer | Bayern Munich | CM | 84 |
#15 | Filip Kostic | Eintracht Frankfurt | LM | 84 |
#16 | Andre Silva | RB Leipzig | ST | 84 |
#17 | Matthias Ginter | Borussia M’gladbach | CB | 84 |
#18 | Raphael Guerreiro | Borussia Dortmund | LB | 84 |
#19 | Leroy Sane | Bayern Munich | LM | 84 |
#20 | Andrej Kramaric | Hoffenheim | ST | 83 |
FIFA 22 top-rated Serie A players
Although the likes of Cristiano Ronaldo and Romelu Lukaku have fled Italy in favor of the Premier League, Serie A is still one of the go-to leagues when it comes to crafting a team.
There are plenty of high-rated cards to choose from in the Italian league, and some of the big names will actually make its players cheaper because they will be less sought-after by players building hybrid squads.
This makes Serie A a great division to focus on in the early stages of the game when coins can be hard to come by.
Take a look at 20 best players from the Italian league in the table below.
Ranking | Player Name | Club | Position | Rating |
#1 | Paulo Dybala | Juventus | ST | 87 |
#2 | Wojciech Szczesny | Juventus | ST | 87 |
#3 | Ciro Immobile | Lazio | ST | 87 |
#4 | Lorenzo Insigne | Napoli | LW | 86 |
#5 | Milan Skriniar | Inter Milan | CB | 86 |
#6 | Samir Handanovic | Inter Milan | GK | 86 |
#7 | Kalidou Koulibaly | Napoli | CB | 86 |
#8 | Giorgio Chiellini | Juventus | CB | 86 |
#9 | Leonardo Bonucci | Juventus | CB | 85 |
#10 | Stefan de Vrig | Inter Milan | CB | 85 |
#11 | Lautaro Martinez | Inter Milan | ST | 85 |
#12 | Sergej Milinkovic-Savic | Lazio | CM | 85 |
#13 | Matthijs de Ligt | Juventus | CB | 85 |
#14 | Nicolo Barella | Inter Milan | CM | 84 |
#15 | Theo Hernandez | AC Milan | LB | 84 |
#16 | Franck Yannick Kessie | AC Milan | CDM | 84 |
#17 | Marcelo Brozovic | Inter Milan | CDM | 84 |
#18 | Zlatan Ibrahimovic | AC Milan | ST | 84 |
#19 | Mike Maignan | AC Milan | GK | 84 |
#20 | Luis Alberto | Lazio | CAM | 84 |
FIFA 22 top-rated Ligue 1 Uber Eats players
As the status of PSG continues to grow, more of the world’s biggest names are heading to the French league than ever before.
Many of the most desirable players in every position can be found in the French capital, including Lionel Messi and FIFA 22 cover star Kylian Mbappe.
But that’s not to say that players from other teams aren’t going to be popular this year, Monaco’s Ben Yedder will almost certainly be FUT staple for another season.
Check out the 20 best players from the Ligue 1 Uber Eats in the list below.
Ranking | Player Name | Club | Position | Rating |
#1 | Lionel Messi | PSG | RW | 93 |
#2 | Kylian Mbappe | PSG | ST | 91 |
#3 | Neymar Jr | PSG | LW | 91 |
#4 | Gianluigi Donnarumma | PSG | GK | 89 |
#5 | Sergio Ramos | PSG | CB | 88 |
#6 | Keylor Navas | PSG | GK | 88 |
#7 | Marquinhos | PSG | CB | 87 |
#8 | Angel Di Maria | PSG | RW | 87 |
#9 | Marco Verratti | PSG | CM | 87 |
#10 | Achraf Hakimi | PSG | RB | 85 |
#11 | Georginio Wijnaldum | PSG | CM | 84 |
#12 | Wissam Ben Yedder | AS Monaco | ST | 84 |
#13 | Presnel Kimpembe | PSG | CB | 83 |
#14 | Kevin Volland | AS Monaco | ST | 83 |
#15 | Mauro Icardi | PSG | ST | 83 |
#16 | Idrissa Gueye | PSG | CDM | 82 |
#17 | Anthony Lopes | Lyon | GK | 82 |
#18 | Juan Bernat | PSG | LB | 82 |
#19 | Burak Yilmaz | Lille | ST | 81 |
#20 | Andy Delort | Nice | ST | 81 |
Those were the biggest Ultimate Team ratings that have been confirmed by EA.
The release of FIFA 22 is right around the corner, so be sure to check back here for the latest rating news as and when it is announced.
In the meantime, be sure to check out our guides for the best goalkeepers, defenders, midfielders, and strikers in FIFA 22 Ultimate Team.
Image credits: EA