Best FIFA 23 Career Mode defenders: Highest-rated & top wonderkids
In FIFA 23’s Career Mode, utilizing an impenetrable defensive wall will make winning titles much easier. Here’s our list of the best defenders and most promising young stars in Career Mode.
FIFA 23 players who prefer single-player modes flock to Career Mode to discover the game’s top talent. The realism in FIFA 23 kicks things up a notch and managing your favorite club feels as close to reality as possible.
If you want your club to succeed and stave off an early dismissal, you’ll need a solid back line to depend upon. The best defenders will bail you out in difficult situations, which is why we’ve listed the best CBs, RBs, and LBs you can buy in Career Mode as well as the crop of best young defenders in FIFA 23.
Keep in mind that Career Mode player ratings are updated throughout FIFA 23’s cycle. Therefore launch ratings can differ from current ratings. The ratings below were updated on March 29.
Best defenders in FIFA 23 Career Mode
The best defenders in FIFA 23 will come at a steep cost, but they’re sure to immediately improve your club’s defensive prowess on the pitch.
In order to purchase these superstars, you’re going to need to manage a club with a massive transfer budget. However, several of these clubs already boast some of the best defenders in FIFA 23.
Taking charge of Manchester City for example could be a dream Career Mode scenario, as you look to add another top defender alongside Ruben Dias and Aymeric Laporte.
Player Name | Position | Age | Club | Value | Wage | Starting OVR | Potential OVR |
Virgil van Dijk | CB | 31 | Liverpool | €70.5M | €220K | 89 | 89 |
Marquinhos | CB | 28 | PSG | €92M | €170K | 88 | 90 |
Ruben Dias | CB | 25 | Manchester City | €107.5M | €230K | 88 | 91 |
Joao Cancelo | LB | 28 | Bayern Munich | €72M | €110K | 87 | 87 |
Antonio Rudiger | CB | 29 | Real Madrid | €66.5M | €250K | 87 | 87 |
Andrew Robertson | LB | 28 | Liverpool | €61.5M | €170K | 86 | 86 |
Thiago Silva | CB | 37 | Chelsea | €12M | €115K | 86 | 86 |
David Alaba | CB | 30 | Real Madrid | €55.5M | €220K | 86 | 86 |
Milan Skriniar | CB | 27 | Inter Milan | €68.5M | €105K | 86 | 87 |
Aymeric Laporte | CB | 28 | Manchester City | €64.5M | €195K | 86 | 87 |
Best young defenders in FIFA 23 Career Mode
If you’re looking to avoid the world’s elite clubs as you prefer to take on more of a challenge, the best young defenders in FIFA 23 are sure to add a ton of value to your Career Mode experience.
These wonderkids should be affordable for most clubs, and with a little patience and game time, you can nurture them into the next best defenders in FIFA 23.
The list consists of seven full-backs and four center-backs. You’ll have to identify which part of your back line needs a youthful surge of energy.
Player Name | Position | Age | Club | Value | Wage | Starting OVR | Potential OVR |
Destiny Udogie | LB | 19 | Udinese | €17M | €8.3K | 76 | 89 |
Antonio Silva | CB | 18 | Benfica | €20.5M | €3.7K | 77 | 88 |
Alex Balde | LB | 18 | Barcelona | €15M | €26.5K | 76 | 87 |
Giorgio Scalvini | CB | 18 | Atalanta | €4.1M | €6.9K | 71 | 86 |
Rico Lewis | RB | 17 | Manchester City | €2.9M | €1.6K | 68 | 86 |
Micky van de Ven | CB | 21 | Wolfsburg | €15.5M | €26K | 76 | 85 |
Castello Lukeba | CB | 19 | Lyon | €15M | €25K | 76 | 86 |
Malo Gusto | RB | 19 | Lyon | €11.5M | €24K | 75 | 85 |
Bjorn Meijer | LB | 19 | Club Brugge | €4.3M | €7.3K | 71 | 85 |
Quentin Merlin | LB | 20 | FC Nantes | €3.7M | €9K | 70 | 84 |
Devyne Rensch | RB | 19 | Ajax | €8.5M | €6.7K | 74 | 84 |
For more FIFA 23, check out our guides highlighting the best players in each position on Ultimate Team.
Goalkeepers | Full-backs | Center-backs | Midfielders | Wingers | Strikers
Image Credit: EA Sports