Fastest players in FIFA 22: Defenders, midfielders & attackers
Pace is a key part of the FIFA 22 meta and can be the difference between a good team and a great team. Here’s our guide on the fastest players in FIFA 22.
Whether you’re building your Ultimate Team or starting a new Career Mode, injecting the right amount of pace into your squad can be vital to success.
Speed is often thought to matter most in wingers and fullbacks, but in FIFA 22, it pays to have it across all areas of the pitch.
Luckily, EA seems to have been more generous with pace stats this year, and there are plenty of speedsters to choose from no matter the role. Here are the fastest players in FIFA 22 for every position.
Table of contents
- Top 10 fastest players in FIFA 22
- FIFA 22 Ultimate Team fastest defenders
- FIFA 22 Ultimate Team fastest midfielders
- FIFA 22 Ultimate Team fastest attackers
Top 10 fastest players in FIFA 22
Fans are always keen to know the overall quickest players in every game. Each year, many of these stars will become some of the most valuable in Ultimate Team and a go-to signing in Career Mode.
After EA officially revealed the players with the highest pace stats in FIFA 22, fans recognized many familiar faces in the top 10. However, there are a couple of surprises along the way too.
These are the 10 fastest players in this year’s FIFA, which means these are also the 10 fastest players available in Career Mode.
Player | Club | Position | Pace |
Kylian Mbappe | PSG | ST | 97 |
Adama Traore | Wolves | RW | 96 |
Alphonso Davies | Bayern Munich | LB | 96 |
Daniel James | Leeds United | RM | 95 |
Achraf Hakimi | PSG | RB | 95 |
Vinicius Jr | Real Madrid | LW | 95 |
Gerrit Holtmann | VfL Bochum | LM | 94 |
Ismaila Sarr | Watford | RW | 94 |
Georges Nkoudou | Besiktas | LM | 94 |
Linton Maina | Hannover 96 | RM | 94 |
FIFA 22 Ultimate Team fastest defenders
If you want to survive in the game’s meta, you’re going to need to have some speedy players at the back. Many of the attackers in FIFA 22 have pace stats over 90, so it’s essential to have a backline that can keep up.
Fullbacks are constantly having to deal with tricky wingers with lots of skill. They can easily be breezed past by a well-timed drop of the shoulder, so pace is vital in helping the fullback recover.
Center-backs often have better defensive awareness, but that only carries them so far in FIFA 22. When the ball is inevitably played in behind, it becomes a foot race with the striker.
These are the quickest defenders in FIFA 22 by position and their price on Ultimate Team.
Player Name | Club | Position | Pace | FUT Price |
Achraf Hakimi (TOTY) | PSG | RB | 99 | 187,000 |
Kyler Walker (Shapeshifters) | Manchester City | CB | 99 | 1.2 million |
James Tavernier (TOTS) | Rangers | RB | 99 | 91,000 |
Juan Cuadrado (TOTS) | Juventus | RB | 99 | 134,000 |
Theo Hernandez (TOTS) | AC Milan | LB | 99 | 469,000 |
David Raum (TOTS) | Hoffenheim | LB | 99 | 77,000 |
Nuno Mendes (TOTS) | PSG | LB | 99 | 81,000 |
Jeremie Frimpong (TOTS) | Bayer Leverkusen | RB | 99 | 78,000 |
Alphonso Davies (TOTS) | Bayern Munich | LB | 99 | 94,000 |
Jerome Roussillon (Fantasy) | Wolfsburg | LB | 99 | 46,000 |
Reguilon (NumbersUp) | Tottenham | LB | 99 | 32,000 |
Federico Valverde (Shapeshifters) | Real Madrid | RWB | 98 | 750,000 |
Roberto Pereyra (Shapeshifters) | Udinese | LWB | 98 | 121,000 |
FIFA 22 Ultimate Team fastest midfielders
While in the back and front lines, it may be evident that speed is essential, you can often get away with slower, more technically gifted players in the middle of the park.
However, adding a central player with a bit more pace into the mix can be a great way to break through defensive lines or trackback and stop a fast counterattack.
Likewise, having quick left or right midfielders depending on your formation can make it far easier to get into decent crossing positions.
These are the midfielders on FIFA 22 with the highest pace stats by position.
Player Name | Club | Position | Pace | FUT Price |
Moussa Diaby (TOTS) | Bayer Leverkusen | RM | 99 | 79,000 |
Gelson Martins (Fantasy) | AS Monaco | RM | 99 | 155,000 |
Youcef Atal (Shapeshifters) | Nice | CDM | 99 | 194,000 |
Lucas Moura (Fantasy) | Tottenham | RM | 99 | 467,000 |
Marcus Rashford (Shapeshifters) | Man. United | CAM | 99 | 1.5 million |
Leonardo Spinazzola (Shapeshifters) | Roma | CDM | 99 | 212,000 |
Sadio Mane (RTTF) | Liverpool | CAM | 99 | 705,000 |
Gabriel Martinelli (Fantasy) | Arsenal | LM | 99 | 204,000 |
Giovanni Reyna (NumbersUp) | Borussia Dortmund | CAM | 99 | 33,000 |
Rafa (TOTS) | Benfica | RM | 99 | 79,000 |
Khaled Narey (TOTS) | Fortuna Düsseldorf | RM | 99 | 79,000 |
Craig Goodwin (TOTS) | Adelaide United | LM | 99 | 81,000 |
Faiz Selemani (TOTS) | Kortrijk | LM | 99 | 78,000 |
FIFA 22 Ultimate Team fastest attackers
The FIFA 22 meta demands that you have plenty of quick and nimble players at the top end of the pitch.
Rapid wingers can be the secret to unlocking a tightly packed defense, using their acceleration to make precious space and deliver a cross into the box.
Through the middle, having a fast striker opens up the chance of a counterattack. Alternatively, they can be paired with a target man to win headed knockdowns.
These are the fastest attackers in FIFA 22, as well as their price on Ultimate Team.
Player Name | Club | Position | Pace | FUT Price | |
Kylian Mbappe (TOTS) | PSG | ST | 99 | 2.8 million | |
Vinicius Jr (TOTS) | Real Madrid | LW | 99 | 1.9 million | |
Adama Traore (Shapeshifters) | Barcelona | CF | 99 | 382,000 | |
Cristiano Ronaldo (Shapeshifters) | Man. United | LW | 99 | 10 million | |
Pierre-Emerick Aubameyang (Shapeshifters) | Barcelona | LW | 99 | 202,000 | |
Alphonso Davies (Shapeshifters) | Bayern Munich | ST | 99 | 280,000 | |
Leroy Sane (Shapeshifters) | Bayern Munich | CF | 99 | 340,000 | |
Julian Alvarez (CON) | River Plate | ST | 99 | 365,000 | |
Rafael Leao (TOTS) | A.C. Milan | LW | 99 | 672,000 | |
Timo Werner (Shapeshifters) | Chelsea | RF | 99 | 740,000 | |
Ousmane Dembele (Fantasy) | Barcelona | ST | 99 | 2 million | |
Sadio Mane (TOTS) | Liverpool | LW | 99 | 1.1 million | |
Junya Ito (TOTS) | Genk | RW | 99 | 78,000 |
That was our guide on the fastest players in FIFA 22 for every position. We’ll update this page throughout the year with more prices and special FUT cards.
For more on FIFA 22 Ultimate Team, check out our lists of the best goalkeepers, defenders, full-backs, midfielders, wingers, and strikers.
Image Credits: EA