FIFA 23 Premier League ratings revealed: Salah, De Bruyne, & Ronaldo included in top 23
The Premier League will be home to some of FIFA 23’s brightest stars, with players from the likes of Manchester City and Liverpool set to dominate Ultimate Team. Here are the official ratings for the top 23 players in the Premier League.
Each and every year, EA updates its roster of players with new ratings based on how they performed in the previous season, and FIFA 23 is no exception. The 2021/22 campaign saw some exceptional performances, which has been reflected in the FIFA 23 ratings.
One of the biggest leagues to feature in FIFA 23 is the Premier League. Whether you’re building your dream Ultimate Team or embarking on a Career Mode, the English top-flight is likely to play a part.
Here’s a breakdown of the 23 highest-rated players in the Premier League as well as our predictions for the best players from each PL club in FIFA 23.
- FIFA 23 Premier League top player ratings
- FIFA 23 Premier League rating predictions: Every team’s best players
FIFA 23 Premier League player ratings: Top 23 confirmed
Player | Club | Upgrade / Downgrade | Rating |
Kevin De Bruyne | Manchester City | – | 91 |
Virgil Van Dijk | Liverpool | +1 | 90 |
Cristiano Ronaldo | Manchester United | -1 | 90 |
Mohamed Salah | Liverpool | +1 | 90 |
Heung Min-Son | Spurs | – | 89 |
Harry Kane | Spurs | -1 | 89 |
Alison Becker | Liverpool | – | 89 |
Ederson | Manchester City | – | 89 |
Casemiro | Manchester United | – | 89 |
N’Golo Kante | Chelsea | -1 | 89 |
Erling Haaland | Manchester City | – | 88 |
Joao Cancelo | Manchester City | +2 | 88 |
Ruben Dias | Manchester City | +1 | 88 |
Bernardo Silva | Manchester City | +2 | 88 |
Fabinho | Liverpool | +1 | 87 |
Rodri | Manchester City | +1 | 87 |
Andrew Robertson | Liverpool | – | 87 |
Trent Alexander-Arnold | Liverpool | – | 87 |
Kalidou Koulibaly | Chelsea | +1 | 87 |
Hugo Lloris | Spurs | – | 87 |
David de Gea | Manchester United | +3 | 87 |
Edouard Mendy | Chelsea | +3 | 86 |
Aymeric Laporte | Manchester City | – | 86 |
After they two fought tooth and nail for all three domestic trophies last season, it’s no surprise to see Manchester City and Liverpool dominate the ratings in FIFA 23.
After winning Premier League Player of the Season, Kevin De Bruyne has kept his lofty 91 rating. Meanwhile, Cristiano Ronaldo has dropped from 91 to 90, meaning he no longer shares the top spot with De Bruyne.
Surprisingly, Erling Haaland‘s rating has not climbed from FIFA 22, but given his start to the 2022/2023 season, he’s due for several special cards.
Heung Min-Son registered his most prolific year in the Premier League so far, finishing as the joint top goalscorer. However, this was not enough to see him move up a rating as he remains at 89.
FIFA 23 Premier League rating predictions: Every team’s best players
While most clubs did not have a shot at landing a player in the top 10, it’s still interesting to see how EA upgrades and downgrades stars from across the league. Every team had both standouts and flops that should be reflected when FIFA 23 rolls around.
With this in mind, we’ve made our predictions for every Premier League club’s top three players in FIFA 23:
AFC Bournemouth
Player Name | Upgrade / Downgrade | Rating |
Jefferson Lerma | +1 | 76 |
Dominic Solanke | +3 | 75 |
Ben Pearson | – | 75 |
Arsenal
Player Name | Upgrade / Downgrade | Rating |
Gabriel Jesus | +1 | 84 |
Martin Odegaard | +2 | 84 |
Bukayo Saka | +3 | 83 |
Aston Villa
Player Name | Upgrade / Downgrade | Rating |
Emiliano Martinez | – | 84 |
Lucas Digne | – | 84 |
Philippe Coutinho | +1 | 83 |
Brentford
Player Name | Upgrade / Downgrade | Rating |
Ivan Toney | +4 | 80 |
Thomas Strakosha | -1 | 79 |
Ben Mee | – | 79 |
Brighton
Player Name | Upgrade / Downgrade | Rating |
Leandro Trossard | +2 | 79 |
Lewis Dunk | – | 78 |
Pascal Gross | +1 | 77 |
Chelsea
Player Name | Upgrade / Downgrade | Rating |
N’Golo Kante | -2 | 88 |
Raheem Sterling | -1 | 87 |
Kalidou Koulibaly | – | 86 |
Crystal Palace
Player Name | Upgrade / Downgrade | Rating |
Wilfred Zaha | +1 | 83 |
Vicente Guaita | -1 | 79 |
Eberechi Eze | +2 | 79 |
Everton
Player Name | Upgrade / Downgrade | Rating |
Jordan Pickford | – | 83 |
Allan | -1 | 82 |
Dominic Calvert-Lewin | +1 | 82 |
Fulham
Player Name | Upgrade / Downgrade | Rating |
Aleksandar Mitrovic | +4 | 79 |
Harry Wilson | +3 | 78 |
Tom Cairney | +2 | 77 |
Leeds United
Player Name | Upgrade / Downgrade | Rating |
Rodrigo | – | 79 |
Jack Harrison | +1 | 78 |
Patrick Bamford | – | 78 |
Leicester City
Player Name | Upgrade / Downgrade | Rating |
Wilfred Ndidi | – | 85 |
Jamie Vardy | -2 | 84 |
Youri Tielmans | – | 84 |
Liverpool
Player Name | Upgrade / Downgrade | Rating |
Mohammed Salah | +1 | 90 |
Alisson Becker | +1 | 90 |
Virgil Van Dijk | – | 89 |
Manchester City
Player Name | Upgrade / Downgrade | Rating |
Kevin De Bruyne | – | 91 |
Erling Haaland | +2 | 90 |
Ederson | +1 | 90 |
Manchester United
Player Name | Upgrade / Downgrade | Rating |
Cristiano Ronaldo | – | 91 |
Bruno Fernandes | – | 88 |
Jadon Sancho | -1 | 86 |
Newcastle United
Player Name | Upgrade / Downgrade | Rating |
Allan Saint-Maximin | +3 | 82 |
Bruno Guimaraes | +3 | 82 |
Kieran Trippier | -2 | 82 |
Nottingham Forest
Player Name | Upgrade / Downgrade | Rating |
Jesse Lingard | – | 79 |
Taiwo Awoniyi | +2 | 76 |
Philip Zinckernagel | +1 | 76 |
Southampton
Player Name | Upgrade / Downgrade | Rating |
James Ward-Prowse | +3 | 84 |
Stuart Armstrong | +2 | 79 |
Kyle Walker-Peters | +2 | 79 |
Spurs
Player Name | Upgrade / Downgrade | Rating |
Harry Kane | – | 90 |
Heung Min-Son | +1 | 90 |
Hugo Lloris | – | 87 |
West Ham United
Player Name | Upgrade / Downgrade | Rating |
Declan Rice | +3 | 85 |
Jarrod Bowen | +4 | 82 |
Thomas Soucek | – | 82 |
Wolves
Player Name | Upgrade / Downgrade | Rating |
Ruben Neves | +1 | 83 |
Raul Jimenez | -1 | 82 |
Jose Sa | +3 | 82 |
EA have only revealed the top 23 highest-rated players in FIFA 23’s Premier League. As soon as they release the rest, we’ll be sure to update this page with the latest information.
For more on FIFA 23, be sure to check out how to pre-order the game and how to get early access with EA Play.
Image credits: EA Sports / Premier League