FIFA 23 ratings revealed: Top 100 including Mbappe, Messi, Benzema, more
FIFA 23 is gearing up to be the most impressive season of Ultimate Team to date, as players look to work the biggest names in world football into a single squad. Who will be the best players in this year’s game? These are the top 100 FIFA 23 ratings.
We’re getting ever closer to the much-anticipated release of FIFA 23, the last game in the series to feature the FIFA branding on the box. It’s shaping up to be the biggest year to date, though, with plenty of new Icons and FUT Heroes coming to the game.
One of the biggest talking points in the leadup to any FIFA release is the player ratings, as the community hotly debates who will be the best stars in the game and what their stats should be.
This year is no exception, so here are all of the best FIFA 23 ratings comprised of the top 100 players in the game.
When will the FIFA 23 ratings be revealed?
EA slowly roleld out the slate of FIFA 23 ratings with the first lot announced on Monday, September 12. This started with the 23 best players in the game and later revealed the best players per league.
After the initial reveal, the rest of the top 100 were gradually revealed, giving us a clear picture of the best players in FIFA 23.
FIFA 23: Top 100 ratings
On September 12, 2022, EA showed off the first lot of FIFA 23 player ratings, revealing the 23 highest-rated players in this year’s game. They later went on to reveal more ratings before the release of the Web App gave players access to all of the ratings in the game.
The 2021/22 season was full of stunning performers who were rewarded with big upgrades in FIFA 23. Likewise, those who took their foot off the gas and enjoyed slightly lackluster campaigns had a few ratings knocked off.
Here are the top 100 best-rated players in FIFA 23:
FIFA 23 ratings: Top 100 predictions
Rank | Player name | Team | Position | Upgrade / Downgrade | Rating | |
#1 | Karim Benzema | Real Madrid | CF | +2 | 91 | |
#2 | Lionel Messi | PSG | RW | -2 | 91 | |
#3 | Kevin De Bruyne | Manchester City | CM | – | 91 | |
#4 | Kylian Mbappe | PSG | ST | – | 91 | |
#5 | Robert Lewandowski | Barcelona | ST | -1 | 91 | |
#6 | Cristiano Ronaldo | Manchester United | ST | -1 | 90 | |
#7 | Mohamed Salah | Liverpool | RW | +1 | 90 | |
#8 | Virgil van Dijk | Liverpool | CB | +1 | 90 | |
#9 | Manuel Neuer | Bayern Munich | GK | – | 90 | |
#10 | Thibaut Courtois | Real Madrid | GK | +1 | 90 | |
#11 | Neymar Jr | PSG | LW | -2 | 89 | |
#12 | Heung Min-Son | Spurs | LW | – | 89 | |
#13 | Sadio Mane | Bayern Munich | LW | – | 89 | |
#14 | Jan Oblak | Atletico Madrid | GK | -2 | 89 | |
#15 | Harry Kane | Spurs | ST | -1 | 89 | |
#16 | Alisson Becker | Liverpool | GK | – | 89 | |
#17 | Ederson | Manchester City | GK | – | 89 | |
#18 | Joshua Kimmich | Bayern Munich | CDM | – | 89 | |
#19 | Casemiro | Manchester United | CDM | – | 89 | |
#20 | N’Golo Kante | Chelsea | CDM | -1 | 89 | |
#21 | Erling Haaland | Manchester City | ST | – | 88 | |
#22 | Marc-Andre Ter Stegen | Barcelona | GK | -2 | 88 | |
#21 | Gianluigi Donnarumma | PSG | GK | -1 | 88 | |
#22 | Toni Kroos | Real Madrid | CM | – | 88 | |
#23 | Marquinhos | PSG | CB | +1 | 88 | |
#24 | Keylor Navas | PSG | GK | – | 88 | |
#25 | Luke Modric | Real Madrid | CM | +1 | 88 | |
#26 | Ruben Dias | Manchester City | CB | +1 | 88 | |
#27 | Joao Cancelo | Manchester City | RB | +2 | 88 | |
#28 | Bernardo Silva | Manchester City | CAM | +2 | 88 | |
#29 | Leon Goretzka | Bayern Munich | CM | – | 87 | |
#30 | Andrew Robertson | Liverpool | LB | – | 87 | |
#31 | Trent Alexander-Arnold | Liverpool | RB | – | 87 | |
#32 | Thomas Muller | Bayern Munich | CAM | – | 87 | |
#33 | Frenkie De Jong | Barcelona | CM | – | 87 | |
#34 | Marco Verratti | PSG | CM | – | 87 | |
#35 | Antonio Rudiger | Real Madrid | CB | +4 | 87 | |
#36 | Mike Maignan | A.C. Milan | GK | +3 | 87 | |
#37 | Hugo Lloris | Spurs | GK | – | 87 | |
#38 | David De Gea | Manchester United | GK | +3 | 87 | |
#39 | Kalidou Koulibaly | Chelsea | CB | +1 | 87 | |
#40 | Rodri | Manchester City | CDM | +1 | 87 | |
#41 | Fabinho | Liverpool | CDM | +1 | 87 | |
#42 | Lautaro Martinez | Inter Milan | ST | +1 | 86 | |
#43 | Bruno Fernandes | Manchester United | CAM | -2 | 86 | |
#44 | Paulo Dybala | Roma | CF | -1 | 86 | |
#45 | Ciro Immobile | Lazio | ST | -1 | 86 | |
#46 | Milan Skriniar | Inter Milan | CB | – | 86 | |
#47 | Romelu Lukaku | Inter Milan | ST | -2 | 86 | |
#48 | Nicolo Barella | Inter Milan | CM | +2 | 86 | |
#49 | Aymeric Laporte | Manchester City | CB | – | 86 | |
#50 | Parejo | Villarreal | CM | – | 86 | |
#51 | Marcelo Brozovic | Inter Milan | CDM | +2 | 86 | |
#52 | Sergej Milinkovic-Savic | Lazio | CM | +1 | 86 | |
#53 | Wojciech Szczesny | Juventus | GK | -1 | 86 | |
#54 | Thiago | Liverpool | CM | – | 86 | |
#55 | Kingsley Coman | Bayern Munich | LM | – | 86 | |
#56 | Riyad Mahrez | Manchester City | RW | – | 86 | |
#57 | Kevin Trapp | Eintracht Frankfurt | GK | +4 | 86 | |
#58 | Christopher Nkunku | RB Leipzig | CF | +5 | 86 | |
#59 | David Alaba | Real Madrid | CB | +2 | 86 | |
#60 | Thiago Silva | Chelsea | CB | +1 | 86 | |
#61 | Raheem Sterling | Chelsea | LW | -2 | 86 | |
#62 | Edouard Mendy | Chelsea | GK | +3 | 86 | |
#63 | Vinicius Jr. | Real Madrid | LW | +6 | 86 | |
#64 | Jamie Vardy | Leicester City | ST | -1 | 85 | |
#65 | Kyle Walker | Manchester City | RB | – | 85 | |
#66 | Phild Foden | Manchester City | LW | +1 | 85 | |
#67 | Pierre-Emerick Aubameyang | Chelsea | ST | – | 85 | |
#68 | Memphis Depay | Barcelona | CF | – | 85 | |
#69 | Ilkay Gundogan | Manchester City | CM | – | 85 | |
#70 | Marco Reus | Borussia Dortmund | CAM | – | 85 | |
#71 | Sergio Busquets | Barcelona | CDM | -1 | 85 | |
#72 | Peter Gulacsi | RB Leipzig | GK | – | 85 | |
#73 | Matthijs De Ligt | Bayern Munich | CB | – | 85 | |
#74 | Nabil Fekir | Real Betis | CAM | +1 | 85 | |
#75 | Yann Sommer | Borussia M’gladbach | GK | – | 85 | |
#76 | Theo Hernandez | A.C. Milan | LB | +1 | 85 | |
#77 | Filip Kostic | Juventus | LM | +1 | 85 | |
#78 | Paul Pogba | Juventus | CM | -2 | 85 | |
#79 | Patrik Schick | Bayer Leverkusen | ST | +6 | 85 | |
#80 | Niklas Sule | Bayern Munich | CB | +3 | 85 | |
#81 | Serge Gnabry | Bayern Munich | RM | – | 85 | |
#82 | Jordi Alba | Barcelona | LB | -1 | 85 | |
#83 | Gerard Moreno | Villarreal | ST | -1 | 85 | |
#84 | Iago Aspas | Celta Vigo | ST | +1 | 85 | |
#85 | Yannick Carrasco | Atletico Madrid | LM | +1 | 85 | |
#86 | Marcos Acuna | Sevilla | LB | +1 | 85 | |
#87 | Diogo Jota | Liverpool | CF | +3 | 85 | |
#88 | Jorginho | Chelsea | CM | – | 85 | |
#89 | Pedri | Barcelona | CM | +4 | 85 | |
#90 | Ivan Perisic | Spurs | LM | +3 | 84 | |
#91 | Sandro Tonali | A.C. Milan | CDM | +7 | 84 | |
#92 | Marcos Llorente | Atletico Madrid | CM | -2 | 84 | |
#93 | Declan Rice | West Ham | CDM | +2 | 84 | |
#94 | Luis Suarez | Nacional | ST | -4 | 84 | |
#95 | Emiliano Martinez | Aston Villa | GK | – | 84 | |
#96 | Franck Kessie | Barcelona | CDM | – | 84 | |
#97 | Rodrigo De Paul | Atletico Madrid | CM | +2 | 84 | |
#98 | Raphael Varane | Manchester United | CB | -2 | 84 | |
#99 | Domenico Berardi | Sassuolo | RM | +2 | 84 | |
#100 | Achraf Hakimi | PSG | RB | -1 | 84 |
That’s right! There’s a five-way tie at the top of the rankings between Lionel Messi, Kylian Mbappe, Robert Lewandowski, De Bruyne, and Benzema. Messi had a difficult start to life in France, and was largely overshadowed by his young teammate Mbappe, but remains a special player on his day.
Meanwhile, De Bruyne registered yet another impressive season which should see him recognized among the game’s elite. Benzema is worthy of being considered one of the best in the game after winning the Champions League and LaLiga titles.
For more, take a look at everything we know about how to play FIFA 23 early with EA Play, and everything we know about Division Rivals.
Image credits: EA Sports