AFK Arena Artifact tier list: Best Artifacts for every hero
Lilith GamesEquipping your heroes with Artifacts in AFK Arena can significantly enhance their abilities. However, the sheer variety and quantity of Artifacts can be overwhelming. To help you make the right choice, here’s an AFK Arena artifact tier list that includes the best Artifacts for all characters in the game.
AFK Arena features two categories of Artifacts: Dura’s Artifacts, which are universal and can be utilized by any hero, and Class Artifacts, which are tailored to specific Hero Classes.
These Artifacts play a pivotal role in enhancing your heroes’ performance by offering a range of stats such as CRIT, HP, DEF, ATK, and ACC and you need to choose the right one for your characters based on their roles and abilities. This is similar to other RPGs like Genshin Impact, where you also have to customize your characters with suitable Artifacts to maximize their damage output.
To help you with this, here’s a tier list of AFK Arena Artifacts which also covers the best Artifacts for every character.
AFK Arena Artifact tier list
In the chart below, all the Artifacts in AFK Arena have been put in a tier ranging from S to E. Do note that S is the strongest while E is the weakest.
Artifact | Class | Attributes | Tier |
---|---|---|---|
Dura’s Eye | – | Crit – 5.00 PR – 5.00 | S |
Dura’s Call | – | Haste – 8.00 MR – 5.00 | S |
Windbinder | Mage | CDA – 10 ATK -6% HP – 5.5% | S |
Oceanic Strings | Support | HASTE -2 HR – 5.4 | A |
Chaos Bringer | Warrior | ACC – 12 ATK – 10% | A |
Pauldron of Burning Fury | Warrior | HP – 9.80% ATK – 5.00% | A |
Life’s Limit | Tank | RH: 11.80 HP: 11.80% | A |
Waistband of Resilience | Tank | HP – 12.8% DEF – 10% | B |
Dual Divinity | Ranger | Crit – 6 CDA – 10 | B |
Shroud of Verdure | Ranger | CRIT – 5.7 HP – 8.6% | B |
Warden of the Arcane | Mage | HASTE: 2 DEF: 14.9% ATK:7% | B |
Verdant Longbow | Ranger | ACC: 22.00 ATK: 8.00% | B |
The Barricade | Tank | CDR: 6 HP: 13% | C |
Chalice of Vitality | – | HP: 8.00% DEF: 5.00% | C |
Dura’s Blade | – | ACC: 15.00 ATK: 5.00% | C |
Seraphic Tide | Support | HR: 4 ATK: 6% | C |
Carnage | Warrior | AS: 11.8 ATK: 5% | D |
Winged Warden | Mage | HASTE: 2 ATK: 3.00% HP: 7.00% | D |
Dura’s Grace | – | DODGE: 10.00 HP: 8.00% | D |
Tidebearer | Support | CDR: 9.9 HP: 8.1% | D |
Dura’s Conviction | – | CRIT: 3.00 ACC: 15.00 | E |
Dura’s Drape | – | DEF: 8.00% | E |
From the table, it is clear that Dura’s Eye is the best artifact in AFK Arena while Dura’s Drape is the worst. We recommend using Artifacts that fall under S, A, and B tiers and avoiding anything below that.
Best Artifacts for every hero in AFK Arena
In the table below, you’ll find every hero in AFK Arena and the best Artifacts for them:
Hero | Best Artifact | 2nd best Artifact | 3rd best Artifact |
---|---|---|---|
Ainz | Warden of the Arcane | Blade | Windbinder |
Alaro | Call | Call | Call |
Albedo | The Barricade | Waistband of Resilience | Chalice of Vitality |
Alna | Eye | Chaos Bringer | Carnage |
Anoki | The Barricade | Waistband of Resilience | Chalice of Vitality |
Antandra | Chaos Bringer | Eye | Carnage |
Arthur | Waistband of Resilience | The Barricade | Chalice of Vitality |
Astar | Tidebearer | Oceanic Strings | Call |
Athalia | Dual Divinity | Verdant Longbow | Eye |
Audrae | Verdant Longbow | Blade | Call |
Awakened Ezizh | Warden of the Arcane | Call | Eye |
Awakened Thane | Dual Divinity | Dual Divinity | Dual Divinity |
Awakened Talene | Eye | Blade | Call |
Baden | Chaos Bringer | Eye | Blade |
Belinda | Windbinder | Warden of the Arcane | Eye |
Brutus | The Barricade | Blade | Waistband of Resilience |
Cecilia | Dual Divinity | Eye | Verdant Longbow |
Daimon | Call | Eye | The Barricade |
Desira | Call | Oceanic Strings | Tidebearer |
Drez | Verdant Longbow | Call | Dual Divinity |
Eironn | Call | Shroud of Verdure | Verdant Longbow |
Elijah & Lailah | Call | Tidebearer | Oceanic Strings |
Eluard | Windbinder | Warden of the Arcane | Call |
Estrilda | Chaos Bringer | Pauldron of Burning Fury | Eye |
Ezio | Call | Verdant Longbow | Shroud of Verdure |
Ezizh | Tidebearer | Seraphic Tide | Call |
Fawkes | Eye | Blade | Shroud of Verdure |
Framton | Chaos Bringer | Eye | Call |
Ferael | Eye | Blade | Shroud of Verdure |
Flora | Eye | Windbinder | Conviction |
Gorvo | Waistband of Resilience (CC) | Grace | Lifes’s Limit |
Granit | Lifes’s Limit | Chalice of Vitality | Eye |
Grezhul | Lifes’s Limit | Chalice of Vitality | Eye |
Gwyneth | Verdant Longbow | Eye | Shroud of Verdure |
Haelus | Tidebearer | Call | Oceanic Strings |
Hendrik | Waistband of Resilience (CC) | The Barricade | Lifes’s Limit |
Hodgkin | Call | Lifes’s Limit | Waistband of Resilience |
Isabella | Eye | Windbinder | Warden of the Arcane |
JOKER | Shroud of Verdure | Eye | Blade |
Izold | Pauldron of Burning Fury | Chaos Bringer | Carnage |
Kaz | Grace | Shroud of Verdure | Eye |
Kelthur | Dual Divinity | Shroud of Verdure | Eye |
Khasos | Chaos Bringer | Pauldron of Burning Fury | Eye |
Khazard | Windbinder | Eye | Call |
Leofric | Call | Tidebearer | Seraphic Tide |
Leonardo da Vinci | Windbinder | Call | Warden of the Arcane |
Kren | Eye | Call | Shroud of Verdure |
Lorsan | Windbinder | Eye | Warden of the Arcane |
Lucius | Waistband of Resilience (CC) | The Barricade | Lifes’s Limit |
Lucretia | Verdant Longbow | Dual Divinity | Eye |
Lyca | Verdant Longbow | Shroud of Verdure | Eye |
Mehira | Windbinder | Warden of the Arcane | Drape |
Merlin | Tidebearer | Call | Seraphic Tide |
Morael | Windbinder | Eye | Call |
Morrow | Windbinder | Eye | Winged Warden |
Mortas | Tidebearer | Eye | Seraphic Tide |
Mezoth | Waistband of Resilience (CC) | The Barricade | Chalice of Vitality |
Mishka | Waistband of Resilience (CC) | The Barricade | Lifes’s Limit |
Nakoruru | Eye | Grace | Shroud of Verdure |
Nara | Pauldron of Burning Fury | Chaos Bringer | Eye |
Nemora | Tidebearer | Call | Seraphic Tide |
Numisu | Call | Tidebearer | Seraphic Tide |
Oden | Windbinder | Eye | Warden of the Arcane |
Orthros | Waistband of Resilience (CC) | Chalice of Vitality | Lifes’s Limit |
Oscar | Eye | Shroud of Verdure | Blade |
Peggy | Call | Tidebearer | Eye |
Pippa | Warden of the Arcane | Call | Windbinder |
QUEEN | Eye | Chaos Bringer | Pauldron of Burning Fury |
Prince of Persia | Dual Divinity | Verdant Longbow | Eye |
Raine | Call | Tidebearer | Grace |
Raku | Verdant Longbow | Shroud of Verdure | Eye |
Respen | Verdant Longbow | Eye | Shroud of Verdure |
Rigby | Pauldron of Burning Fury | Chalice of Vitality | Grace |
Rosaline | Eye | Call | Tidebearer |
Rowan | Call | Tidebearer | Seraphic Tide |
Safiya | Windbinder | Eye | Call |
Satrana | Windbinder | Eye | Winged Warden |
Saurus | Chaos Bringer | Blade (Bosses) | Eye |
Scarlet | Windbinder | Call | Eye |
Seirus | Pauldron of Burning Fury | Chalice of Vitality | Call |
Shemira | Windbinder | Eye | Warden of the Arcane |
Silas | Blade | Drape | Tidebearer |
Skreg | Waistband of Resilience (CC) | Lifes’s Limit | Chalice of Vitality |
Skriath | Warden of the Arcane | Windbinder | Eye |
Solise | Windbinder | Eye | Warden of the Arcane |
Talene | Blade | Call | Eye |
Tasi | Eye | Call | Tidebearer |
Thali | Warden of the Arcane | Call | Winged Warden |
Thane | Dual Divinity | Verdant Longbow | Eye |
Theowyn | Eye | Call | Shroud of Verdure |
Thoran | Call | Lifes’s Limit | Waistband of Resilience (CC) |
Tidus | Dual Divinity | Shroud of Verdure | Grace |
Titus | Lifes’s Limit | Call | Waistband of Resilience (CC) |
Torne | Waistband of Resilience (CC) | Lifes’s Limit | Blade |
Ukyo | Chaos Bringer | Eye | Pauldron of Burning Fury |
Ulmus | Waistband of Resilience (CC) | Lifes’s Limit | Drape |
Vurk | Verdant Longbow | Eye | Blade |
Walker | Chaos Bringer | Pauldron of Burning Fury | Eye |
Warek | Pauldron of Burning Fury | Chaos Bringer | Eye |
Wu Kong | Chaos Bringer | Pauldron of Burning Fury | Eye |
Zaphrael | Windbinder | Eye | Warden of the Arcane |
Zolrath | Carnage | Pauldron of Burning Fury | Eye |
Zikis | Dual Divinity | Blade | Shroud of Verdure |
Except for Alaro, every hero mentioned above can benefit from three Artifacts. Naturally, you should try to unlock and use the first priority Artifacts for the best results in AFK Arena.
This was everything to know about the Artifacts in AFK Arena and how to use them with your favorite characters. For similar content, have a look at:
Mythic Heroes tier list | Brawl Stars tier list | Hero Wars tier list | Archero tier list | Bloons Tower Defense 6 heroes tier list | Brawlhalla tier list | Best Diablo 4 PvE builds tier list | Diablo 4 Class tier list | Roblox Fire Force Online clans tier list