Best Wuthering Waves Battle Pass weapons: Pioneer Podcast explained
Kuro GamesWuthering Waves players can claim powerful weapons through the Pioneer Podcast Battle Pass, so here are the best ones to pick.
Equipping your Resonators with the best weapons can be the difference between victory and defeat in Wuthering Waves. And while you can get weapons by exploring the world and completing different quests, you can also get some through the game’s Battle Pass called Pioneer Podcast.
So, here’s everything you need to know about Pioneer Podcast in Wuthering Waves, including all weapons and more.
- Pioneer Podcast Battle Pass explained
- How to get weapons from the Battle Pass
- Best Battle Pass weapon
- All Battle Pass weapons ranked
- All Battle Pass rewards
Pioneer Podcast Battle Pass in Wuthering Waves explained
Pioneer Podcast is Wuthering Waves’ Battle Pass system and, like in many other games, it features a free and a premium tier. Players can unlock Pioneer Podcast by reaching Union Level 9 in the game.
The free tier, called Public Channel, rewards players with different resources, materials, and Shell Credits as they complete certain objectives and reach milestones. The rewards reset with every new update, just like in other gacha games like HSR or Genshin Impact.
The premium version of Wuthering Waves‘ Battle Pass is called Insider Channel and it rewards players with more items and even Astrite. Insider Channel costs USD 9.99 / € 9.99 and gives players access to a 4-star golden weapon.
Lastly, Connoisseur Channel is an even more premium tier of the Battle Pass that costs USD 19.99 / €20.99 and unlocks 10 levels from the start as well as some additional rewards. If you already purchased the Insider Channel, you can get Connoisseur Channel for USD 11.99 / €20.99.
How to get weapons from Wuthering Waves’ Battle Pass
To get a weapon from Wuthering Waves’ Battle Pass, you’ll need to reach level 30 in the Insider Channel.
You can do this by clearing daily and weekly objectives from the Battle Pass. Alternatively, buying the Connoisseur Channel automatically unlocks 10 levels, so keep that in mind.
Best Battle Pass weapon in Wuthering Waves
The Broadblade Autumntrace is the best weapon in Wuthering Waves’ Pioneer Podcast. This weapon increases your Resonators’ ATK by simply using Basic or Heavy Attacks, so it’s very easy to trigger. Additionally, its effects can be stacked up to five times, increasing ATK by 20% in total.
Of course, not all characters can use Broadblades, so make sure you pick the weapon that best suits your team composition.
All Wuthering Waves Battle Pass weapons ranked
Here are all Wuthering Waves’ weapons in the Pioneer Podcast Battle Pass ranked from worst to best alongside their descriptions:
5 – Stonard (Gauntlets)
When Resonance Skill is released, it increases the caster’s Resonance Liberation DMG Bonus by 18%, lasting for 15 seconds.
While all weapons on the list are better than three-star weapons you can find by exploring, Stonard has very specific conditions that make it the less viable of the lot.
4 – Lumingloss (Sword)
When Resonance Skill is released, it increases Basic Attack DMG and Heavy Attack DMG by 20%, stacking up to one time. This effect lasts for 10 seconds and can be triggered one time every second.
Most characters you get in the early game use Swords, so you can consider getting Lumingloss for one of them.
3 – Thunderbolt (Pistols)
When hitting a target with Basic Attacks or Heavy Attacks, it increases Resonance Skill DMG Bonus by 7%, stacking up to three times. This effect lasts for 10 seconds and can be triggered one time every second.
There aren’t many Pistol-wielding characters in Wuthering Waves yet, but if you have one, equipping them with Thunderbolt can be a great move.
2 – Augment (Rectifier)
When Resonance Liberation is released, it increases the caster’s ATK by 15%, lasting for 15 seconds.
Units that use a Rectifier can benefit from Augment, specially when dealing with powerful enemies like bosses. This is a great addition for Resonators like Yinlin, so keep that in mind if you pulled her.
1 – Autumntrace (Broadblade)
Increases ATK by 4% upon dealing Basic Attack DMG or Heavy Attack DMG, stacking up to five times. This effect lasts for seven seconds and can be triggered one time every second.
On top of these powerful effects, Autumntrace’s stats make it the best weapon in Wuthering Waves’ Pioneer Podcast, as you can improve your team’s CRIT Rate to deal powerful attacks constantly.
All Wuthering Waves Battle Pass rewards
Here are all the rewards you can claim in Wuthering Waves’ Pioneer Podcast Battle Pass:
Level | Public Channel Rewards | Insider Channel Rewards |
---|---|---|
1 | 10,000 Shell Credits | 680 Astrite |
2 | 9x Basic Resonance Potion | 9x Medium Resonance Potion |
3 | 7x Basic Energy Core | 6x Medium Energy Core |
4 | 9x Basic Resonance Potion | 10x Basic Sealed Tube |
5 | 1x Crystal Solvent | 1x Crystal Solvent, 1x Lustrous Tide |
6 | 10,000 Shell Credits | 65,000 Shell Credits |
7 | 9x Basic Resonance Potion | 9x Medium Resonance Potion |
8 | 7x Basic Energy Core | 6x Medium Energy Core |
9 | 9x Basic Resonance Potion | 10x Basic Sealed Tube |
10 | 1x Lustrous Tide | 1x Crystal Solvent, 1x Radiant Tide |
11 | 15,000 Shell Credits | 95,000 Shell Credits |
12 | 6x Medium Resonance Potion | 7x Advanced Resonance Potion |
13 | 4x Medium Energy Core | 4x Advanced Energy Core |
14 | 5x Sealed Tube | 10x Medium Sealed Tube |
15 | 1x Crystal Solvent | 1x Crystal Solvent, 9x Pioneer Association, 1x Advanced Supply |
16 | 15,000 Shell Credits | 95,000 Shell Credits |
17 | 6x Medium Resonance Potion | 7x Advanced Resonance Potion |
18 | 4x Medium Energy Core | 4x Advanced Energy Core |
19 | 5x Sealed Tube | 10x Medium Sealed Tube |
20 | 1x Lustrous Tide | 1x Crystal Solvent, 1x Radiant Tide |
21 | 15,000 Shell Credits | 95,000 Shell Credits |
22 | 6x Medium Resonance Potion | 7x Advanced Resonance Potion |
23 | 4x Medium Energy Core | 4x Advanced Energy Core |
24 | 5x Sealed Tube | 10x Medium Sealed Tube |
25 | 1x Crystal Solvent | 1x Crystal Solvent, 50x Premium Tuner |
26 | 15,000 Shell Credits | 95,000 Shell Credits |
27 | 6x Medium Resonance Potion | 7x Advanced Resonance Potion |
28 | 4x Medium Energy Core | 4x Advanced Energy Core |
29 | 5x Sealed Tube | 10x Medium Sealed Tube |
30 | 1x Lustrous Tide | 1x Advanced Pioneer Weapon Chest, 1x Radiant Tide |
31 | 21,000 Shell Credits | 130,000 Shell Credits |
32 | 3x Advanced Resonance Potion | 10x Advanced Resonance Potion |
33 | 3x Advanced Energy Core | 6x Advanced Energy Core |
34 | 4x Medium Sealed Tube | 8x Advanced Sealed Tube |
35 | 1x Crystal Solvent | 1x Crystal Solvent, 1x Lustrous Tide |
36 | 21,000 Shell Credits | 130,000 Shell Credits |
37 | 3x Advanced Resonance Potion | 10x Advanced Resonance Potion |
38 | 3x Advanced Energy Core | 6x Advanced Energy Core |
39 | 4x Medium Sealed Tube | 8x Advanced Sealed Tube |
40 | 1x Lustrous Tide | 1x Radiant Tide, 50x Premium Tuner |
41 | 21,000 Shell Credits | 130,000 Shell Credits |
42 | 3x Advanced Resonance Potion | 10x Advanced Resonance Potion |
43 | 3x Advanced Energy Core | 6x Advanced Energy Core |
44 | 4x Medium Sealed Tube | 8x Advanced Sealed Tube |
45 | 1x Crystal Solvent | 1x Crystal Solvent, 50x Premium Tuner |
46 | 21,000 Shell Credits | 130,000 Shell Credits |
47 | 3x Advanced Resonance Potion | 6x Premium Resonance Potion |
48 | 3x Advanced Energy Core | 3x Premium Energy Core |
49 | 4x Medium Sealed Tube | 4x Premium Sealed Tube |
50 | 1x Lustrous Tide | 1x Crystal Solvent, 100x Premium Tuner |
51 | 5,000 Shell Credits | 20,000 Shell Credits |
52 | 2x Incomplete Overlord Class Echo | 3x Incomplete Overlord Class Echo |
53 | 5,000 Shell Credits | 20,000 Shell Credits |
54 | 2x Incomplete Overlord Class Echo | 3x Incomplete Overlord Class Echo |
55 | 2x Pioneer Association Advanced Supply | 3x Pioneer Association Premium Supply |
56 | 5,000 Shell Credits | 20,000 Shell Credits |
57 | 2x Incomplete Overlord Class Echo | 3x Incomplete Overlord Class Echo |
58 | 5,000 Shell Credits | 20,000 Shell Credits |
59 | 2x Incomplete Overlord Class Echo | 3x Incomplete Overlord Class Echo |
60 | 2x Pioneer Association Advanced Supply | 3x Pioneer Association Premium Supply |
61 | 5,000 Shell Credits | 20,000 Shell Credits |
62 | 5,000 Shell Credits | 2x Incomplete Overlord Class Echo |
63 | 5,000 Shell Credits | 20,000 Shell Credits |
64 | 5,000 Shell Credits | 2x Incomplete Overlord Class Echo |
65 | 5,000 Shell Credits | 20,000 Shell Credits |
66 | 5,000 Shell Credits | 2x Incomplete Overlord Class Echo |
67 | 5,000 Shell Credits | 20,000 Shell Credits |
68 | 5,000 Shell Credits | 2x Incomplete Overlord Class Echo |
69 | 5,000 Shell Credits | 20,000 Shell Credits |
70 | 5,000 Shell Credits | 2x Incomplete Overlord Class Echo |
That’s all you need to know about Pioneer Podcast, Wuthering Waves’ Battle Pass. Make sure to stay up to date with the game’s events to be ready for Wuthering Waves version 1.1, and keep an eye on our characters tier list to pull for the best units.