Elden Ring best weapons tier list: Strength, Dex, Faith, more
FromSoftwareElden Ring has a lot of weapons on offer that support various builds and playstyles, so here’s a tier list that will help you narrow down the best weapon you can use for your build.
Being a Soulslike game, Elden Ring took the world by storm and has quite a bit of fan-following even to this day. With Shadow of the Erd Tree expansion releasing on June 20, 2024, many players have picked up the game, with the idea of completing it before the DLC releases.
As you progress through Elden Ring, you will come across different types of weapons, some of which are overpowered and will make your build insanely strong, while others won’t have a noticeable effect at all.
So, here’s a tier list that will help you identify the best weapon for your build in Elden Ring, along with other weapons that can work as potential alternatives.
Elden Ring weapon tier list explained
Elden Ring has a lot of weapons on offer, and to fit them all in this weapon tier list, we’ll divide it into seven different categories. They’re as follows:
- S-Tier: The weapons in this tier are the best ones that you will come across in Elden Ring. They work with a lot of builds and can melt enemies without breaking into a sweat.
- A-Tier: Although they’re pretty powerful, the weapons in this tier have some scalability issues.
- B-Tier: These weapons are good, but work with a limited number of builds.
- C-Tier: The weapons in this tier are decent, but they are restricted to this tier because there are better alternatives in the game.
- D-Tier: These weapons are weak but can be used until you get hold of better weapons in Elden Ring.
- E-Tier: Although not the absolute worst, the weapons in this tier should be avoided at all costs.
- F-Tier: The weapons in this tier are the weakest in the game, and do not work with any build whatsoever.
Elden Ring S-Tier weapons
The weapons in this section are the best that you will come across in Elden Ring. These work well with almost every build in the game and are downright lethal.
Weapon | Base Scaling | Damage |
---|---|---|
Blasphemous Blade | Str D | Dex D | Fai D | Phy 121 | Fire 78 |
Dark Moon Greatsword | Str D | Dex D | Int C | Phy 82 | Mag 98 |
Death’s Poker | Str D | Dex D | Int E | Phy 123 | Mag 36 |
Eleonora’s Poleblade | Str E | Dex D | Arc D | Phy 72 | Fire 72 |
Erdtree Bow | Str E | Dex E | Fai D | Phy 40 | Holy 50 |
Fallingstar Beast Jaw | Str D | Dex D | Int E | Phy 131 | Mag 85 |
Full Moon Crossbow | — | Phy 50 | Mag 50 |
Gargoyle’s Blackblade | Str D | Dex E | Fai D | Phy 102 | Holy 122 |
Godslayer’s Greatsword | Str D | Dex D | Fai D | Phy 119 | Fire 77 |
Golden Order Greatsword | Str E | Dex D | Fai C | Phy 86 | Holy 103 |
Lion Greatbow | Str D | Dex D | Phy 100 |
Meteoric Ore Blade | Str D | Dex E | Int D | Phy 112 | Mag 72 |
Mohgwyn’s Sacred Spear | Str D | Dex E | Arc D | Phy 96 | Fire 62 |
Moonveil | Str E | Dex D | Int C | Phy 73 | Mag 87 |
Onyx Lord’s Greatsword | Str D | Dex E | Int D | Phy 118 | Mag 76 |
Rivers of Blood | Str E | Dex D | Arc D | Phy 76 | Fire 76 |
Scepter of the All Knowing | Str E | Dex D | Int D | Phy 99 | Mag 64 |
Sword of Night and Flame | Str E | Dex E | Int D | Fai D | Phy 87 | Mag 56 | Fire 56 |
Winged Scythe | Str E | Dex D | Fai D | Phy 87 | Holy 104 |
Carian Regal Scepter | Str E | Dex E | Int B | Phy 24 | Sor 162 |
Dragon Communion Seal | Fai D | Arc C | Phy 25 | Inc 60 |
Frenzied Flame Seal | Str E | Dex E | Int E | Fai D | Phy 25 |
Giant’s Seal | Str E | Fai C | Phy 25 |
Lusat’s Glintstone Staff | Str D | Int B | Phy 24 | Sor 179 |
Elden Ring A-Tier weapons
The weapons in this list are very efficient and fall short of making it to the S-Tier either because of how they scale or because of their weapon art.
Weapon | Base Scaling | Damage |
---|---|---|
Bastard’s Stars | Str E | Dex D | Int C | Phy 68 | Mag 81 |
Beastclaw Hammer | Str D | Dex D | Fai D | Phy 116 | Holy 75 |
Black Knife | Str E | Dex D | Fai D | Phy 66 | Holy 65 |
Blade of Calling | Str D | Dex D | Fai C | Phy 71 | Holy 43 |
Bolt of Gransax | Str D | Dex D | Phy 98 | Ligt 63 |
Carian Knight’s Sword | Str D | Dex D | Int D | Phy 88 | Mag 88 |
Cleanrot Spear | Str D | Dex D | Fai D | Phy 102 | Holy 66 |
Cranial Vessel Candlestand | Str D | Dex E | Fai D | Phy 98 | Fire 98 |
Crystal Sword | Str D | Dex E | Int D | Phy 106 | Mag 68 |
Death Ritual Spear | Str E | Dex D | Int D | Phy 99 | Mag 64 |
Devourer’s Scepter | Str D | Dex D | Fai D | Phy 112 | Fire 69 |
Dragon Greatclaw | Str D | Dex D | Phy 120 | Ligt 78 |
Dragon King’s Cragblade | Str E | Dex D | Phy 92 | Ligt 59 |
Dragonscale Blade | Str D | Dex C | Phy 110 |
Eclipse Shotel | Str E | Dex D | Fai D | Phy 77 | Holy 77 |
Envoy’s Greathorn | Str D | Dex D | Fai D | Phy 121 | Holy 78 |
Envoy’s Horn | Str D | Dex D | Fai D | Phy 96 | Holy 62 |
Envoy’s Long Horn | Str D | Dex D | Fai C | Phy 120 | Holy 78 |
Family Heads | Str E | Dex C | Int E | Phy 90 | Mag 58 |
Giant’s Red Braid | Str D | Dex D | Fai D | Phy 82 | Fire 53 |
Godskin Peeler | Str E | Dex C | Phy 121 |
Golden Halberd | Str D | Dex E | Fai D | Phy 134 | Holy 87 |
Grafted Blade Greatsword | Str C | Dex E | Phy 162 |
Grafted Dragon | Str D | Dex D | Fai D | Phy 89 | Fire 57 |
Halo Scythe | Str D | Dex D | Fai E | Phy 118 | Holy 76 |
Hand of Malenia | Str E | Dex C | Phy 117 |
Helphen’s Steeple | Str D | Dex E | Int D | Phy 101 | Mag 101 |
Horn Bow | Str E | Dex D | Int E | Phy 65 | Mag 30 |
Icerind Hatchet | Str E | Dex C | Phy 115 |
Inquisitor’s Girandole | Str D | Dex D | Fai D | Phy 102 | Fire 66 |
Inseparable Sword | Str D | Dex D | Fai C | Phy 98 | Holy 98 |
Lazuli Glintstone Sword | Str D | Dex E | Int D | Phy 79 | Mag 94 |
Magma Blade | Str D | Dex D | Fai D | Phy 96 | Fire 62 |
Magma Wyrm’s Scalesword | Str C | Dex D | Fai D | Phy 114 | Fire 74 |
Maliketh’s Black Blade | Str C | Dex E | Fai D | Phy 127 | Holy 82 |
Marais Executioner’s Sword | Str C | Dex E | Arc D | Phy 94 | Mag 61 |
Miquellan Knight’s Sword | Str D | Dex D | Fai E | Phy 105 | Holy 68 |
Morgott’s Cursed Sword | Str E | Dex C | Arc D | Phy 120 |
Ornamental Straight Sword | Str E | Dex D | Phy 101 |
Prelate’s Inferno Crozier | Str C | Dex E | Phy 156 |
Royal Greatsword | Str D | Dex E | Int D | Phy 112 | Mag 134 |
Ruins Greatsword | Str B | Int E | Phy 124 | Mag 37 |
Sacred Relic Sword | Str E | Dex D | Fai D | Phy 118 | Holy 76 |
Scavenger’s Curved Sword | Str D | Dex D | Phy 105 |
Siluria’s Tree | Str D | Dex E | Fai D | Phy 90 | Holy 90 |
Staff of the Avatar | Str C | Dex E | Fai D | Phy 113 | Holy 73 |
Sword of St. Trina | Str D | Dex D | Int E | Phy 107 | Mag 32 |
Treespear | Str D | Dex D | Fai D | Phy 122 | Holy 79 |
Veteran’s Prosthesis | Str D | Dex D | Phy 83 | Ligt 53 |
Wing of Astel | Str E | Dex D | Int D | Phy 65 | Mag 78 |
Azur’s Glintstone Staff | Str D | Int B | Phy 24 | Sor 161 |
Godslayer’s Seal | Str E | Fai C | Phy 25 | Inc 129 |
Golden Order Seal | Str D | Fai D | Phy 25 |
Gravel Stone Seal | Str E | Fai C | Phy 25 | Inc 60 |
Rotten Crystal Staff | Str D | Int B | Phy 42 | Sor 168 |
Elden Ring B-Tier weapons
The weapons in this list are good, but they’re not exactly as great as the ones in the previous tiers. They come with a few limitations and work well with very specific builds in the game.
Weapon | Base Scaling | Damage |
---|---|---|
Albinauric Bow | Str E | Dex D | Phy 82 |
Antspur Rapier | Str D | Dex D | Phy 98 |
Axe of Godfrey | Str D | Dex D | Phy 165 |
Axe of Godrick | Str D | Dex D | Phy 142 |
Bandit’s Curved Sword | Str D | Dex D | Phy 118 |
Beast Repellent Torch | Str C | Dex E | Phy 58 | Fire 104 |
Beastman’s Curved Sword | Str C | Dex E | Phy 113 |
Bloodhound Claws | Str D | Dex D | Phy 99 |
Bloodhound’s Fang | Str D | Dex C | Phy 141 |
Cipher Pata | Fai C | Holy 85 |
Cinquedea | Str D | Dex E | Phy 98 |
Claayman’s Harpoon | Str D | Dex E | Int D | Phy 99 | Mag 64 |
Crystal Spear | Str E | Dex D | Int E | Phy 110 | Mag 33 |
Crystal Knife | Str D | Dex D | Int D | Phy 82 | Mag 53 |
Curved Club | Str C | Dex E | Phy 114 |
Coded Sword | Fai B | Holy 85 |
Executioner’s Greataxe | Str C | Dex E | Phy 150 |
Frozen Needle | Str E | Dex D | Phy 99 |
Gargoyle’s Black Axe | Str D | Dex E | Fai D | Phy 100 | Holy 120 |
Gargoyle’s Black Halberd | Str D | Dex E | Fai D | Phy 103 | Holy 123 |
Ghostflame Torch | Str E | Dex E | Int D | Phy 50 | Mag 90 |
Glintstone Kris | Str E | Dex D | Int D | Phy 57 | Mag 68 |
Golden Epitaph | Str D | Dex D | Fai D | Phy 85 | Holy 85 |
Golem Greatbow | Str D | Dex E | Phy 130 |
Great Omenkiller Cleaver | Str D | Dex D | Phy 142 |
Greataxe | Str D | Dex D | Phy 151 |
Hammer | Str C | Dex D | Phy 124 |
Ivory Sickle | Str E | Dex D | Int D | Phy 60 | Mag 60 |
Loretta’s War Sickle | Str D | Dex D | Int D | Phy 110 | Mag 71 |
Magma Whip Candlestick | Str E | Dex D | Fai D | Phy 72 | Fire 72 |
Marika’s Hammer | Str D | Dex D | Fai D | Phy 101 | Holy 65 |
Monk’s Flamemace | Str E | Dex C | Phy 126 |
Nagakiba | Str D | Dex C | Phy 115 |
Nobel’s Slender Sword | Str E | Dex C | Phy 101 |
Nox Flowing Hammer | Str C | Dex E | Phy 122 |
Reduvia | Str E | Dex D | Arc D | Phy 79 |
Ringed Finger | Str C | Dex D | Phy 121 |
Rosus’ Axe | Str D | Dex E | Int D | Phy 112 | Mag 72 |
Rotten Crystal Spear | Str E | Dex D | Int E | Phy 104 | Mag 31 |
Rusted Anchor | Str C | Dex E | Phy 147 |
Sentry’s Torch | Str D | Dex E | Fai D | Phy 56 |
Serpent Hunter | Str B | Dex E | Phy 111 |
St. Trina’s Torch | Str E | Dex D | Fai D | Phy 51 | Fire 91 |
Starscourge Greatsword | Str D | Dex D | Int E | Phy 129 | Mag 83 |
Stone Club | Str C | Dex E | Phy 122 |
Torchpole | Str D | Dex D | Phy 104 | Fire 31 |
Troll Knight’s Sword | Str D | Dex D | Int D | Phy 124 | Mag 80 |
Vyke’s War Spear | Str E | Dex C | Fai D | Phy 103 | Fire 66 |
Elden Ring C-Tier weapons
While these aren’t the worst weapons in Elden Ring, they’re not really the best. Do use them if you don’t have any other option available, but don’t be afraid to ditch them for better weapons whenever you come across them.
Weapon | Base Scaling | Damage |
---|---|---|
Academy Glintstone Staff | Str E | Int B | Phy 25 | Sor 130 |
Clawmark Seal | Str D | Fai D | Phy 31 | Inc 60 |
Demi Human Queen’s Staff | Str D | Int C | Phy 31 | Sor 146 |
Duelist Greataxe | Str E | Dex D | Phy 170 |
Gargoyle’s Great Axe | Str C | Dex E | Phy 123 |
Gargoyle’s Greatsword | Str C | Dex E | Phy 133 |
Gargoyle’s Twinblade | Str C | Dex E | Phy 123 |
Gelmir Glintstone Staff | Str E | Int D | Fai D | Phy 29 |
Grave Scythe | Str D | Dex D | Phy 144 |
Grossmesser | Str D | Dex D | Phy 115 |
Hoslow’s Petal Whip | Str D | Dex D | Phy 110 |
Jar Cannon | — | Phy 192 |
Longhaft Axe | Str D | Dex D | Phy 146 |
Mace | Str D | Dex D | Phy 115 |
Morning Star | Str D | Dex D | Phy 118 |
Meteorite Staff | Str D | Int S | Phy 39 | Sor 138 |
Ordovis’s Greatsword | Str C | Dex E | Fai D | Phy 107 | Holy 69 |
Regalia of Eochaid | Str E | Dex D | Arc D | Phy 89 | Mag 57 |
Rogier’s Rapier | Str E | Dex C | Phy 93 |
Rotten Crystal Sword | Str D | Dex E | Int D | Phy 102 | Mag 66 |
Rotten Greataxe | Str E | Dex C | Phy 162 |
Rotten Staff | Str D | Dex E | Phy 165 |
Spiked Club | Str D | Dex D | Phy 114 |
Staff of Loss | Str E | Dex E | Int C | Phy 22 | Sor 154 |
Staff of the Guilty | Str D | Fai C | Phy 38 | Sor 127 |
Steel Wire Torch | Str D | Dex C | Phy 61 | Fire 109 |
Torch | Str D | Dex D | Phy 54 | Fire 97 |
Troll’s Hammer | Str C | Dex E | Fai D | Phy 153 | Fire 45 |
Warpick | Str D | Dex D | Phy 108 |
Watchdog’s Staff | Str D | Dex D | Phy 165 |
Watchdog’s Greatsword | Str C | Dex E | Phy 142 |
Winged Greathorn | Str D | Dex D | Phy 130 |
Zamor Curved Sword | Str D | Dex D | Phy 125 |
Elden Ring D-Tier weapons
These weapons are really weak and should be avoided at all costs in Elden Ring. Even if you’re using a weapon that’s mentioned in this section, do not upgrade it because it won’t make that much of a difference at all.
Weapon | Base Scaling | Damage |
---|---|---|
Alabaster Lord’s Sword | Str D | Dex E | Int D | Phy 128 | Mag 38 |
Astrologer’s Staff | Str E | Int C | Phy 25 | Sor 116 |
Beastman’s Cleaver | Str C | Phy 143 |
Butchering Knife | Str E | Dex C | Phy 134 |
Carian Glintstone Staff | Str E | Int C | Phy 25 | Sor 163 |
Celebrant’s Skull | Str D | Dex D | Phy 138 |
Chainlink Flail | Str C | Dex E | Phy 112 |
Cleanrot Knight’s Sword | Str D | Dex D | Phy 109 |
Club | Str C | Phy 103 |
Cross Naginata | Str D | Dex C | Phy 122 |
Crystal Staff | Str D | Int B | Phy 31 | Sor 168 |
Curved Great Club | Str D | Dex D | Phy 145 |
Erdtree Greatbow | Str E | Dex E | Fai D | Phy 60 | Holy 65 |
Falchion | Str D | Dex D | Phy 109 |
Flail | Str D | Dex D | Phy 112 |
Flowing Curved Sword | Str D | Dex D | Phy 109 |
Ghiza’s Wheel | Str D | Dex D | Phy 156 |
Giant Crusher | Str C | Phy 155 |
Golem’s Halberd | Str D | Dex D | Phy 158 |
Great Club | Str C | Fai E | Phy 154 | Holy 46 |
Great Stars | Str D | Dex D | Phy 135 |
Greatbow | Str D | Dex D | Phy 125 |
Iron Spear | Str D | Dex D | Phy 114 |
Longbow | Str E | Dex D | Phy 80 |
Mantis Blade | Str D | Dex D | Phy 112 |
Misericorde | Str E | Dex D | Phy 92 |
Nightrider Flail | Str E | Dex C | Phy 115 |
Nox Flowing Sword | Str E | Dex D | Phy 112 |
Omen Cleaver | Str D | Dex D | Phy 142 |
Elden Ring E-Tier weapons
These are the absolute worst weapons that Elden Ring has to offer. Some of the weapons that you come across during the initial stages of the game fall into this category.
Weapons | Base Scaling | Damage |
---|---|---|
Arbalest | — | Phy 69 |
Battle Axe | Str D | Dex D | Phy 128 |
Battle Hammer | Str C | Dex E | Phy 131 |
Bloodstained Dagger | Str C | Dex E | Phy 81 |
Bloody Helice | Str E | Dex D | Arc D | Phy 121 |
Broadsword | Str D | Dex E | Phy 117 |
Celebrant’s Cleaver | Str D | Dex D | Phy 125 |
Celebrant’s Rib Rake | Str E | Dex D | Phy 109 |
Celebrant’s Sickle | Str E | Dex C | Phy 79 |
Commander’s Standard | Str D | Dex D | Phy 138 |
Crepus’s Black Key Crossbow | — | Phy 68 |
Digger’s Staff | Str D | Int C | Phy 38 | Sor 141 |
Dismounter | Str D | Dex D | Phy 138 |
Dragon Halberd | Str D | Dex D | Phy 135 |
Estoc | Str E | Dex C | Phy 107 |
Gargoyle’s Halberd | Str C | Dex E | Phy 131 |
Glaive | Str D | Dex D | Phy 132 |
Godskin Stitcher | Str D | Dex D | Phy 127 |
Great Mace | Str C | Phy 134 |
Greathorn Hammer | Str D | Dex D | Phy 134 |
Greatsword | Str C | Dex E | Phy 164 |
Guardian’s Swordspear | Str E | Dex C | Phy 139 |
Highland Axe | Str D | Dex D | Phy 128 |
Hookclaws | Str E | Dex C | Phy 93 |
Iron Cleaver | Str C | Dex E | Phy 125 |
Iron Greatsword | Str C | Dex E | Phy 149 |
Jawbone Axe | Str C | Dex E | Phy 130 |
Large Club | Str C | Phy 131 |
Monk’s Flameblade | Str D | Dex D | Phy 134 |
Partisan | Str D | Dex D | Phy 123 |
Prince of Death’s Staff | Str E | Int D | Fai D | Phy 25 | Sor 144 |
Pickaxe | Str D | Dex D | Phy 144 |
Pike | Str D | Dex D | Phy 115 |
Pulley Bow | Str D | Dex D | Phy 77 |
Rotten Battle Hammer | Str C | Dex E | Phy 126 |
Sacrificial Axe | Str D | Dex D | Phy 133 |
Scimitar | Str D | Dex D | Phy 106 |
Serpent God’s Curved Sword | Str D | Dex E | Phy 113 |
Shamshir | Str D | Dex D | Phy 108 |
Spear | Str E | Dex D | Phy 114 |
Spiked Spear | Str D | Dex D | Phy 120 |
Scorpion’s Stinger | Str D | Dex C | Phy 79 |
Scythe | Str E | Dex C | Phy 125 |
Serpent Bow | Str E | Dex D | Arc D | Phy 75 |
Serpentbone Blade | Str E | Dex C | Phy 120 |
Short Spear | Str D | Dex D | Phy 112 |
Shotel | Str E | Dex D | Phy 96 |
Star Fist | Str D | Dex E | Phy 105 |
Stormhawk Axe | Str D | Dex D | Phy 136 |
Troll’s Golden Sword | Str D | Dex D | Phy 155 |
Thorned Whip | Str E | Dex C | Phy 102 |
Uchigatana | Str D | Dex D | Phy 115 |
Warped Axe | Str C | Phy 124 |
Urumi | Str E | Dex C | Phy 101 |
Venomous Fang | Str D | Dex D | Phy 97 |
Wakizashi | Str D | Dex D | Phy 94 |
Whip | Str D | Dex D | Phy 100 |
Elden Ring F-Tier weapons
The weapons that are included in this tier are known as meme weapons because they can barely dent enemies. Unless you want an extra challenge, it’s best that you steer clear of the weapons that are in this list.
Weapons | Base Scaling | Damage |
---|---|---|
Banished Knight’s Greatsword | Str D | Dex D | Phy 124 |
Banished Knight’s Halberd | Str D | Dex D | Phy 125 |
Bastard Sword | Str D | Dex D | Phy 138 |
Black Bow | Str E | Dex D | Phy 70 |
Brick Hammer | Str B | Phy 122 |
Caestus | Str D | Dex D | Phy 90 |
Cane Sword | Str E | Dex D | Phy 96 |
Carian Glintblade Staff | Str E | Dex E | Int C | Phy 22 | Sor 131 |
Claymore | Str D | Dex D | Phy 138 |
Clinging Bone | Str E | Dex C | Arc D | Phy 80 | Mag 24 |
Composite Bow | Str E | Dex D | Phy 65 |
Dagger | Str D | Dex C | Phy 74 |
Erdsteel Dagger | Str D | Dex D | Fai D | Phy 67 |
Erdtree Seal | Fai C | Phy 25 | Holy 15 | Inc 60 |
Flamberge | Str D | Dex C | Phy 129 |
Forked Greatsword | Str D | Dex D | Phy 124 |
Forked Hatchet | Str D | Dex C | Phy 106 |
Great Epee | Str D | Dex D | Phy 124 |
Great Knife | Str E | Dex C | Phy 75 |
Halberd | Str D | Dex D | Phy 125 |
Hand Axe | Str D | Dex D | Phy 117 |
Hand Ballista | — | Phy 135 |
Harp Bow | Str E | Dex E | Phy 62 |
Heavy Crossbow | — | Phy 64 |
Iron Ball | Str D | Dex E | Phy 101 |
Katar | Str D | Dex D | Phy 97 |
Knight’s Greatsword | Str D | Dex D | Phy 141 |
Lance | Str D | Dex D | Phy 123 |
Light Crossbow | — | Phy 58 |
Longsword | Str D | Dex D | Phy 110 |
Lordsworn’s Greatsword | Str D | Dex D | Phy 136 |
Lordsworn’s Straight Sword | Str D | Dex D | Phy 115 |
Lucerne | Str D | Dex C | Phy 121 |
Misbegotten Shortbow | Str D | Dex E | Phy 68 |
Nightrider Glaive | Str C | Dex E | Phy 129 |
Noble’s Estoc | Str D | Dex D | Phy 104 |
Parrying Dagger | Str E | Dex C | Phy 75 |
Pest’s Glaive | Str D | Dex D | Phy 120 |
Pulley Crossbow | — | Phy 65 |
Rapier | Str E | Dex C | Phy 96 |
Raptor Talons | Str E | Dex C | Phy 86 |
Red Branch Shortbow | Str E | Dex D | Phy 65 |
Ripple Blade | Arc A | Phy 75 |
Ripple Crescent Halberd | Arc B | Phy 86 |
Short Sword | Str D | Dex D | Phy 102 |
Shortbow | Str E | Dex E | Phy 65 |
Soldier’s Crossbow | — | Phy 54 |
Spiked Caestus | Str D | Dex D | Phy 91 |
Sword of Milos | Str D | Dex D | Phy 141 |
Twinblade | Str D | Dex D | Phy 119 |
Twinned Knight Swords | Str D | Dex E | Phy 122 |
Varré’s Bouquet | Str E | Dex D | Arc C | Phy 46 |
Vulgar Militia Saw | Str D | Dex D | Phy 126 |
Vulgar Militia Shotel | Str E | Dex C | Phy 121 |
Warhawk’s Talon | Str D | Dex C | Phy 101 |
Weathered Straight Sword | Str D | Dex D | Phy 103 |
Winged Spear | Str D | Dex C | Phy 78 |
Zweihander | Str D | Dex D | Phy 141 |
That sums up the list of the best weapons tier list in Elden Ring. For more information on the game, be sure to check out the following links:
Where to find Castle Sol in Elden Ring | Where to find Somber Smithing Stone 7 in Elden Ring | All Elden Ring achievements & trophies | Elden Ring progression: Best route & recommended levels | Who is Vyke in Elden Ring? | How to get Zweihander in Elden Ring & best builds | Is Elden Ring harder than other soulsborne games?