Every card in Marvel Snap with its Power, Cost & Abilities
Marvel Snap offers over 200 unique cards that are divided among different Collection Pools. Here’s a list of every card in Marvel Snap and their Power, Cost, and Abilities.
Marvel Snap has quickly become one of the most popular mobile games in the world, thanks to its diverse card pool which includes several fan-favorite heroes and villains. You get random cards as you progress and unlocking a rare card is easily one of the best feelings in the game.
With a diverse card collection, you can make powerful and balanced decks. At higher levels, even a single card can change the course of the match. With the resources you get after winning games, you can also upgrade your cards, which eventually contributes to your Collection Level.
With the basics out of the way, let’s take a look at every card in Marvel Snap.
- What are cards in Marvel Snap and how do they work?
- How to unlock new cards in Marvel Snap
- Full list of all cards in Marvel Snap
- Marvel Snap starter cards
- Marvel Snap Collection Level 1-14 cards
- Marvel Snap Pool 1 cards (Collection Level 18-214)
- Marvel Snap Pool 2 cards (Collection Level 222-474)
- Marvel Snap Pool 3 cards (Collection Level 486+)
- Marvel Snap Pool 4 cards (Collection Level 486+)
- Marvel Snap Pool 5 cards (Collection Level 486+)
What are cards in Marvel Snap and how do they work?
Cards in Marvel Snap are different characters from Marvel comics and movies that players can use to win matches. Typically, every card has three attributes – Cost, Power, and an Ability.
- Read More: Best familiars in Ni no Kuni: Cross Worlds
You get a fixed amount of energy in every round of a Marvel Snap match, and the Energy Cost of every card in the game is displayed in blue in the top left corner. In the top right corner, you can also see the Power that the card will provide to the Location you’re playing it.
Lastly, by tapping on a card, you can see its unique Ability. Abilities can impact the Costs and Power of other cards, the Location, and several other mechanics. There are a few exceptions but almost every card in Marvel Snap has an ability.
How to unlock new cards in Marvel Snap
You unlock new cards randomly in Marvel Snap by increasing your Collection Level. To increase your Collection Level, you have to upgrade your existing cards by using Credits.
Upgrading cards in Marvel Snap is purely cosmetic and doesn’t provide you with any competitive advantage. Regardless, it is important to upgrade them to improve your Collection Level.
- Read More: Best civilizations in Rise of Kingdoms
You also enter higher Collection Pools with a high Collection Level. The quality of the cards you can get randomly also increases and naturally, this has a huge impact on the strategies you opt for during battles.
Another method to unlock cards in Marvel Snap is the Token Shop where you can spend Collector’s Tokens to get specific cards. The feature unlocks after you reach Collection Level 500, and for more information, you can check out this guide on how to get Collector’s Tokens in Marvel Snap.
Full list of all cards in Marvel Snap
Marvel Snap starter cards
These are the Marvel Snap cards that every player gets for free to begin playing the game:
Marvel Snap card | Cost | Power | Card’s Ability |
---|---|---|---|
Abomination | 5 | 9 | No ability |
Cyclops | 3 | 4 | No ability |
Hawkeye | 1 | 1 | On Reveal: If you play a card here next turn, +2 Power. |
Hulk | 6 | 12 | No ability |
Iron Man | 5 | 0 | Ongoing: Your total Power is doubled at this Location. |
Medusa | 2 | 2 | On Reveal: If this is at the middle Location, +2 Power. |
Misty Knight | 1 | 2 | No Ability |
The Punisher | 3 | 2 | Ongoing: +1 Power for each opposing card at this Location. |
Quicksilver | 1 | 2 | Starts in your opening hand. |
Sentinel | 2 | 3 | On Reveal: Add another Sentinel to your hand. |
Shocker | 2 | 3 | No ability. |
Star Lord | 2 | 2 | On Reveal: If your opponent played a card here this turn, +3 Power. |
The Thing | 4 | 6 | No ability |
Marvel Snap Collection Level 1-14 cards
Marvel Snap card | Cost | Power | Card’s Ability |
---|---|---|---|
Jessica Jones | 4 | 4 | On Reveal: If you don’t play a card here next turn, +4 Power. |
Kazar | 4 | 4 | Ongoing: Your 1-Cost cards have +1 Power. |
Mister Fantastic | 3 | 2 | Ongoing: Adjacent locations have +2 Power. |
Nightcrawler | 1 | 2 | You can move this once. |
Odin | 6 | 8 | On Reveal: Activate the On Reveal abilities of your other cards at this location. |
Spectrum | 6 | 5 | On Reveal: Give your Ongoing cards +2 Power. |
White Tiger | 1 | 2 | On Reveal: Add a 7-Power Tiger to another location. |
Wolfsbane | 3 | 1 | On Reveal: +2 Power for each other card you have here. |
Marvel Snap Pool 1 cards (Collection Level 18-214)
Marvel Snap card | Cost | Power | Card’s Ability |
---|---|---|---|
America Chavez | 6 | 9 | You always draw this card on turn 6, and not before |
Angel | 1 | 2 | When one of your cards is destroyed, this flies out of your deck to replace it. |
Angela | 2 | 0 | When you play a card here, +2 Power. |
Apocalypse | 6 | 8 | When you discard this from your hand, put it back with +4 Power. |
Armor | 2 | 3 | Ongoing: Cards at this location can’t be destroyed. |
Bishop | 3 | 1 | When you play a card, this gains +1 Power. |
Blade | 1 | 3 | On Reveal: Discard a card from your hand. |
Cable | 2 | 2 | On Reveal: Put the bottom card of your opponent’s deck into your hand. |
Captain America | 3 | 3 | Ongoing: Your other cards at this location have +1 Power. |
Carnage | 2 | 2 | On Reveal: Destroy your other cards here. +2 Power for each destroyed. |
Cosmo | 3 | 3 | Ongoing: On Reveal abilities won’t happen at this location. |
Deathlock | 3 | 5 | On Reveal: Destroy your other cards at this location. |
Devil Dinosaur | 5 | 3 | Ongoing: +2 Power for each card in your hand. |
Doctor Strange | 3 | 3 | On Reveal: Move your highest power cards to this location |
Domino | 2 | 3 | You always draw this card on turn 2, and not before. |
Elektra | 1 | 1 | On Reveal: Destroy a random enemy 1-Cost card at this location. |
Enchantress | 4 | 4 | On Reveal: Remove the abilities from all Ongoing cards at this location. |
Forge | 2 | 1 | On Reveal: Give the next card you play +2 Power. |
Groot | 3 | 4 | On Reveal: If your opponent played a card here this turn, +3 Power. |
Heimdall | 6 | 8 | On Reveal: Move your other cards one location to the left. |
Hulkbuster | 3 | 4 | On Reveal: Merge this card with a random friendly card at this location. |
Iron Fist | 1 | 2 | On Reveal: Move the next card you play one location to the left after it reveals |
Klaw | 5 | 4 | Ongoing: The location to the right has +6 Power |
Korg | 1 | 2 | On Reveal: Shuffle a Rock into your opponent’s deck. |
Kraven | 2 | 2 | When a card moves here, this gets +2 Power. |
Lady Sif | 3 | 4 | On Reveal: Discard the highest-cost card from your hand |
Lizard | 2 | 5 | Ongoing: -3 Power if your opponent has 4 cards here |
Mantis | 1 | 2 | On Reveal: If your opponent played a card here this turn, draw a card from their deck. |
Mister Sinister | 2 | 2 | On Reveal: Add a Sinister Clone to this location with the same Power. |
Moon Girl | 4 | 4 | On Reveal: Duplicate your hand. |
Morph | 3 | 0 | On Reveal: Become a copy of a random card in your opponent’s hand. |
Multiple Man | 2 | 3 | When this moves, add a copy to the old location. |
Namor | 4 | 5 | Ongoing: +5 Power if this is your only card here. |
Nova | 1 | 1 | When this is destroyed, give your cards +1 Power. |
Onslaught | 6 | 7 | Ongoing: Double your other Ongoing effects at this location. |
Professor X | 5 | 3 | Ongoing: Lock down this location. (Cards can’t be added, removed, etc.) |
Rocket Raccoon | 1 | 2 | On Reveal: If your opponent played a card here this turn, +2 Power. |
Scarlet Witch | 2 | 3 | On Reveal: Replace this location with a random new one. |
Spider-Woman | 5 | 7 | On Reveal: Afflict all enemy cards here with -1 Power. |
Squirrel Girl | 1 | 1 | On Reveal: Add a 1-Power Squirrel to each other location. |
Strong Guy | 4 | 4 | Ongoing: If you hand is empty, +6 Power. |
Sword Master | 3 | 6 | On Reveal: Discard a card from your hand. |
Uatu The Watcher | 1 | 2 | Once this is in your hand, you can see the unrevealed locations |
White Queen | 4 | 6 | On Reveal: Draw a copy of the highest Cost card in your opponent’s hand. |
Wolverine | 2 | 3 | When this card is discarded or destroyed, play it at a random location. |
Yondu | 1 | 2 | On Reveal: Remove the top card of your opponent’s deck |
Marvel Snap Pool 2 cards (Collection Level 222-474)
Marvel Snap card | Cost | Power | Card’s Ability |
---|---|---|---|
Agent 13 | 1 | 2 | On Reveal: Add a random card to your hand |
Bucky Barnes | 2 | 1 | When this is destroyed, create the Winter Soldier in its place. |
Cloak | 2 | 4 | On Reveal: Next turn, both players can move cards to this location. |
Ebony Maw | 1 | 7 | You can’t play this after turn 3. Ongoing: You can’t play cards here |
Hobgoblin | 5 | -8 | On Reveal: Your Opponent gains control of this. |
Iceman | 1 | 2 | On Reveal: Give a random card in your opponent’s hand +1 Cost (maximum 6). |
Jubilee | 4 | 1 | On Reveal: Play the top card of your deck at this location. |
Killmonger | 3 | 3 | On Reveal: Destroy ALL 1-Cost cards. |
Leech | 5 | 3 | On Reveal: Remove the abilities from all cards in your opponent’s hand. |
Morbius | 2 | 0 | Ongoing: +2 Power for each card you have discarded from your hand this game. |
Nakia | 3 | 2 | On Reveal: Give the 2 leftmost cards in your hand +2 Power. |
Okoye | 2 | 2 | On Reveal: Give every card in your deck +1 Power. |
Rhino | 3 | 3 | On Reveal: Ruin this location (remove its ability) |
Sabretooth | 3 | 4 | When this is destroyed, return it to your hand. It costs 0. |
Sandman | 4 | 1 | Ongoing: Players can only play 1 card a turn. |
Scorpion | 2 | 2 | On Reveal: Afflict cards in your opponent’s hand with -1 Power. |
Shang-Chi | 4 | 3 | On Reveal: Destroy all enemy cards at this location that have 9 or more Power. |
Storm | 3 | 2 | On Reveal: Flood this location. Next turn is the last turn cards can be played here |
Sunspot | 1 | 1 | At the end of each turn, gain +1 Power for each unspent Energy. |
Swarm | 2 | 3 | When this is discarded from your hand, add two 0-Cost copies to your hand. |
The Collector | 2 | 1 | When a card enters your hand from anywhere (except your deck), +1 Power. |
The Infinaut | 6 | 20 | If you played a card last turn, you can’t play this. |
Vision | 5 | 7 | You can move this each turn. |
Vulture | 3 | 3 | When this card moves, +5 Power. |
Warpath | 4 | 5 | Ongoing: If any of your locations are empty, +4 Power. |
Marvel Snap Pool 3 cards (Collection Level 486+)
Marvel Snap Card | Cost | Power | Card’s Ability |
---|---|---|---|
Adam Warlock | 2 | 0 | At the end of each turn, if you are winning this location, draw a card. |
Aero | 5 | 7 | On Reveal: Move all enemy cards played this turn to this location. |
Agatha Harkness | 6 | 14 | Agatha starts in your hand and plays your cards for you. |
Arnim Zola | 6 | 0 | On Reveal: Destroy a random friendly card here. Add copies of it to the other locations. |
Baron Mordo | 2 | 3 | On Reveal: Your opponent draws a card. Set its Cost to 6. |
Beast | 2 | 2 | On Reveal: Return your other cards at this location to your hand. They cost 1 less. |
Black Bolt | 5 | 8 | On Reveal: Your opponent must discard the lowest-Cost card in their hand. |
Black Cat | 3 | 7 | If this is in your hand at the end of your turn, discard it. |
Black Widow | 2 | 1 | On Reveal: Add a Widow’s Bite to your opponent’s hand. |
Brood | 3 | 2 | On Reveal: Add 2 Broodlings to this location with the same Power. |
Captain Marvel | 5 | 6 | At the end of the game, move to a location that wins you the game. (If possible) |
Cerebro | 3 | 0 | Ongoing: Your highest Power cards get +2 Power. |
Colleen Wing | 2 | 4 | On Reveal: Discard the lowest-cost card from your hand. |
Crossbones | 4 | 8 | You can only play this at locations where you are winning. |
Crystal | 4 | 4 | On Reveal: If this is at the middle location, shuffle your hand into your deck and draw 3 cards. |
Dagger | 2 | 1 | When this moves to a location, +2 Power for each card your opponent has there. |
Daredevil | 2 | 2 | On turn 5, you get to see your opponent’s plays before you make your own. |
Deadpool | 1 | 1 | When this is destroyed, return it to your hand with double the Power. |
Death | 9 | 12 | Costs 1 less for each card destroyed this game. |
Debrii | 3 | 3 | On Reveal: Add a Rock to each other location, for both players. |
Destroyer | 6 | 15 | On Reveal: Destroy your other cards. |
Doctor Doom | 6 | 5 | On Reveal: Add a 5-Power DoomBot to each other location. |
Doctor Octopus | 5 | 10 | On Reveal: Pull 4 random cards from your opponent’s hand to their side of this location. |
Dracula | 4 | 0 | At the end of the game, discard a card from your hand. This has its Power. |
Drax | 4 | 5 | On Reveal: If your opponent played a card here this turn, +4 Power. |
Electro | 3 | 2 | On Reveal: +1 Max Energy. Ongoing: You can only play 1 card a turn. |
Falcon | 2 | 3 | On Reveal: Return your 1-Cost cards to your hand. |
Gambit | 3 | 1 | On Reveal: Discard a card from your hand. Destroy a random enemy card. |
Ghost Rider | 4 | 3 | On Reveal: Bring back one of your discarded cards to this location. |
Giganto | 6 | 14 | You can only play this at the left location. |
Goose | 2 | 2 | Ongoing: Nobody can play cards that cost 4, 5, or 6 at this location. |
Green Goblin | 3 | -3 | On Reveal: Your opponent gains control of this. |
Hazmat | 2 | 2 | On Reveal: Afflict all other cards with -1 Power. |
Hela | 6 | 6 | On Reveal: Play all cards you discarded from your hand to random locations. |
Hellcow | 4 | 6 | On Reveal: Discard 2 cards from your hand. |
Human Torch | 1 | 2 | When this moves, double its Power. |
Invisible Woman | 2 | 2 | Ongoing: Cards you play here are not revealed until the game ends. |
Jane Foster Mighty Thor | 5 | 8 | On Reveal: Draw all cards that Cost 0 from your deck. |
Juggernaut | 3 | 3 | On Reveal: If your opponent played cards here this turn, move them randomly. |
Kingpin | 3 | 4 | When a card moves here on turn 6, destroy it. |
Leader | 6 | 3 | On Reveal: Copy all cards your opponent played this turn, but on your side. |
Lockjaw | 3 | 2 | When you play a card here, swap it with a card in your deck. |
Magik | 5 | 3 | You can’t play this on turn 6. On Reveal: Change this location to ‘Limbo’. |
Magneto | 6 | 12 | On Reveal: Move all opposing 3 and 4-Cost cards to this location. |
Maximus | 3 | 7 | On Reveal: Your opponent draws 2 cards. |
Miles Morales | 4 | 5 | If a card moved last turn, this costs 1. |
Mister Negative | 4 | -1 | On Reveal: Swap the Power and Cost of all cards in your deck. |
Mojo | 2 | 2 | Ongoing: If both players have 4 cards at this location, +6 Power. |
Moon Knight | 3 | 3 | On Reveal: Discard a card from each player’s hand. |
Mysterio | 2 | 4 | As you play this, play Illusions to other locations. Disguise this as an Illusion until the game ends. |
Mystique | 3 | 0 | On Reveal: If the last card you played has an Ongoing ability, this card gains it. |
Nick Fury | 5 | 7 | On Reveal: Add 3 random 6-Cost cards to your hand. |
Omega Red | 4 | 5 | Ongoing: If you’re ahead by 10 Power here, +4 Power to other locations. |
Patriot | 3 | 1 | Ongoing: Your cards with no abilities have +2 Power. |
Polaris | 3 | 5 | On Reveal: Move an opposing 1 or 2-Cost card to this location. |
Psylocke | 2 | 1 | On Reveal: Next turn, you get +1 Energy. |
Quake | 2 | 3 | On Reveal: If this is at the middle location, swap the positions of each location. |
Quinjet | 1 | 2 | Ongoing: Cards that didn’t start in your deck cost 1 less. |
Red Skull | 5 | 15 | Ongoing: Enemy cards at this location have +2 Power. |
Rescue | 4 | 4 | On Reveal: If you play a card here next turn, +5 Power. |
Rockslide | 4 | 6 | On Reveal: Shuffle 2 Rocks into your opponent’s deck. |
Rogue | 3 | 1 | On Reveal: Steal an Ongoing ability from a random enemy card at this location. |
Roman the Accuser | 5 | 3 | Ongoing: +2 Power for each card in your opponent’s hand. |
Sera | 5 | 4 | Ongoing: Cards in your hand cost 1 less. (minimum 1) |
Spider-Man | 4 | 3 | On Reveal: Your opponent can’t play cards at this location next turn. |
Taskmaster | 5 | 0 | On Reveal: Set this card’s Power equal to the Power of the last card you played. |
The Hood | 7 | -2 | On Reveal: Add a Demon to your hand. |
Thor | 3 | 4 | On Reveal: Shuffle Mjolnir into your deck. |
Typhoid Mary | 4 | 10 | Ongoing: Your other cards have -1 Power. |
Ultron | 6 | 8 | On Reveal: Create four 1-Power Drones at each other location. |
Venom | 3 | 1 | On Reveal: Destroy your other cards at this location. Add their Power to this card. |
Viper | 2 | 3 | On Reveal: Your opponent gains control of one of your other cards at this location. |
Wasp | 0 | 1 | No ability. |
Wave | 3 | 3 | On Reveal: Next turn, cards in both players’ hands cost 4. |
Wong | 4 | 2 | Ongoing: Your On Reveal abilities at this location happen twice. |
Yellowjacket | 0 | 2 | On Reveal: Afflict your other cards at this location with -1 Power. |
Zero | 1 | 3 | On Reveal: Remove the abilities on the next card you play. |
Marvel Snap Pool 4 cards (Collection Level 486+)
Marvel Snap Card | Cost | Power | Card’s Ability |
---|---|---|---|
Absorbing Man | 4 | 3 | On Reveal: If the last card you played has an On Reveal ability, this card copies it |
Agent Coulson | 3 | 4 | On Reveal: Add a random 4-cost and 5-cost card to your hand. |
Attuma | 4 | 10 | If you have another card here at the end of your turn, destroy this. |
Hellcarrier | 6 | 10 | When you discard this from your hand, replace it with 3 random cards. |
Luke Cage (Will move to Series 3 on January 31) | 2 | 1 | Ongoing: Your cards can’t have their Power reduced. |
M’Baku | 1 | 2 | If this is in your deck at the end of the game, it leaps to a random location. |
Maria Hill | 2 | 3 | On Reveal: Add a random 1-Cost card to your hand. |
Orka | 6 | 9 | Ongoing: + 5 Power if this is your only card here. |
She-Hulk | 6 | 10 | Costs 1 less for each unspent Energy last turn. |
Titania | 1 | 5 | When ANY card is played at this location, this card switches sides. |
Marvel Snap Pool 5 cards (Collection level 486+)
Marvel Snap Card | Cost | Power | Card’s Ability |
---|---|---|---|
Bast (Moving to Series 4 on January 31) | 1 | 1 | On Reveal: Set the Power of all cards in your hand to 3. |
Black Panther (Moving to Series 4 on January 31) | 5 | 4 | On Reveal: Double this card’s Power. |
Darkhawk | 4 | 1 | Ongoing: + 2 Power for each card in your opponent’s deck. |
Dazzler | 4 | 4 | Ongoing: If you have 4 cards at each location, +6 Power. |
Galactus | 6 | 2 | On Reveal: If this is your only card here, destroy all other locations. |
Ghost | 1 | 2 | Ongoing: Your cards are always revealed last. (Their On Reveal abilities happen last) |
Kang | 5 | 0 | On Reveal: Look at what your opponent did, then restart the turn (without Kang). |
Knull | 6 | 0 | Ongoing: Has the combined Power of all cards destroyed this game. |
MODOK | 5 | 8 | On Reveal: Discard your hand. |
Sauron | 3 | 3 | On Reveal: Remove the abilities from all Ongoing cards in your hand and deck. |
Shadow King | 4 | 3 | On Reveal: Set all cards here to their original base Power. |
Shanna | 4 | 2 | On Reveal: Add a random 1-Cost card to each location |
Sentry | 4 | 8 | Cannot be played at the right Location. On Reveal: Add a -8 Power Void to the right Location. |
Shuri (Moving to Series 4 on January 31) | 4 | 2 | On Reveal: Double the Power of the next card you play. |
Stature | 5 | 7 | Costs 1 if your opponent discarded a card from their hand this game. |
Silver Surfer | 3 | 0 | On Reveal: Give your other 3-Cost cards +3 Power. |
Super Skrull | 4 | 2 | Ongoing: Has the Ongoing effects of all enemy cards. |
Thanos | 6 | 8 | At the start of the game, shuffle the six Infinity Stones into your deck. |
Mind Stone | 1 | 1 | On Reveal: Draw 2 Stones from your deck. |
Power Stone | 1 | 1 | Ongoing: If you’ve played all 6 stones, Thanos has +10 Power. (wherever he is). |
Reality Stone | 1 | 1 | On Reveal: Transform this location into a new one. Draw a card. |
Space Stone | 1 | 1 | On Reveal: Next turn you can move 1 card at this location. Draw a card. |
Soul Stone | 1 | 1 | On Reveal: Draw a card. Ongoing: Enemy cards here have -1 Power. |
Time Stone | 1 | 1 | On Reveal: Gain +1 Energy next turn. Draw a card. |
The Living Tribunal | 6 | 4 | At the end of the game, split your Power evenly among all Locations. |
Valkyrie (Moving to Series 4 on January 31) | 5 | 3 | On Reveal: Set ALL cards at this location to 3 Power. |
Zabu | 3 | 2 | Ongoing: Your 4-Cost cards cost 2 less (minimum 1). |
Marvel Snap frequently adds new cards and we’ll update this list accordingly. Hence, make sure to bookmark this article and check back after every new update.
We hope this guide helps you understand Marvel Snap better and lets you decide the cards that you want to unlock through the Token Shop. For similar content, check out the best Kingpin decks, the best Patriot decks, and the best Pool 1 decks for beginners.
Image Credits: Nuverse