Football Manager 2024: Best midfielders to sign
Sports InteractiveMidfielders are all-action players who aid the defense and chip in with goals and assists in Football Manager 2024. Having the right balance in the middle of the park is crucial for any team so here are the best Football Manager 2024 midfielders to sign.
Sports Interactive’s popular football sim video game series returns with Football Manager 2024. The game offers everything fans have come to expect alongside some brand-new features. Squad planning remains at the heart of FM24, as players are free to scout for talents to add to their teams.
Any successful side needs the right balance of flair and work-rate in midfield. These players help dictate the tempo and stitch together attacking moves. So if you want to upgrade your engine room here are the best midfielders to sign in Football Manager 2024.
FM24: Best midfielders to sign
Our picks for the best midfielders to sign in Football Manager 2024 take into account the players’ Current Ability (CA) rating. The list below also features their transfer cost according to SortitoutSI.
Name | Age | Position | Team | Cost |
---|---|---|---|---|
Kevin De Bruyne | 32 | AM (RLC) | Manchester City | £300m |
Bernardo Silva | 28 | AM (RC) | Manchester City | £300m |
Luka Modric | 37 | AM (C) | Real Madrid | £39m |
Martin Ødegaard | 24 | AM (C) | Arsenal | £300m |
Federico Valverde | 24 | AM (RC) | Real Madrid | £216m |
Joshua Kimmich | 28 | D/WB (R), DM | Bayern Munich | £300m |
Rodri | 27 | D (C), DM | Manchester City | £300m |
Declan Rice | 24 | D (C), DM | Arsenal | £300m |
Frenkie de Jong | 26 | DM | Barcelona | £300m |
Yves Bissouma | 26 | DM | Tottenham Hotspur | £97m |
Jude Bellingham | 20 | DM, AM (C) | Real Madrid | £300m |
Illkay Gundogan | 32 | DM, AM (C) | Barcelona | £300m |
N’golo Kante | 32 | DM | Al-Ittihad | £300m |
Eduardo Camavinga | 20 | D (L), DM | Real Madrid | £253m |
Thomas Partey | 30 | D (R), DM | Arsenal | £161m |
Koke | 31 | DM, M (RLC) | Atletico Madrid | £192m |
Stanislav Lobotka | 28 | DM | Napoli (Parthenope) | £99m |
Joao Palhinha | 27 | DM | Fulham | £80m |
Bruno Guimaraes | 25 | DM | Newcastle United | £235m |
Pedri | 20 | AM (RLC) | Barcelona | £265m |
Nicolo Barella | 26 | M (C) | Inter | £272m |
Guido Rodriguez | 29 | DM | Real Betis | £69m |
Danilo Periera | 31 | D (C), DM | PSG | £292m |
Ismael Bennacer | 25 | DM | AC Milan | £89m |
Thiago | 32 | DM | Liverpool | £152m |
Piotr Zielinski | 29 | AM (C) | Napoli (Parthenope) | £91m |
Enzo Fernandez | 22 | DM, AM (C) | Chelsea | £300m |
Aurelien Tchouameni | 23 | DM | Real Madrid | £127m |
Andre-Franck Zambo Anguissa | 27 | DM | Napoli (Parthenope) | £99m |
Fabian | 27 | DM, AM (C) | PSG | £30m |
Those were the best midfielders to sign in FM24. For more on football simulation games, check out our other guides:
EA Sports FC Icons | EA Sports FC Heroes | Can you transfer FIFA Points to EA Sports FC? | Is EA Sports FC crossplay? | Best defenders in EA FC 24 | Best young players in EA FC 24 | EA FC 24 Best free agents & contract expiry players I Is Football Manager 2024 coming to Xbox Game Pass? I Best teams to manage in Football Manager 2024 I Is Football Manager 2024 crossplay? I Football Manager 2024: Best bargain signings