Football Manager 2024: Top 50 players & their CA ratings
Sports InteractiveFootball Manager 2024, the latest edition of the beloved series, will hit shelves on November 6. The game’s early access period provided fans with a glimpse of what’s in store, including a peek at ratings. So here are the top 50 players in Football Manager 2024 based on their current ability ratings.
Sports Interactive’s revered simulation series returns with Football Manager 2024. Targeted towards enthusiasts, the game places players in the driving seat of any club of their choosing. They can manage everyday operations, handle player development and recruitment, and of course, lead their side to glory.
At the heart of Football Manager 24 is its expansive database. The game manages to capture player attributes with excellent detail and rates them with a preset number named Current Ability or CA. Ranging from 1-200, the rating provides managers with a firm idea of the player’s quality. To view a player’s CA in the game, managers need to use an official editor or a third-party skin.
With this in mind, here are the top 50 players in Football Manager 2024 based on their current ability ratings.
Football Manager 2024: Top 50 players
We’ve listed the top 50 players in Football Manager 2024 with their CA rating, market value, club, and position. It’s not ideal to use the market value as an indicator of the player’s quality, as they do not reflect their Current Ability rating.
Here are the top 50 players in Football Manager 2024:
RANK | PLAYER NAME | Club | Position | Value | Current Ability (CA) |
---|---|---|---|---|---|
1 | Kevin De Bruyne | Man City | AM (C) | 300m | 190 |
2 | Erling Haaland | Man City | ST | 300m | 188 |
3 | Kylian Mbappe | PSG | ST | 145m | 188 |
4 | Lionel Messi | Inter Miami | AM (R) | 300m | 185 |
5 | Harry Kane | Bayern Munich | ST | 236m | 183 |
6 | Robert Lewandowski | Barcelona | ST | 300m | 182 |
7 | Thibaut Courtois | Real Madrid | GK | 300m | 181 |
8 | Vinicius Junior | Real Madrid | AM (L) | 113m | 181 |
9 | Ederson | Man City | GK | 238m | 181 |
10 | Mohamed Salah | Liverpool | AM (R) | 113m | 180 |
11 | Bernardo Silva | Man City | CM | 268m | 178 |
12 | Rodri | Man City | DM | 265m | 177 |
13 | Virgil Van Dijk | Liverpool | CB | 300m | 177 |
14 | Alisson | Liverpool | GK | 184m | 176 |
15 | Joshua Kimmich | Bayern Munich | DM | 300m | 176 |
16 | Neymar | Al-Hilal | AM (L) | 300m | 175 |
17 | Marc-André ter Stegen | Barcelona | GK | 300m | 175 |
18 | Ruben DIas | Man City | CB | 235m | 174 |
19 | Luka Modric | Real Madrid | CM | 17m | 174 |
20 | Martin Ødegaard | Arsenal | CM | 205m | 173 |
21 | Bukayo Saka | Arsenal | AM (R) | 236m | 173 |
22 | Bruno Fernandes | Man United | AM (C) | 172m | 172 |
23 | Lautaro Martinez | Inter Milan | ST | 186m | 172 |
24 | Jan Oblak | Atletico Madrid | GK | 102m | 171 |
25 | Declan Rice | Arsenal | DM | 218m | 171 |
26 | Ronald Araujo | Barcelona | CB | 148m | 170 |
27 | Karim Benzema | Al-Ittihad | ST | 300m | 170 |
28 | Victor Osimhen | Napoli (Parthenope) | ST | 86m | 170 |
29 | Heung-Min Son | Tottenham | AM (L) | 91m | 169 |
30 | Jude Bellingham | Real Madrid | CM | 133m | 168 |
31 | Antoine Griezmann | Antoine Griezmann | ST | 300m | 168 |
32 | Federico Valverde | Real Madrid | CM | 95m | 168 |
33 | Ilkay Gündoğan | Barcelona | CM | 300m | 167 |
34 | Rafael Leão | AC Milan | AM (L) | 150m | 167 |
35 | Leroy Sané | Bayern Munich | AM (R) | 151m | 167 |
36 | Frenkie de Jong | Barcelona | CM | 147m | 166 |
37 | Éder Militão | Real Madrid | CB | 48m | 166 |
38 | John Stones | Man City | CB | 172m | 166 |
39 | Bruno Guimarães | Newcastle | DM | 96m | 165 |
40 | Eduardo Camavinga | Real Madrid | CM | 113m | 165 |
41 | Phil Foden | Man City | AM (L) | 161m | 165 |
42 | Gabriel Jesus | Arsenal | ST | 169m | 165 |
43 | David Alaba | Real Madrid | CB | 300m | 164 |
44 | Ousmane Dembele | PSG | AM (R) | 143m | 164 |
45 | Luis Diaz | Liverpool | AM (L) | 169m | 164 |
46 | Jack Grealish | Man City | AM (L) | 58m | 164 |
47 | Khvicha Kvaratskhelia | Napoli (Parthenope) | AM (L) | 137m | 164 |
48 | Marquinhos | PSG | CB | 147m | 164 |
49 | Rodrygo | Real Madrid | AM (R) | 113m | 164 |
50 | William Saliba | Arsenal | CB | 150m | 164 |
Those were the top 50 in Football Manager 24 based on their Current Ability ratings. We’ll be sure to update this list with Sports Interactive’s rating adjustments.
For more on football simulation games, check out our other guides:
EA Sports FC Icons | EA Sports FC Heroes | Can you transfer FIFA Points to EA Sports FC? | Is EA Sports FC crossplay? | Is EA Sports FC on Nintendo Switch, PS4 & Xbox One? | Best defenders in EA FC 24 | Best wingers in EA FC 24 | Best goalkeepers in EA FC 24 | Best young players in EA FC 24 | Fastest players in EA FC 24 | EA FC 24 Best free agents & contract expiry players