NHL 24 ratings: Top 50 best players
EA SportsNHL 24 is finally out and EA Sports has released the players database for the game, so here’s a comprehensive list of the top 50 highest ratings in the game. Check below to see who secured the highest-rated spots in NHL 24.
Playing the new NHL 24 game has players excited as they get ready to dive into the hockey-based sibling of the EA FC and Madden games. Now that the title is officially out, we have been able to learn about the main features and significant changes that have come to the latest installment in the franchise.
However, many fans are wondering who the best players in NHL 24 are. Fortunately, EA Sports released the list of the highest-rated players in the game.
Here’s the list of the top 50 players in NHL 24, including Matthew Tkachuk, Connor McDavid, and the cover star, Cale Makar.
Highest-rated NHL 24 player ratings confirmed
EA Sports recently unveiled the ratings of the top players for each position. Now it’s time to find out who the best players in NHL 24 are, so we’ve compiled a list of the top 50 highest-rated players in NHL 24:
Rank | Player Name | Pos. | Team | Upgrade/Downgrade | Rating |
---|---|---|---|---|---|
#1 | Connor McDavid | C | Edmonton Oilers | +2 | 97 |
#2 | Cale Makar | RD | Colorado Avalanche | +1 | 95 |
#3 | Leon Draisaitl | C | Edmonton Oilers | +2 | 95 |
#4 | Nathan MacKinnon | C | Colorado Avalanche | +1 | 95 |
#5 | David Pastrnak | RW | Boston Bruins | +4 | 95 |
#6 | Matthew Tkachuk | LW | Florida Panthers | +4 | 94 |
#7 | Roman Josi | LD | Nashville Predators | +1 | 94 |
#8 | Nikita Kucherov | RW | Tampa Bay Lightning | +2 | 94 |
#9 | Sidney Crosby | C | Pittsburg Pinguins | – | 93 |
#10 | Auston Matthews | C | Toronto Maple Leafs | -1 | 93 |
#11 | Mikko Rantanen | RW | Colorado Avalanche | +2 | 93 |
#12 | Artemi Panarin | LW | New York Rangers | +1 | 93 |
#13 | Andrei Vasilevskiy | G | Tampa Bay Lightning | -1 | 93 |
#14 | Victor Hedman | LD | Tampa Bay Lightning | – | 93 |
#15 | Elias Petterson | C | Vancouver Canucks | – | 92 |
#16 | Ilya Sorokin | G | New York Islanders | – | 92 |
#17 | Igor Shesterkin | G | New York Rangers | – | 92 |
#18 | Jason Robertson | LW | Dallas Stars | +4 | 92 |
#19 | Kirill Kaprizov | LW | Minnesota Wild | +1 | 92 |
#20 | Charlie McAvoy | RD | Boston Bruins | +3 | 92 |
#21 | Aleksander Barkov | C | Florida Panthers | – | 92 |
#22 | Mitchell Marner | RW | Toronto Maple Leafs | +2 | 92 |
#23 | Adam Fox | RD | New York Rangers | +2 | 92 |
#24 | Brayden Point | C | Tampa Bay Lightning | +3 | 92 |
#25 | Jack Hughes | C | New Jersey Devils | – | 91 |
#26 | Rasmus Dahlin | LD | Buffalo Sabres | – | 91 |
#27 | Tage Thompson | C | Buffalo Sabres | – | 91 |
#28 | Alex Ovechkin | LW | Washington Capitals | -1 | 91 |
#29 | Erik Karlsson | RD | Pittsburgh Penguins | – | 91 |
#30 | Brad Marchand | LW | Boston Bruins | – | 91 |
#31 | Jack Eichel | C | Vegas Golden Knights | +2 | 91 |
#32 | Connor Hellebuyck | G | Winnipeg jets | +1 | 91 |
#33 | Quinn Hughes | LD | Vancouver Canucks | – | 90 |
#34 | Miro Heiskanen | LD | Dallas Stars | – | 90 |
#35 | Mika Zibanejad | C | New York Rangers | – | 90 |
#36 | Sebastian Aho | C | Carolina Hurricanes | +1 | 90 |
#37 | Dougie Hamilton | RD | New Jersey Devils | – | 90 |
#38 | Evgeni Malkin | C | Pittsburgh Penguins | – | 90 |
#39 | Steven Stamkos | C | Tampa Bay Lightning | – | 90 |
#40 | Mark Stone | RW | Vegas Golden Knights | +1 | 90 |
#41 | John Carlson | RD | Washington Capitals | – | 90 |
#42 | Linus Ullmark | G | Boston Bruins | – | 90 |
#43 | Jake Oettinger | G | Dallas Stars | – | 90 |
#44 | Tim Stutzle | C | Ottawa Senators | – | 89 |
#45 | Juuse Saros | G | Nashville Predators | – | 89 |
#46 | Clayton Keller | LW | Arizona Coyotes | +1 | 89 |
#47 | Andrei Svechnikov | RW | Carolina Hurricanes | +1 | 89 |
#48 | Johnny Gaudreau | LW | Columbus Blue Jackets | -1 | 89 |
#49 | Brady Tkachuk | LW | Ottawa Senators | +3 | 89 |
#50 | William Nylander | RW | Toronto Maple Leafs | +2 | 89 |
We can quickly observe that many players have improved dramatically in their last season, such as Jason Robertson, who didn’t even appear in the top 50 of NHL 23 and, after a great last season with the Dallas Stars, climbed to the 18th position with a rating of 92 OVR.
With many upgrades and downgrades compared to the previous installment of the franchise, these are the top 50 players in NHL 24. For more about NHL 24, we suggest checking out our other guides:
How to celebrate in NHL 24 | Is NHL 24 coming to Xbox Game Pass? | Is NHL 24 crossplay? | How to fight in NHL 24 | NHL 24 soundtrack revealed: All playlist songs | Best Goalies in NHL 24 | NHL 24 ratings: Top 50 best players revealed | Best Wingers in NHL 24: Top 20 ratings revealed