Top 100 players in EA College Football 25
EA SportsAhead of its worldwide release on July 19, the devs have revealed the top 100 highest-rated players in EA College Football 25. The highly-awaited ratings reveal came after the gameplay deep dive and the best teams reveal.
The top 100 players feature fan-favorite names such as Will Johnson, Travis Hunter, Shedeur Sanders, and more. Without further ado, here are the top 100 highest-rated players in CFB25.
Top 100 players in College Football 25
Rank | Name | Position | Team | Overall Rating |
---|---|---|---|---|
#1 | Will Johnson | CB | Michigan | 96 |
#2 | Will Campbell | LT | LSU | 96 |
#3 | Ollie Gordon II | HB | Oklahoma State | 96 |
#4 | James Pearce Jr. | RE | Tennessee | 95 |
#5 | Caleb Downs | FS | Ohio State | 95 |
#6 | Travis Hunter | WR | Colorado | 95 |
#7 | Malaki Starks | FS | Georgia | 95 |
#8 | Mason Graham | DT | Michigan | 95 |
#9 | Quinshon Judkins | HB | Ohio State | 95 |
#10 | Tate Ratledge | RG | Georgia | 95 |
#11 | Luther Burden III | WR | Missouri | 94 |
#12 | Benjamin Morrison | CB | Notre Dame | 94 |
#13 | Kelvin Banks Jr. | LT | Texas | 94 |
#14 | Tetairoa McMillan | WR | Arizona | 94 |
#15 | Barrett Carter | ROLB | Clemson | 94 |
#16 | Jay Higgins | MLB | Iowa | 94 |
#17 | Shedeur Sanders | QB | Colorado | 93 |
#18 | Carson Beck | QB | Georgia | 93 |
#19 | Emeka Egbuka | WR | Ohio State | 93 |
#20 | Mykel Williams | LOLB | Georgia | 93 |
#21 | Deone Walker | RE | Kentucky | 93 |
#22 | Omarion Hampton | HB | North Carolina | 93 |
#23 | Treveyon Henderson | HB | Ohio State | 93 |
#24 | Aireontae Ersery | LT | Minnesota | 93 |
#25 | Jaydn Ott | HB | California | 93 |
#26 | Walter Nolen | DT | Ole Miss | 93 |
#27 | Quinn Ewers | QB | Texas | 92 |
#28 | Xavier Watts | FS | Notre Dame | 92 |
#29 | Jack Sawyer | LE | Ohio State | 92 |
#30 | Dillon Gabriel | QB | Oregon | 92 |
#31 | Harold Perkins Jr. | LOLB | LSU | 92 |
#32 | Parker Brailsford | C | Alabama | 92 |
#33 | Colston Loveland | TE | Michigan | 92 |
#34 | Tacario Davis | CB | Arizona | 92 |
#35 | Malachi Moore | FS | Alabama | 92 |
#36 | Tahj Brooks | HB | Texas Tech | 92 |
#37 | Clay Webb | LG | Jax State | 92 |
#38 | Sebastian Castro | FS | Iowa | 92 |
#39 | Jonas Sanker | SS | Virginia | 92 |
#40 | Quincy Riley | CB | Louisville | 92 |
#41 | Jonah Monheim | C | USC | 92 |
#42 | Devin Neal | HB | Kansas | 92 |
#43 | Tyler Booker | LG | Alabama | 91 |
#44 | Ashton Jeanty | HB | Boise State | 91 |
#45 | Tory Horton | WR | Colorado State | 91 |
#46 | Donovan Jackson | LG | Ohio State | 91 |
#47 | Abdul Carter | RE | Penn State | 91 |
#48 | Dylan Fairchild | LG | Georgia | 91 |
#49 | Donovan Edwards | HB | Michigan | 91 |
#50 | Jason Henderson | ROLB | Old Dominion | 91 |
#51 | Denzel Burke | CB | Ohio State | 91 |
#52 | Danny Stutsman | MLBA | Oklahoma | 91 |
#53 | Luke Kandra | RG | Cincinnati | 91 |
#54 | Tyleik Williams | DT | Ohio State | 91 |
#55 | Kenneth Grant | DT | Michigan | 91 |
#56 | Kaimon Rucker | RE | North Carolina | 91 |
#57 | Kevin Winston Jr. | SS | Penn State | 91 |
#58 | Landon Jackson | LE | Arkansas | 91 |
#59 | Tez Johnson | WR | Oregon | 91 |
#60 | Jaeden Roberts | RG | Alabama | 91 |
#61 | Maxwell Hairston | CB | Kentucky | 91 |
#62 | Ricardo Hallman | CB | Wisconsin | 91 |
#63 | Logan Parr | LG | SMU | 91 |
#64 | Nicholas Singleton | HB | Penn State | 91 |
#65 | Jabbar Muhammad | CB | Oregon | 91 |
#66 | Dorian Strong | CB | Virginia Tech | 91 |
#67 | Damien Martinez | HB | Miami (FL) | 91 |
#68 | RJ Harvey | HB | UCF | 91 |
#69 | Oronde Gadsden III | TE | Syracuse | 91 |
#70 | Dontay Corleone | DT | Cincinnati | 90 |
#71 | Jalen Milroe | QB | Alabama | 90 |
#72 | Ashton Gillotte | LE | Louisville | 90 |
#73 | Jaxson Dart | QB | Ole Miss | 90 |
#74 | Mitchell Evans | TE | Notre Dame | 90 |
#75 | Cobee Bryant | CB | Kansas | 90 |
#76 | Deontae Lawson | MLB | Alabama | 90 |
#77 | Howard Cross III | DT | Notre Dame | 90 |
#78 | Rueben Bain Jr. | LE | Miami (FL) | 90 |
#79 | Jalon Daniels | QB | Kansas | 90 |
#80 | Nick Martin | MLB | Oklahoma State | 90 |
#81 | Tre Harris | MLB | Ole Miss | 90 |
#82 | Wyatt Milum | LT | West Virginia | 90 |
#83 | Dillon Thieneman | FS | Purdue | 90 |
#84 | Hunter Wohler | SS | Wisconsin | 90 |
#85 | Evan Stewart | WR | Oregon | 90 |
#86 | Nick Jackson | ROLB | Iowa | 90 |
#87 | Patrick Payton | LE | Florida State | 90 |
#88 | Nic Scourton | LE | Texas A&M | 90 |
#89 | Jonah Savaiinaea | RT | Arizona | 90 |
#90 | Kaidon Salter | QB | Liberty | 90 |
#91 | Peter Woods | DT | Clemson | 90 |
#92 | Emery Jones Jr. | RT | LSU | 90 |
#93 | Xavier Restrepo | WR | Miami (FL) | 90 |
#94 | Billy Bowman Jr. | SS | Oklahoma | 90 |
#95 | Josh Conerly Jr. | LT | Oregon | 90 |
#96 | Kyle Monangai | HB | Rutgers | 90 |
#97 | Xavier Nwankpa | SS | Iowa | 90 |
#98 | Mason Taylor | TE | LSU | 90 |
#99 | Oscar Delp | TE | Georgia | 90 |
#100 | Quinton Cooley | HB | Liberty | 90 |
No player makes it into the coveted 99-OVR club with Will Johnson coming the closest at 96. He’s joined by Will Campton and Ollie Gordon II at the top, with cover star Travis Hunter landing right behind. His Colorado teammate, Shedeur Sanders, receives a rating of 93 which has already become a topic of debate among fans.
Ohio State gets the most representation in the top 100 with eight players including 95-rated Caleb Downs. Alabama is tied with Georgia at six players, despite the Bulldogs being the highest-rated team in the game.
Those were the top 100 players in EA College Football 25. It’s been 11 years since the last NCAA football title so it’s worth brushing up on all the game modes, and the various pre-order bonuses.