FIFA 22 Ultimate Team ICONS: New, returning & leaked players
ICON players are some the most prestigious and sought after in all of Ultimate Team, adding a touch of football class into any squad. These are all of the ICONS, new and old, heading into FIFA 22.
Another year of FIFA brings with it another year of Ultimate Team. After the announcement of Hero cards and Ones to Watch, fans are preparing for another year of carefully crafting the perfect squad of talent.
While there’s plenty of special cards on offer in FUT every year, ICONS let players rub shoulders with footballing royalty.
Here are all of the FIFA 22 ICONS we’re expecting to see in Ultimate Team.
What are ICONS in Ultimate Team?
ICONS are unique special cards in FIFA Ultimate Team which depict a past legend of the real-world sport. They are hand chosen because of their achievements and contributions to football, which have been revered as an all-time great since their retirement.
Each of the FIFA 22 ICONS comes with three versions with different stats – a base, mid, and prime. Each one represents a different stage of the player’s career, from when they first burst onto the scene to the peak of their powers.
They function like normal player cards in-game, only they offer chemistry links to every other player regardless of league or nation. However, they provide strong links to anyone from the same nation, making them extremely useful for building hybrid teams from different leagues.
FIFA 22 ICONS can be found in packs but have increased rarity because of their high rating and invaluable chemistry features. EA tends to add Squad Building Challenges later in the year to earn ICONS and Icon Swaps.
Leaked & rumoured FIFA 22 Ultimate Team ICONS
A handful of new potential ICONS have long been rumored, and some have even surfaced online through leaks.
Insiders like FUTWatch and Futzone reported months ago that a number of players had been added to the code for FIFA 22, however, it’s possible that some of them may come to the game as Heroes instead.
These are all of the potential ICONS that have been strongly rumored or leaked in the build-up to launch.
Player Name | Nationality | Potential Rating |
Alfredo di Stéfano | Argentina | 93 |
Fernando Cavenaghi | Argentina | 85 |
Gabriel Batistuta | Argentina | 91 |
Jaap Stam | Netherlands | 90 |
Lucio | Brazil | 90 |
Park Ji-Sung | South Korea | 88 |
Wesley Sneidjer | Netherlands | 91 |
FIFA 22 Ultimate Team ICONS
FIFA 21 Ultimate Team saw the biggest lineup of ICONS to date, with 100 of the game’s best-ever players being added to the mode alongside today’s stars.
All of the legends from last year will make the switch into FIFA 22 ICONS, although EA is yet to confirm if adjustments will be made to any of the ratings.
The roster from last year is set to be joined by Robin Van Persie, Iker Casillas, Cafu, and Wayne Rooney, with more likely to be revealed over the course of the year.
You can find every confirmed Icon in the list below. We will update this page with positions and confirmed ratings as soon as they are officially announced. New players are marked in bold.
Player Name | Nation | Ratings |
Alan Shearer | England | 87/89/91 |
Alessandro Del Piero | Italy | 87/90/92 |
Alessandro Nesta | Italy | 88/90/92 |
Andrea Pirlo | Italy | 88/90/92 |
Andriy Shevchenko | Ukraine | 86/88/91 |
Ashley Cole | England | 85/87/89 |
Bastian Schweinsteiger | Germany | 87/89/91 |
Bobby Moore | England | 87/89/92 |
Cafu | Brazil | 88/90/93 |
Carlos Alberto Torres | Brazil | 87/90/93 |
Carles Puyol | Spain | 86/90/92 |
Christian Vieri | Italy | 86/88/90 |
Clarence Seedorf | Netherlands | 85/88/91 |
Claude Makelele | France | 85/88/90 |
David Trezeguet | France | 86/89/91 |
Davor Šuker | Croatia | 85/87/90 |
Deco | Portugal | 85/87/90 |
Dennis Bergkamp | Netherlands | 87/90/92 |
Didier Drogba | Ivory Coast | 87/89/91 |
Diego Maradona | Argentina | 91/95/97 |
Edwin Van Der Sar | Netherlands | 87/89/91 |
Emilio Butragueño | Spain | 87/90/92 |
Emmanuel Petit | France | 85/88/90 |
Eric Cantona | France | 88/90/93 |
Eusébio | Portugal | 89/91/93 |
Fabio Cannavaro | Italy | 87/89/92 |
Ferenc Puskás | Hungary | 89/92/94 |
Fernando Hierro | Spain | 86/89/91 |
Fernando Torres | Spain | 85/88/91 |
Filippo Inzaghi | Italy | 85/87/90 |
Franco Baresi | Italy | 88/91/93 |
Frank Lampard | England | 86/88/90 |
Frank Rijkaard | Netherlands | 86/88/90 |
Garrincha | Brazil | 90/92/94 |
Gary Lineker | England | 87/89/92 |
Gennaro Gattuso | Italy | 85/87/89 |
George Best | Northern Ireland | 88/90/93 |
Gheorghe Hagi | Romania | 85/89/91 |
Gianfranco Zola | Italy | 85/87/90 |
Gianluca Zambrotta | Italy | 86/87/89 |
Henrik Larsson | Sweden | 86/87/90 |
Hernán Crespo | Argentina | 85/87/90 |
Hidetoshi Nakata | Japan | 85/86/88 |
Hristo Stoichkov | Bulgaria | 87/90/92 |
Hugo Sánchez | Mexico | 87/89/92 |
Ian Rush | Wales | 87/89/91 |
Ian Wright | England | 85/87/89 |
Iker Casillas | Spain | 87/89/92 |
Jari Litmanen | Finland | 85/88/90 |
Javier Zanetti | Italy | 87/88/92 |
Jay Jay Okocha | Nigeria | 85/88/90 |
Johan Cruyff | Netherlands | 89/91/94 |
John Barnes | England | 86/87/89 |
Josep Guardiola | Spain | 85/87/90 |
Juan Riquelme | Argentina | 87/89/91 |
Juan Sebastián Verón | Argentina | 86/88/90 |
Kaka | Brazil | 87/89/91 |
Kenny Dalglish | Scotland | 87/90/92 |
Laurent Blanc | France | 85/89/91 |
Lev Yashin | Russia | 89/91/94 |
Lothar Matthäus | Germany | 88/91/93 |
Luis Figo | Portugal | 88/90/92 |
Luis Hernández | Mexico | 85/87/90 |
Marc Overmars | France | 86/88/90 |
Marcel Desailly | France | 87/88/91 |
Marco Van Basten | Netherlands | 89/91/93 |
Michael Ballack | Germany | 86/89/91 |
Michael Essien | Ghana | 85/87/90 |
Michael Laudrup | Denamark | 85/89/91 |
Michael Owen | England | 86/88/91 |
Miroslav Klose | Germany | 87/89/91 |
Nemanja Vidić | Serbia | 85/88/90 |
Paolo Maldini | Italy | 88/92/94 |
Patrick Kluivert | Netherlands | 86/88/91 |
Patrick Vieira | France | 86/88/91 |
Paul Scholes | England | 87/89/91 |
Pavel Nedvěd | Czech Republic | 86/89/91 |
Pelé | Brazil | 91/95/98 |
Peter Schmeichel | Denmark | 86/90/92 |
Petr Čech | Czech Republic | 86/88/91 |
Phillip Lahm | Germany | 87/89/91 |
Raúl | Spain | 86/88/92 |
Rio Ferdinand | England | 85/88/90 |
Rivaldo | Brazil | 87/90/92 |
Robert Pirès | France | 85/88/91 |
Roberto Baggio | Italy | 89/91/93 |
Roberto Carlos | Brazil | 86/88/91 |
Robin Van Persie | Netherlands | 87/89/91 |
Ronald Koeman | Netherlands | 85/88/91 |
Ronaldinho | Brazil | 89/91/94 |
Ronaldo Nazário | Brazil | 90/94/96 |
Roy Keane | Republic of Ireland | 86/88/90 |
Rui Costa | Portugal | 85/88/90 |
Ruud Gullit | Netherlands | 86/90/93 |
Ruud Van Nistelrooy | Netherlands | 86/90/92 |
Ryan Giggs | Wales | 87/89/92 |
Samuel Eto’o | Cameroon | 87/90/92 |
Sócrates | Brazil | 87/89/91 |
Sol Campbell | England | 85/87/89 |
Steven Gerrard | England | 86/89/91 |
Thierry Henry | France | 87/90/93 |
Wayne Rooney | England | 86/88/91 |
Xavi | Spain | 88/90/93 |
Zinedine Zidane | France | 91/94/96 |
That is all of the FIFA 22 ICONS we currently know will be playable in this year’s game. Final ratings and positions should follow after the game is released.
For more on FIFA 22 Ultimate Team, check out our guides for the best defenders, midfielders, and strikers you should buy.
Image credits: EA