NBA 2K25 ratings – Top 100 best players
2K GamesNBA 2K25 comes with a fresh set of ratings that highlight the winners and losers of last year’s campaign. The refreshed ratings provide you with new stats to get accustomed to and change up the rankings.
Here are the top 100 player ratings in NBA 2K25, including the highest-rated WNBA players.
Top 100 player ratings in NBA 2K25
Rank | Player | Team | Position | Upgrade/Downgrade | Rating |
---|---|---|---|---|---|
1 | Nikola Jovic | Denver Nuggets | C | -1 | 97 |
2 | Luka Doncic | Dallas Mavericks | PG | +2 | 97 |
3 | Giannis Antetokounmpo | Milwaukee Bucks | PF | +1 | 97 |
4 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | +3 | 96 |
5 | Joel Embiid | Philadelphia 76ers | C | – | 96 |
6 | LeBron James | Los Angeles Lakers | SF | -1 | 95 |
7 | Stephen Curry | Golden State Warriors | PG | -1 | 95 |
8 | Jayson Tatum | Boston Celtics | PF | – | 95 |
9 | Kevin Durant | Phoenix Suns | PF | -2 | 94 |
10 | Anthony Davis | Los Angeles Lakers | C | – | 93 |
11 | Anthony Edwards | Minnesota Timberwolves | SG | +5 | 93 |
12 | Devin Booker | Phoenix Suns | SG | -1 | 93 |
13 | Jalen Brunson | New York Knicks | PG | +5 | 93 |
14 | Donovan Mitchell | Cleveland Cavaliers | SG | – | 92 |
15 | Jaylen Brown | Boston Celtics | SG | +3 | 92 |
16 | Kyrie Irving | Dallas Mavericks | SG | +2 | 92 |
17 | Kawhi Leonard | Los Angeles Clippers | SF | -2 | 92 |
18 | Victor Wembanyama | San Antonio Spurs | C | +7 | 91 |
19 | Tyrese Haliburton | Indiana Pacers | PG | +2 | 90 |
20 | Ja Morant | Memphis Grizzlies | PG | -2 | 90 |
21 | Damian Lillard | Milwaukee Bucks | PG | -5 | 89 |
22 | Jimmy Butler | Miami Heat | SF | -6 | 89 |
23 | Paolo Banchero | Orlando Magic | PF | +5 | 89 |
24 | Paul George | Philadelphia 76ers | SG | – | 89 |
25 | Trae Young | Atlanta Hawks | PG | – | 89 |
26 | Tyrese Maxey | Philadelphia 76ers | SG | +4 | 89 |
27 | Bam Adebayo | Miami Heat | C | +1 | 88 |
28 | De’Aaron Fox | Sacramento Kings | PG | – | 88 |
29 | Domantas Sabonis | Sacramento Kings | C | +1 | 88 |
30 | Zion Williamson | New Orleans Pelicans | PF | -2 | 88 |
31 | Pascal Siakam | Indiana Pacers | PF | +2 | 88 |
32 | Karl-Anthony Towns | Minnesota Timberwolves | PF | +3 | 88 |
33 | LaMelo Ball | Charlotte Hornets | PG | +1 | 87 |
34 | Jrue Holiday | Boston Celtics | PG | +1 | 87 |
35 | DeMar DeRozan | Sacramento Kings | PF | +1 | 87 |
36 | Chet Holmgren | Oklahoma City Thunder | C | +10 | 87 |
37 | Kristaps Porzingis | Boston Celtics | PF | +1 | 87 |
38 | Jamal Murray | Denver Nuggets | PG | -1 | 87 |
39 | Jaren Jackson Jr. | Memphis Grizzlies | PF | +1 | 87 |
40 | Lauri Markkanen | Utah Jazz | SF | – | 86 |
41 | Cade Cunningham | Detroit Pistons | PG | +2 | 86 |
42 | Jalen Williams | Oklahoma City Thunder | SF | +4 | 86 |
43 | Franz Wagner | Orlando Magic | SF | +4 | 86 |
44 | Derrick White | Boston Celtics | SG | +4 | 86 |
45 | Dejounte Murray | New Orleans Pelicans | SG | +2 | 86 |
46 | Evan Mobley | Cleveland Cavaliers | PF | +1 | 86 |
47 | Scottie Barnes | Toronto Raptors | SF | +2 | 85 |
48 | Julius Randle | New York Knicks | PF | – | 85 |
49 | Brandon Ingram | New Orleans Pelicans | SF | – | 85 |
50 | Alperen Sengun | Houston Rockets | C | +2 | 85 |
51 | Rudy Gobert | Minnesota Timberwolves | C | +1 | 85 |
52 | Bradley Beal | Phoenix Suns | SG | -1 | 85 |
53 | Khris Middleton | Milwaukee Bucks | SF | – | 85 |
54 | Mikal Bridges | New York Knicks | SG | -2 | 84 |
55 | OG Anunoby | New York Knicks | SG | +2 | 84 |
56 | Jalen Green | Houston Rockets | SG | +1 | 84 |
57 | Fred VanVleet | Houston Rockets | PG | +1 | 84 |
58 | James Harden | Los Angeles Clippers | PG | -5 | 84 |
59 | Jarrett Allen | Cleveland Cavaliers | C | +1 | 84 |
60 | C.J. McCollum | New Orleans Pelicans | PG | – | 84 |
61 | Aaron Gordon | Denver Nuggets | PF | – | 84 |
62 | Myles Turner | Indiana Pacers | C | +1 | 84 |
63 | Zach LaVine | Chicago Bulls | SF | -3 | 83 |
64 | Tyler Herro | Miami Heat | SG | – | 83 |
65 | Draymond Green | Golden State Warriors | PF | – | 83 |
66 | Kyle Kuzma | Washington Wizards | SF | – | 83 |
67 | Michael Porter Jr. | Denver Nuggets | SF | – | 83 |
68 | Desmond Bane | Memphis Grizzlies | SG | -1 | 83 |
69 | Deandre Ayton | Portland Trail Blazers | C | – | 83 |
70 | Josh Hart | New York Knicks | SF | +2 | 82 |
71 | Alex Caruso | Oklahoma City Thunder | SG | +4 | 82 |
72 | Jalen Suggs | Orlando Magic | SG | +6 | 82 |
73 | Herbert Jones | New Orleans Pelicans | SG | +3 | 82 |
74 | Jerami Grant | Portland Trail Blazers | PF | +1 | 82 |
75 | Darius Garland | Cleveland Cavaliers | PG | -4 | 82 |
76 | Ivica Zubac | Los Angeles Clippers | C | +2 | 82 |
77 | Jonas Valanciunas | Washington Wizards | C | -1 | 82 |
78 | Coby White | Chicago Bulls | SG | +5 | 81 |
79 | Cam Thomas | Brooklyn Nets | SG | +5 | 81 |
80 | Immanuel Quickley | Toronto Raptors | SG | +1 | 81 |
81 | Mike Conley | Minnesota Timberwolves | PG | +2 | 81 |
82 | Anfernee Simons | Portland Trail Blazers | SG | -2 | 81 |
83 | Austin Reaves | Los Angeles Lakers | SG | -1 | 81 |
84 | Brandon Miller | Charlotte Hornets | SF | +3 | 81 |
85 | Klay Thompson | Dallas Mavericks | SG | -4 | 81 |
86 | R.J. Barrett | Toronto Raptors | SF | -1 | 81 |
87 | Andrew Nembhard | Indiana Pacers | PG | +5 | 81 |
88 | Chris Paul | San Antonio Spurs | PG | -3 | 81 |
89 | Devin Vassell | San Antonio Spurs | SG | – | 81 |
90 | D’Angelo Russell | Los Angeles Lakers | PG | -1 | 81 |
91 | Miles Bridges | Charlotte Hornets | PF | +2 | 81 |
92 | Naz Reid | Minnesota Timberwolves | C | +2 | 81 |
93 | Isaiah Hartenstein | Oklahoma City Thunder | C | +5 | 81 |
94 | Nikola Vucevic | Chicago Bulls | C | -3 | 81 |
95 | Daniel Gafford | Dallas Mavericks | C | +4 | 81 |
96 | Nicolas Claxton | Brooklyn Nets | C | -3 | 81 |
97 | Jalen Duren | Detroit Pistons | C | +2 | 81 |
98 | Dereck Lively II | Dallas Mavericks | C | +9 | 81 |
99 | Keegan Murray | Sacramento Kings | PF | – | 80 |
100 | Jaden McDaniels | Minnesota Timberwolves | SF | -1 | 80 |
The picture up top is largely similar, with Nikola Jovic, Luka Doncic, and Giannis Antetokounmpo being the best players in NBA 2K25 at launch. While Doncic and Giannis receive upgrades, Jovic is handed a marginal downgrade despite being last season’s MVP.
Shai Gilgeous-Alexander cemented his status as a superstar last season by maintaining a 30.1 PPG and scoring 30+ points in 51 games. He receives a +3 boost for his efforts. Cover star Jayson Tatums sees no upgrades despite winning a Championship ring with the Celtics.
Elsewhere on the list, Mavericks members like Lively (+9) and Gafford (+4) have seen substantial upgrades following their trip to the NBA Finals.
After a young Thunder team put together an impressive season, Holmgren (+10), Hartenstein (+5), Williams (+4), and Caruso (+4) have all been rewarded in a big way. Other notable upgrades include Brunson (+5) and Edwards (+5), who were two of the most dominant players in the league late into the season.
Meanwhile, aging superstars whose form took a dip have seen their ratings drop. Harden (-5), Thompson (-4), Lillard (-5), and Butler (-6) fall into this category with the biggest downgrades.
Top 5 WNBA ratings
Rank | Player | Team | Rating |
---|---|---|---|
1 | A’ja Wilson | Las Vegas Aces | 99 |
2 | Breanna Stewart | New York Liberty | 97 |
3 | Napheesa Collier | Minnesota Lynx | 95 |
4 | Alyssa Thomas | Connecticut Sun | 95 |
5 | Brittney Griner | Phoenix Mercury | 94 |
2K games have made A’ja Wilson the highest-rated WNBA player in the franchise’s history. Fresh off back-to-back championships in 2022 and 2023, Wilson has the chance to make history and secure a three-peat for the Aces.
New York Liberty Power Forward Breanna Stewart was Wilson’s main opposition in the WNBA Finals last year and the superstar will look to make another Finals appearance this season.
You might be looking to secure your copy after the ratings reveal, so don’t forget to check out the pre-order rewards and the PC requirements.