How many Pals in Palworld? Full Paldeck list
Pocket PairPalworld is packed full of colorful creatures to track down, but how many are there if you want to complete the Paldeck? Here’s a list of all the Pals in Palworld.
Palworld has taken the community by storm since arriving on Xbox and PC on January 19, quickly becoming one of the biggest games of 2024. The game mixes together survival elements such as resource gathering and base building, with the catching and battling that made Pokemon so popular.
Just like the games that inspire it, Palworld has an extensive lineup of colorful species for players to track down, including super-rare Pals.
But if you’re looking to catch every single one, how many are there? Here’s a breakdown of how many Pals there are in Palworld, as well as a full Paldeck list.
How many Pals in Palworld?
There are 111 different Pals to catch in Palworld at launch. However, certain species have two different variants with unique types, so the actual number required to complete the Paldeck is 135.
The game is currently in early access, so don’t be surprised to see even more added in future updates and when the full release rolls around.
Full Palworld Paldeck
Check out the full list of every species in the Palworld Paldeck below, complete with its number and type:
# | Pal | Type |
---|---|---|
1 | Lamball | Neutral |
2 | Cattiva | Neutral |
3 | Chikipi | Neutral |
4 | Lifmunk | Grass |
5 | Foxparks | Fire |
6 | Fuack | Water |
7 | Sparkit | Electric |
8 | Tanzee | Grass |
9 | Rooby | Fire |
10 | Pengullet | Water / Ice |
11 | Penking | Water / Ice |
12 | Jolthog | Electric |
12b | Jolthog Cryst | Ice |
13 | Gumoss | Grass / Ground |
14 | Vixy | Neutral |
15 | Hoocrates | Dark |
16 | Teafant | Water |
17 | Depresso | Dark |
18 | Cremis | Neutral |
19 | Daedream | Dark |
20 | Rushoar | Ground |
21 | Nox | Dark |
22 | Fuddler | Ground |
23 | Killamari | Dark |
24 | Mau | Dark |
24b | Mau Cryst | Ice |
25 | Celeray | Water |
26 | Direhowl | Neutral |
27 | Tocotoco | Neutral |
28 | Flopie | Grass |
29 | Mozzarina | Neutral |
30 | Bristla | Grass |
31 | Gobfin | Water |
31b | Gobfin Ignis | Fire |
32 | Hangyu | Ground |
32b | Hangyu Cryst | Ice |
33 | Mossanda | Grass |
33b | Mossanda Lux | Electric |
34 | Woolipop | Neutral |
35 | Caprity | Grass |
36 | Melpaca | Neutral |
37 | Eikthyrdeer | Neutral |
37b | Eikthyrdeer Terra | Ground |
38 | Nitewing | Neutral |
39 | Ribunny | Neutral |
40 | Incineram | Fire / Dark |
40b | Incineram Noct | Dark |
41 | Cinnamoth | Grass |
42 | Arsox | Fire |
43 | Dumud | Ground |
44 | Cawgnito | Dark |
45 | Leezpunk | Dark |
45b | Leezpunk Ignis | Fire |
46 | Loupmoon | Dark |
47 | Galeclaw | Neutral |
48 | Robinquill | Grass |
48b | Robinquill Terra | Grass / Ground |
49 | Gorirat | Neutral |
50 | Beegarde | Grass |
51 | Elizabee | Grass |
52 | Grintale | Neutral |
53 | Swee | Ice |
54 | Sweepa | Ice |
55 | Chillet | Ice / Dragon |
56 | Univolt | Electric |
57 | Foxcicle | Ice |
58 | Pyrin | Fire |
58b | Pyrin Noct | Fire / Dark |
59 | Reindrix | Ice |
60 | Rayhound | Electric |
61 | Kitsun | Fire |
62 | Dazzi | Electric |
63 | Lunaris | Neutral |
64 | Dinossom | Grass / Dragon |
64b | Dinossom Lux | Electric / Dragon |
65 | Surfent | Water |
65b | Surfent Terra | Ground |
66 | Maraith | Dark |
67 | Digtoise | Ground |
68 | Tombat | Dark |
69 | Lovander | Neutral |
70 | Flambelle | Fire |
71 | Vanwyrm | Fire / Dark |
71b | Vanwyrm Cryst | Ice / Dark |
72 | Bushi | Fire |
73 | Beakon | Electric |
74 | Ragnahawk | Fire |
75 | Katress | Dark |
76 | Wixen | Fire |
77 | Verdash | Grass |
78 | Vaelet | Grass |
79 | Sibelyx | Ice |
80 | Elphidran | Dragon |
81 | Kelpsea | Water |
81b | Kelpsea Ignis | Fire |
82 | Azurobe | Water / Dragon |
83 | Cryolinx | Ice |
84 | Blazehowl | Fire |
84b | Blazehowl Noct | Fire / Dark |
85 | Relaxaurus | Dragon / Water |
85b | Relaxaurus Lux | Dragon / Electric |
86 | Broncherry | Grass |
86b | Broncherry Aqua | Grass / Water |
87 | Petallia | Grass |
88 | Reptyro | Fire / Ground |
88b | Ice Reptyro | Ice / Ground |
89 | Kingpaca | Neutral |
89b | Ice Kingpaca | Ice |
90 | Mammarest | Grass |
90b | Mammorest Cryst | Ice |
91 | Wumpo | Ice |
91b | Wumpo Botan | Grass |
92 | Warsect | Ground / Grass |
93 | Fenglope | Neutral |
94 | Felbat | Dark |
95 | Quivern | Dragon |
96 | Blazamut | Fire |
97 | Helzephyr | Dark |
98 | Astegon | Dragon / Dark |
99 | Menasting | Dark / Ground |
100 | Anubis | Ground |
101 | Jormuntide | Dragon / Water |
101b | Jormuntide Ignis | Dragon / Fire |
102 | Suzaku | Fire |
102b | Suzaku Aqua | Water |
103 | Grizzbolt | Electric |
104 | Lyleen | Grass |
104b | Lyleen Noct | Dark |
105 | Faleris | Fire |
106 | Orserk | Dragon / Electric |
107 | Shadowbeak | Dark |
108 | Paladius | Neutral |
109 | Necromus | Dark |
110 | Frostallion | Ice |
111 | Jetragon | Dragon |
Those were all of the Pals in Paldeck at launch. We’ll be sure to update our Paldeck list with more species as and when they’re added.
For more on Palworld, be sure to check out our other guides:
Palworld type chart: Weaknesses & strengths explained | Is Palworld crossplay? | Every Fusion Pal in Palworld: All breeding combinations | Palworld: How to feed Pals | Where to find Lunaris in Palworld | How to get & farm Ore in Palworld | How to get Honey in Palworld: Best way to farm | How to heal & revive Pals in Palworld