Pokemon Go Great League tier list
The Pokemon CompanyTo climb the ranks in the Pokemon Go Great League, you need to have the best Pokemon at your disposal. This tiered list will help you build the strongest PvP teams for the Great League in Pokemon Go.
Pokemon Go has a lot of Pokemon species to pick from when building a PvP team. But just in case you are wondering what are the best picks for Great League in Pokemon Go, we have a tiered list with the very best to create the strongest teams.
Here’s the Pokemon Go Great League tier list, with the best Pokemon to pick from D tier to S tier.
Content
- S Tier Picks for Pokemon Go Great League
- A Tier Picks for Pokemon Go Great League
- B Tier Picks for Pokemon Go Great League
- C Tier Picks for Pokemon Go Great League
- D Tier Picks for Pokemon Go Great League
S Tier Picks for Pokemon Go Great League
The S Tier has the best to offer to Great League players and those who can afford its budget. Galarian Stunfisk and Shadow Gligar still dominate PvP battles but are high-budget picks. Skarmory and Medicham are mid-budget and have great utility and type-advantage coverage.
Pokemon | Best Moveset | Ideal IV spread | Stats |
---|---|---|---|
Skarmory | Steel Wing – Brave Bird | 0/15/14 | 148 ATK – 226 DEF – 163 STA |
Medicham | Counter – Dynamic Punch | 5/15/15 | 121 ATK – 152 DEF – 155 STA |
Galarian Stunfisk | Metal Claw – Earthquake | 0/13/14 | 144 ATK – 171 DEF – 240 STA |
Talonflame | Fire Spin – Fly | 0/13/15 | 176 ATK – 155 DEF – 186 STA |
Shadow Gligar | Fury Cutter – Aerial Ace | 0/15/15 | 143 ATK – 184 DEF – 163 STA |
A Tier Picks for Pokemon Go Great League
The A Tier list of picks for Pokemon Go Great League has a fan favorite, Gligar, who’s been climbing in the PvP ranks since its debut. Shadow Swampert and Bastiodon are also dominating this tier.
Pokemon | Best Moveset | Ideal IV spread | Stats |
---|---|---|---|
Gligar | Fury Cutter- Aerial Ace | 0/15/15 | 143 ATK – 184 DEF – 163 STA |
Shadow Swampert | Water Gun Hydro Cannon | 0/15/13 | 208 ATK – 175 DEF – 225 STA |
Bastiodon | Iron Tail – Stone Edge | 0/14/15 | 94 ATK – 286 DEF – 155 STA |
Registeel | Lock On – Hyper Beam | 0/8/15 | 143 ATK – 285 DEF – 190 STA |
Deoxys (Defense) | Counter – Thunderbolt | 10/15/13 | 144 ATK – 330 DEF – 137 STA |
B Tier Picks for Pokemon Go Great League
The B Tier pick list for Pokemon Go trainer battles in Great League has a lot of mid-budget Pokemon, and most of them will be hard to get for new players, especially Melmetal and Cresselia.
Pokemon | Best Moveset | Ideal IV spread | Stats |
---|---|---|---|
Gallade | Psycho Cut- Psychic | 0/15/15 | 237 ATK – 195 DEF – 169 STA |
Cresselia | Psycho Cut – Future Sight | 0/9/13 | 152 ATK – 258 DEF – 260 STA |
Melmetal | Thunder Shock – Double Iron Bash | 1/15/14 | 226 ATK – 190 DEF – 264 STA |
Wormadam (Trash cloak) | Bug Bite – Bug Buzz | 0/15/15 | 127 ATK – 175 DEF – 155 STA |
Stunfisk | Thunder Shock – Discharge | 0/13/14 | 144 ATK – 171 DEF – 240 STA |
C Tier Picks for Pokemon Go Great League
C Tier picks for Pokemon Go Great League are a little trickier to get and require a little bit of budget, be it Stardust, Candy, and, of course, finding the Pokemon with the right IV spread. Incineroar and Gardevoir are the most affordable choices for intermediate players.
Pokemon | Best Moveset | Ideal IV spread | Stats |
---|---|---|---|
Flygon | Dragon Tail – Scorching Sands | 0/15/9 | 205 ATK – 168 DEF – 190 STA |
Incineroar | Snarl – Blast Burn | 0/11/14 | 214 ATK – 175 DEF – 216 STA |
Gardevoir | Confusion – Psychic | 0/15/15 | 237 ATK – 195 DEF – 169 STA |
Shadow Tyranitar | Bite – Brutal Swing | 0/15/15 | 251 ATK – 207 DEF – 225 STA |
Baxcalibur | Dragon Breath – Avalanche | 2/15/15 | 254 ATK – 168 DEF – 229 STA |
D Tier Picks for Pokemon Go Great League
These Pokemon are considered acceptable in Pokemon Go Great League and are D-Tier options to build your team. Rhyperior and Garchomp are good starting options for new players.
Pokemon | Best Moveset | Ideal IV spread | Stats |
---|---|---|---|
Darmanitan | Fire Fang – Overheat | 0/13/15 | 263 ATK – 114 DEF – 233 STA |
Rhyperior | Mud-Slap – Rock Wrecker | 0/15/13 | 241 ATK – 190 DEF – 251 STA |
Shadow Zapdos | Thunder Shock – Drill Peck | 0/13/11 | 253 ATK – 185 DEF – 207 STA |
Garchomp | Dragon Tail – Outrage | 0/15/15 | 261 ATK – 193 DEF – 239 STA |
Latios | Dragon Breath – Psychic | 0/15/15 | 268 ATK – 212 DEF – 190 STA |
And that’s the current Pokemon Go Great League tier list. We will keep you informed when new Pokemon make it to the tops of the rankings. In the meantime, you can consult our other guides right here:
How to get Leavanny in Pokemon Go | How to beat Pokemon Go Mega Heracross Raid | Pokemon Go Spotlight Hour schedule | Pokemon Go World of Wonders season | How to get Poipole in Pokemon Go | Pokemon Go server status | What are Routes in Pokemon Go | How to get the Master Ball in Pokemon Go | What are Adventure Effects in Pokemon Go? | How to beat Giovanni in Pokemon