Roblox Murder Mystery 2 items values list: Ancient, Pets, more
@NikilisRoblox Murder Mystery 2 tasks you with acquiring and using many different items to help you survive. If you want to make a good deal with other players, you have to know the value and rarity of each item in the game. So, here are all the items in MM2 along with their values and rarities.
Murder Mystery 2 is a Roblox game where you can play as a murderer or a survivor. As a murderer, your job is to hunt down every innocent player, while making it out alive is your only goal as a survivor. The game is quite similar to Survive the Killer and serves as a good alternative to it.
Murder Mystery 2 has several items for you to use, and each of them has a different value for trading. You can trade items to level up as well as gain experience, so trading serves as a crucial mechanic in the game.
So, here’s a complete list of every item in MM2 along with their values and rarities.
- Roblox Murder Mystery 2 item value list
- Roblox Murder Mystery 2 Ancient items values
- Roblox Murder Mystery 2 Unique items values
- Roblox Murder Mystery 2 Godly items values
- Roblox Murder Mystery 2 Vintage item values
- Roblox Murder Mystery 2 Legendary item values
- Roblox Murder Mystery 2 Rare items values
- Roblox Murder Mystery 2 Pets values
- Other Roblox Murder Mystery 2 values
Roblox Murder Mystery 2 item value list
Roblox Murder Mystery 2 items are collectibles that you can use in the game to help you survive and this list is a comprehensive guide that shows you their value and rarity. MM2 has a huge variety of items that you can collect, but it can be hard to get them all. You can either buy them from the shop with Robux or trade your extra items with other players.
Before you check out the list, you should know that some items have different rarities in the game. This means that some items have lower-tier versions that belong to different tiers. Here are all the items that you can find in Murder Mystery 2 and their value and rarity.
Roblox Murder Mystery 2 Ancient items values
Item | Value | Rarity |
---|---|---|
Niks Scythe | 2,500,000 | 10 |
Gingerscope | 5,500 | 5 |
Travelers Axe | 2,400 | 3.5 |
Harvester | 1,850 | 2 |
Icepiercer | 1,800 | 2 |
Swirly Axe | 800 | 5 |
Icebreaker | 130 | 2 |
Elderwood Scythe | 125 | 2 |
Hallowscythe | 65 | 2 |
Batwing | 60 | 1.5 |
Log Chopper | 32 | 2 |
Ice Wing | 1 | 1 |
Roblox Murder Mystery 2 Unique items values
Item | Value | Rarity |
---|---|---|
Corrupt | 2,300 | 3 |
All Gold Trophies | 100,000,000 | 10 |
All Silver Trophies | 75,000,000 | 10 |
All Bronze Trophies | 50,000,000 | 10 |
Top 100 Trophies | 1,000,000 | 10 |
Roblox Murder Mystery 2 Godly items values
Chroma Tier
Item | Value | Rarity |
---|---|---|
Chroma Travelers Gun | 61,500 | 8 |
Chroma Evergun | 38,500 | 6.5 |
Chroma Evergreen | 14,750 | 6 |
Chroma Elderwood Blade | 725 | 2.5 |
Chroma Swirlygun | 700 | 2 |
Chroma Candleflame | 685 | 2 |
Chroma Cookiecane | 675 | 2.5 |
Chroma Darkbringer | 240 | 2 |
Chroma Lightbringer | 235 | 2 |
Chroma Luger | 170 | 2 |
Chroma Laser | 165 | 2 |
Chroma Heat | 145 | 2 |
Chroma Gemstone | 140 | 2 |
Chroma Slasher | 110 | 2 |
Chroma Shark | 100 | 2 |
Chroma Tides | 85 | 2 |
Chroma Fang | 75 | 2 |
Chroma DeathShard | 65 | 2 |
Chroma Seer | 60 | 2 |
Chroma Boneblade | 50 | 2 |
Chroma Gingerblade | 50 | 2 |
Chroma Saw | 40 | 2.5 |
Tier 4
Item | Value | Rarity |
---|---|---|
Evergun | 1,000 | 3.5 |
Travelers Gun | 975 | 3 |
Bat | 850 | 2 |
Swirlygun | 775 | 2 |
Turkey | 675 | 3 |
Blossom | 555 | 2 |
Sakura | 545 | 2 |
Makeshift | 525 | 2 |
Elderwood Blade | 515 | 2 |
Darksword | 475 | 2.5 |
Darkshot | 475 | 2.5 |
Evergreen | 400 | 3 |
Candleflame | 340 | 2 |
Gingermint | 325 | 2.5 |
Swirlyblade | 275 | 3 |
Cookiecane | 245 | 2 |
Rainbow Gun | 235 | 2.5 |
Rainbow | 230 | 2.5 |
Ocean | 185 | 2 |
Waves | 180 | 2 |
Candy | 150 | 2 |
Phantom | 150 | 2.5 |
Spectre | 150 | 2.5 |
Sugar | 145 | 2 |
Tier 3
Item | Value | Rarity |
---|---|---|
Darkbringer | 70 | 2 |
Luger | 68 | 2 |
Heartblade | 68 | 1.5 |
Elderwood Revolver | 65 | 2 |
Lightbringer | 65 | 2 |
Iceblaster | 60 | 2 |
Tier 2
Item | Value | Rarity |
---|---|---|
Hallowgun | 40 | 2 |
Amerilaser | 35 | 2 |
Blaster | 35 | 2 |
Iceflake | 35 | 2 |
Icebeam | 35 | 2 |
Plasmabeam | 35 | 2 |
Plasmablade | 35 | 2 |
Laser | 34 | 2 |
Red Luger | 33 | 2 |
Old Glory | 33 | 2 |
Virtual | 33 | 2 |
Green Luger | 32 | 2 |
Shark | 32 | 2 |
Night Blade | 32 | 2 |
Clockwork | 30 | 2 |
Ginger Luger | 30 | 2 |
Tier 1
Item | Value | Rarity |
---|---|---|
Heat | 28 | 2 |
Slasher | 28 | 2 |
Minty | 28 | 2 |
Chill | 26 | 2 |
Pixel | 26 | 2 |
Tides | 26 | 2 |
Fang | 26 | 2 |
Gingerblade | 26 | 2 |
Gemstone | 26 | 2 |
Pumpking | 25 | 2 |
Spider | 24 | 2.5 |
Death Shard | 24 | 2 |
Eternal Cane | 20 | 2 |
Luger Cane | 20 | 2 |
Battle Axe II | 18 | 2 |
Frostsaber | 18 | 2 |
Ice Dragon | 17 | 2 |
Vampires Edge | 17 | 2 |
Hallows Edge | 16 | 2.5 |
BattleAxe | 16 | 2 |
Ice Shard | 16 | 2 |
Xmas | 15 | 2 |
Jinglegun | 15 | 2.5 |
Flames | 14 | 2 |
Winters Edge | 14 | 2.5 |
Bioblade | 13 | 2 |
Eternal | 12 | 2.5 |
Hallows Blade | 12 | 2 |
Eternal III | 12 | 2 |
Eternal IV | 12 | 2 |
Eternal II | 10 | 2.5 |
Handsaw | 10 | 2.5 |
Boneblade | 10 | 3 |
Saw | 10 | 3 |
Snowflake | 10 | 2 |
Ghost Blade | 10 | 2 |
Frostbite | 10 | 2 |
Prismatic | 10 | 2 |
Nebula | 7 | 2 |
Peppermint | 6 | 2 |
Red Seer | 5 | 2 |
Blue Seer | 5 | 2 |
Purple Seer | 5 | 2 |
Orange Seer | 4 | 2 |
Yellow Seer | 4 | 2 |
Cookieblade | 4 | 2 |
Eggblade | 3 | 2 |
Roblox Murder Mystery 2 Vintage items values
Item | Value | Rarity |
---|---|---|
America | 11 | 2 |
Blood | 11 | 2 |
Phaser | 10 | 2 |
Laser | 9 | 2 |
Shadow | 8 | 2 |
Ghost | 8 | 2 |
Prince | 7 | 2 |
Golden | 4 | 2 |
Splitter | 3 | 2 |
Cowboy | 3 | 2 |
Roblox Murder Mystery 2 Legendary items values
Item | Value | Rarity |
---|---|---|
JD | 70 | 2 |
Witched | 115 | 3.5 |
Cotton Candy | 70 | 2 |
Latte Gun | 50 | 3 |
Latte Knife | 50 | 3 |
Cavern Knife | 20 | 3.5 |
Icedriller | 20 | 3 |
Skulls | 12 | 3.5 |
Santas Magic | 12 | 2.5 |
Santas Spirit | 10 | 2.5 |
Green Elite | 8 | 2 |
Blue Elite | 8 | 3 |
Vampire Gun | 8 | 2.5 |
Ghost Knife | 5 | 2 |
Spectral Knife | 5 | 2.5 |
Traveler Gun | 5 | 2.5 |
Frostfade Knife | 5 | 3 |
Scratch | 4 | 2 |
Icecracker | 4 | 2.5 |
Aurora Gun | 4 | 2.5 |
Arctic Gun | 4 | 2.5 |
Ginger Gun | 3 | 3 |
Red Fire | 2 | 3 |
Blue Scratch | 2 | 2 |
Broken | 2 | 2.5 |
Beach | 2 | 3 |
Web | 1 | 2 |
Rupture | 1 | 2 |
Tree (gun) | 1 | 2 |
Tree (knife) | 1 | 2 |
Ghost Gun | 1 | 2 |
Predator (knife) | 1 | 2.5 |
Overseer (gun) | 1 | 2.5 |
Cavern Gun | 1 | 2 |
Emerald | 4X | 2.5 |
Chromatic Knife | 4X | 2 |
Green Fire | 3X | 2 |
Sparkle | 3X | 2.5 |
Midnight | 3X | 2.5 |
Ripper Knife | 3X | 2 |
Aurora Knife | 3X | 2 |
Vampire Knife | 3X | 2 |
Spectral Gun | 3X | 2 |
Arctic Knife | 3X | 2 |
Chromatic Gun | 3X | 2 |
Traveler Knife | 3X | 2 |
Frostfade Gun | 3X | 2 |
Ginger Knife | 2X | 2 |
Ripper Gun | 2X | 2 |
Overseer (knife) | 1X | 2 |
Predator (gun) | 1X | 2 |
Shiny | 4X | 2 |
Fusion | 4X | 2 |
Fade | 4X | 2 |
Splash | 4X | 2 |
Universe | 4X | 2 |
Plasmite | 4X | 2 |
Viper | 4X | 2 |
Rune | 4X | 1 |
Elite | 3X | 1 |
Splash Gun | 3X | 1 |
Roblox Murder Mystery 2 Rare items values
Item | Value | Rarity |
---|---|---|
Cane Knife | 250 | 5 |
Cane Gun | 250 | 5 |
Ginger Knife | 240 | 6 |
Ginger Gun | 240 | 6 |
Jack | 225 | 4 |
Mummy | 185 | 7 |
Orange Marble | 130 | 5 |
Bats | 120 | 5 |
Cane Knife | 10 | 6 |
Icicles Gun | 10 | 6 |
Toxic Knife | 365 | 6 |
Vampire Gun | 210 | 6 |
Aurora Knife | 75 | 4 |
Vampire Knife | 60 | 4 |
Toxic Gun | 60 | 4 |
Green Marble | 45 | 4 |
Candy Swirl Gun | 35 | 4 |
Magma | 25 | 4 |
Snakebite Knife | 15 | 3 |
Ghosts | 4X | 4 |
Monster | 2X | 3 |
Nether | 1X | 2 |
Spitfire | 1X | 2 |
Damp | 1X | 2 |
Molten Gun | 1X | 2 |
Molten Knife | 1X | 2 |
Bones | 1X | 4 |
Portal | 1X | 4 |
Snowy | 4X | 2 |
GingerBread | 4X | 2 |
Silent Night Knife | 4X | 5 |
Snowflakes | 4X | 5 |
Silent Night Gun | 4X | 5 |
Cane Gun | 3X | 2 |
Icicles Knife | 3X | 2 |
Ice Camo | 3X | 5 |
Starry Knife | 3X | 5 |
Starry Gun | 2X | 5 |
Swirl Knife | 2X | 5 |
Ranbow Gun | 1X | 2 |
Aurora Gun | 20 | 2 |
Candy Swirl Knife | 10 | 2 |
Snakebite Gun | 5 | 2 |
Dungeon | 1X | 2 |
Space | 1X | 2 |
Deep Sea | 1X | 2 |
Nightfire | 1X | 2 |
Galaxy | 4X | 1 |
Rainbow | 4X | 1 |
Imbued | 4X | 1 |
Galactic | 4X | 1 |
Krypto | 4X | 1 |
Spectrum | 4X | 1 |
iRevolver | 4X | 1 |
Hacker | 4X | 1 |
Nova | 4X | 1 |
Vortex | 4X | 1 |
Ace | 4X | 1 |
Bacon | 4X | 1 |
Korblox | 4X | 1 |
Squire | 4X | 1 |
Abstract | 4X | 1 |
Musical | 4X | 1 |
Black | 4X | 1 |
Purple | 4X | 1 |
Roblox Murder Mystery 2 Pets values
Item | Value | Rarity |
---|---|---|
Chroma Fire Bunny | 155 | 2 |
Chroma Fire Bat | 145 | 2 |
Chroma Fire Cat | 140 | 2 |
Chroma Fire Fox | 120 | 2 |
Chroma Fire Pig | 110 | 2 |
Chroma Fire Bear | 95 | 2 |
Chroma Fire Dog | 80 | 2 |
DeathSpeaker | 120 | 4 |
Steambird | 105 | 3 |
Phoenix | 95 | 3 |
Sammy | 90 | 3 |
Frost Bird | 90 | 4 |
Electro | 85 | 3 |
Fire Bat | 35 | 2 |
Fire Bear | 35 | 2 |
Fire Bunny | 35 | 2 |
Ice Phoenix | 35 | 3 |
Fire Fox | 25 | 2 |
Fire Pig | 25 | 2 |
Traveller | 25 | 3 |
Fire Cat | 20 | 2 |
Fire Dog | 20 | 2 |
Skelly | 5 | 3 |
Ghosty | 4 | 3 |
Icey | 3 | 3 |
Purple Pumpkin | 235 | 6 |
Blue Pumpkin | 130 | 5 |
Red Pumpkin | 125 | 5 |
Green Pumpkin | 110 | 5 |
Jet | 85 | 4 |
Eyeball | 65 | 4 |
Overseer Eye | 35 | 3 |
Vampire Bat | 26 | 3 |
Nobledragon | 25 | 3 |
Zombie Dog | 24 | 4 |
Mechbug | 18 | 2 |
Rudolph | 12 | 3 |
Tankie | 10 | 2 |
Green Pumpkin 2019 | 4X | 3 |
Bat | 1X | 2 |
Blue Pumpkin 2019 | 1X | 2 |
Elitey | 2X | 2 |
Elf 2019 | 2X | 2 |
Black Cat | 2X | 2 |
Red Pumpkin 2019 | 1X | 3 |
Pengy | 22 | 3 |
Chilly | 17 | 4 |
Seahorsey | 11 | 2 |
Dogey | 9 | 3 |
Reindeer | 8 | 4 |
UFO | 8 | 3 |
Fairy | 5 | 2 |
Bear | 1X | 2 |
Pumpkin | 4X | 1 |
Fox | 1X | 1 |
Pig | 1X | 1 |
Pumpkin 2019 | 1X | 2 |
Elf | 3X | 2 |
Piggy | 2X | 2 |
Badger | 2X | 2 |
Santa Dog | 1X | 1 |
Bunny | 1X | 1 |
Cat | 1X | 1 |
Dog | 1X | 1 |
Other Roblox Murder Mystery 2 values
Item | Value | Rarity |
---|---|---|
Box of Ultra Wrap | 490 | 9 |
Box of Gold Papers | 415 | 8 |
Box of Purple Papers | 290 | 7 |
Box of Blue Papers | 220 | 7 |
Box of Red Papers | 165 | 6 |
Box of Green Papers | 140 | 6 |
Box of Fer | 75 | 6 |
That’s all about Roblox Murder Mystery 2 item values. For more on Roblox, have a look at our other codes list:
Roblox Fighter’s Era codes | Roblox Project New World codes | Best Roblox music codes | Roblox Skibi Battle Simulator codes | Roblox promo codes | Roblox Creature CHAOS codes | Roblox Blox Royale codes | Roblox Fighters Era 2 codes | Roblox Underworld Realm codes