Highest-earning Valorant pros: Top 20 players & teams
Riot GamesChampions Tour 2023 has concluded for Valorant, with players taking home some of the highest earnings ever for a Valorant event. If you’re curious about the highest-earning Valorant pro players and teams, we’ve ranked them below for you.
Valorant pros across various regions of the world compete for the top spot, as Valorant’s esports scene continues to grow. While Valorant pros and streamers help set the Agent meta in the game, Riot introducing a new Agent every few months also shakes up the meta.
However, Valorant pros spend hours theory-crafting and practicing to adapt to the changes brought by the updates. Riot’s official events have awarded over $20 million since the esports scene took off in 2020, driving pros to bag the top spots.
With that said, here are the highest-earning Valorant pro players and teams, after the conclusion of VCT Champions 2023.
Top 20 highest-earning Valorant pros
Last updated: September 20, 2023
Position | Name | Earnings | Region |
---|---|---|---|
1 | Ethan | $288,224 | Americas |
2 | jawgemo | $260,897 | Americas |
3 | C0M | $256,825 | Americas |
4 | Boostio | $255,267 | Americas |
5 | Demon1 | $248,067 | Americas |
6 | Chronicle | $236,724 | EMEA |
7 | Boaster | $212,643 | EMEA |
8 | Saadhak | $209,434 | Americas |
9 | Derke | $209,070 | EMEA |
10 | f0rsakeN | $197,401 | Asia-Pacific |
11 | mindfreak | $197,401 | Asia-Pacific |
12 | d4v41 | $197,334 | Asia-Pacific |
13 | crashies | $192,650 | Americas |
14 | Victor | $191,650 | Americas |
15 | Jinggg | $190,521 | Asia-Pacific |
16 | FNS | $190,520 | Americas |
17 | aspas | $185,849 | Americas |
18 | Less | $184,446 | Americas |
19 | Alfajer | $164,875 | EMEA |
20 | Leo | $156,585 | EMEA |
Source: Liquipedia
Top 20 highest-earning Valorant teams
Last updated: September 20, 2023
Position | Team | Earnings | Region |
---|---|---|---|
1 | Evil Geniuses | $1,280,500 | Americas |
2 | Fnatic | $1,044,634 | EMEA |
3 | Paper Rex | $1,018,368 | Asia-Pacific |
4 | LOUD | $915,387 | Americas |
5 | Sentinels | $577,500 | Americas |
6 | Acend | $559,431 | EMEA |
7 | Team Liquid | $554,028 | Americas |
8 | FunPlus Phoenix | $502,291 | EMEA/China |
9 | OpTic Gaming | $499,000 | Americas |
10 | Gambit Esports | $495,638 | EMEA |
11 | DRX | $477,405 | Asia-Pacific |
12 | 100 Thieves | $339,000 | Americas |
13 | G2 Esports | $329,799 | Americas |
14 | KRÜ Esports | $312,933 | Americas |
15 | NRG | $275,375 | Americas |
16 | XSET | $257,050 | Americas |
17 | Team Envy | $251,500 | Americas |
18 | G2 Gozen | $251,160 | EMEA |
19 | Vision Strikers | $224,147 | Asia-Pacific |
20 | Shopify Rebellion GC | $196,650 | Americas |
With Evil Geniuses winning the Valorant Champions Tour 2023 in August, all the EG players have shot up to the top spots of the player earnings table. We’ll make sure to update these tables as more events come to an end.
For more Valorant content, check out our guides below:
How to change your display name in Valorant | How to refund skins and VP in Valorant | How to uninstall Valorant | Best Valorant crosshair codes | Next Valorant Night Market 2023 | How to claim free Valorant Prime Gaming rewards | All Valorant skin bundles | What is Valorant Error Code 59